Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
NEWS: HI3 Client Update v.100a (September 7, 2025)
![]() | We will get some more breed additions next time :)
Additions & Changes: + Store icons added for wood and stone packs. + Game Setting added for disabling imbuement glow (near bottom). Will change as horses are newly displayed. + Max Horse Names lengthened. Also relaxed caps rule some. + New Hoover Pack equipment that automatically collects resources when equipped. Breed Tweaks: +Fixed Baguio's classification (will now be listed in its proper position in breed lists). Bug Fixes: - %PREFIXRANK swapped the order of arguments, and now supports prefixes with spaces in them - Stuttering in Ride Along has been fixed. - Fixed rare missing Club Fences (fences that ended at LX=0 ). |
Baluchi Exp Top 10
| Player | Horse | Exp |
| EvilZap | *Zap* Vran | 60,956 |
| BostonBanker | {BB} 1004.Jeremy Bearimy | 53,770 |
| Decay | ruin 1131 Abandon All Hope | 53,506 |
| BostonBanker | {BB} Nutmeg | 50,020 |
| Decay | ruin 1020 Reckon My Curse | 26,555 |
| Decay | ruin 1335 Exile's Reckoning | 22,076 |
| Decay | ruin 1075 Cloister Bells | 18,000 |
| Decay | ruin 969 Won't Want For Love - LF | 16,041 |
| Decay | ruin 1010 Ghosts in the Halls | 15,500 |
| Decay | ruin 967 After the Twilight | 15,000 |
Mytilene Pony Exp Top 10
| Player | Horse | Exp |
| Granite | GRANN Life Alert | 57,019 |
| Granite | Life Saver | 36,500 |
| Granite | -NITE 1143-14.0 37 1.44 44 47.97 .77 | 16,050 |
| Granite | -NITE 1133-14.0 37 1.47 44 48 .78 | 15,050 |
| Granite | -NITE 1129-14.0 37 1.51 44 48.39 .79 | 14,000 |
| Granite | -NITE 1122-13.9 36 1.43 45 48.00 .78 | 7,000 |
| Granite | -NITE 1067-14.0 37 1.42 45 48.94 .80 | 5,500 |
| Granite | -NITE 1122-14.1 37 1.45 44 48.06 .78 | 5,000 |
| RoxyRoxy | RR's Rare Thing - 1006 | 3,230 |
| Granite | -NITE 1071 | 3,000 |
Warlander Exp Top 10
| Player | Horse | Exp |
| Wisp | wisp Zilyana | 1,225,544 |
| Wisp | wisp Fable | 408,231 |
| Wisp | wisp Bellerophon | 255,262 |
| Wisp | wisp Vorkath | 201,260 |
| Wisp | wisp Elysium | 116,928 |
| Wisp | wisp Culver | 78,316 |
| Vulpecula | VV~ Gemini | 69,026 |
| Potentia | TIA F i c t i o n | 59,025 |
| GoldenMyth | wisp Theodore | 53,194 |
| TouchStone | wisp Stars Like Confetti | 50,726 |
Exportician Top 10
| Player | Export Orders Filled |
| MidnightChicken | 26,620 |
| RoxyLoudHunter | 12,987 |
| Hwin | 10,233 |
| PaperWing | 8,730 |
| QuietOne | 7,093 |
| PastaFossils | 6,949 |
| Canary | 5,194 |
| QuantumEquus | 5,156 |
| Salamander | 4,891 |
| Wisteria | 4,452 |
Yushu Exp Top 10
| Player | Horse | Exp |
| Orogeny | ORO Yushu | 7,500 |
| QuestHaven | ULFT Firecracker | 4,330 |
| FrekiNott | ULFT 1182 Flaxen Brindle Red Chestn | 4,324 |
| Ophelia | ULFT sidetable | 2,257 |
| DoodleDots | Hazel | 2,068 |
| FrekiNott | Wish 1065 mly brin dun | 2,024 |
| Ophelia | ULFT lemonadestand | 1,753 |
| FrekiNott | ULFT 1186 Blue Eyes Mealy Grulla | 1,533 |
| FrekiNott | ULFT 1206 Slate Grulla | 1,525 |
| FrekiNott | ULFT 1212 Flaxen Apricot Dun | 1,520 |
Australian Draught Horse Exp Top 10
| Player | Horse | Exp |
| SpeakNow | VIVA Impasta | 509,754 |
| Theran | [ran] - .hayakawa. - | 117,983 |
| Theran | [ran] - .gabimaru. - | 112,160 |
| Theran | 'ran: - .maki zenin. - | 110,624 |
| Theran | [ran] - .blazing courage. - | 100,408 |
| Theran | [ran] - .alucard. - | 100,138 |
| Theran | [ran] - .hirokazu. - | 100,102 |
| MegaChamp | [ran] 0 1 Megumi | 100,054 |
| Theran | [ran] - .maggie. - | 100,052 |
| Theran | [ran] - .shinra. - | 100,034 |


