Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (April 11, 2026)
![]() | Finally some new content:
Additions & Changes: + Deepest Ocean Awards require at least 1 meter deep now, rather than 0. (still not super accurate award cause depths delay up to a minute) + Added command %MyApps should show all certifications you are waiting on review for. A New American Breed: + Blazer A New Baroque Breed: + Artistic Hamilton Baroque > loads of patterns. > Interesting conformation... > Debunking the Hamilton-Lipizzan myth (see BBB info). :) New Breed Challenges: + Three new breed challenges Bug Fixes: - Fix Robin Hood reporting player names. - Reordered Riddles to have no failing gaps for selection. |
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
Caspian Exp Top 10
| Player | Horse | Exp |
| MrChips | CHIP} Morpho | 970,807 |
| JettySaurus | CHIP} Abara Kadabara | 56,482 |
| FionaKnight | WATER Black Hole | 26,640 |
| Talus | CHIP} There's Redbull In This Mug | 19,144 |
| MrChips | CHIP} Transcending Reality | 16,828 |
| MrChips | RDZ Opal | 16,737 |
| MrChips | CHIP} Ruletka | 15,277 |
| MrChips | -ARO- Fiver | 15,207 |
| MrChips | CHIP} Orange Ocean | 15,070 |
| MrChips | CHIP} Dhakira | 14,492 |
Canadian Exp Top 10
| Player | Horse | Exp |
| RebellionBaddie | >~< 001 Harvest Of Golden Equinox | 282,291 |
| TheElf | EH Powell River | 271,904 |
| Shu | ~Bats Cadbery | 199,782 |
| Depp | Depp Athena | 112,946 |
| DustyRain | Dusty Something In Orange | 108,090 |
| Spot | :|C|: Midnight Talons | 101,106 |
| Depp | Depp Apollo | 100,422 |
| TheElf | EH Igloo | 89,715 |
| Unseelie | VIVA Wolverine | 81,414 |
| IzzyPanda | :|C|: M i a | 72,766 |
Austrian Pinto Riding Horse Exp Top 10
| Player | Horse | Exp |
| Khaos | -:K:- L e g a c y 18.9 | 324,368 |
| Khaos | -:K:- O r o l i s | 227,054 |
| JettySaurus | VIVA Relaxaurus | 151,934 |
| Khaos | -:K:- C a s t i e n 18.5 | 145,074 |
| Sugary | >-S-> Citlali | 144,428 |
| Khaos | -:K:- R y k e r 19mph 36sd | 61,192 |
| Khaos | -:K:- Marzari | 36,084 |
| Nacht | Nacht Caramel | 30,938 |
| MelkorAnnatar | [KOR] Rockstar | 23,318 |
| Pemberley | Holly | 19,258 |
Standardbred Exp Top 10
| Player | Horse | Exp |
| Warband | |1oo| Copper Heat Sink | 92,923 |
| Warband | |1oo| Primo Victoria | 90,240 |
| Warband | |1oo| Imposter's Searchlight | 60,094 |
| Warband | |1oo| The System | 53,840 |
| Warband | |1oo| Rustic Sunrise | 51,294 |
| Warband | |1oo| Bronze Age-1131-AC-18.5 | 50,348 |
| Warband | |1oo| Ashokan Farewell | 50,186 |
| Warband | |1oo| Anastazia | 41,820 |
| Mimikyu | Miyu bay Gg 19.7mph 63ts 34sd | 40,100 |
| Warband | |1oo| I Am A Thoughful Guy | 39,604 |
Dig Dug Top 10
| Player | Objects Dug Out |
| PaperWing | 55,251 |
| Jax | 30,827 |
| CloverField | 19,605 |
| Trevelyan | 18,890 |
| Reef | 18,809 |
| Pepsi | 18,615 |
| Shaman | 15,668 |
| Furfur | 15,489 |
| SwanSong | 15,299 |
| OpalJewels | 14,926 |
Cow-pony Miniature Zebu Exp Top 10
| Player | Horse | Exp |
| BarrelFilly | PDR Zebu-M0561 coal bl roan sab | 7,070 |
| BarrelFilly | PDR Zebu-M0620 sty raven | 6,250 |
| TheMasquerade | Mask Loca | 6,000 |
| TheMasquerade | Mask Bridgerton | 6,000 |
| TheMasquerade | Mask Keshtala | 6,000 |
| TheMasquerade | Mask Hunterra | 5,500 |
| TheMasquerade | Mask Calcifeira | 5,500 |
| TheMasquerade | Mask Foryouya | 5,500 |
| TheMasquerade | Mask Aliavera | 5,500 |
| TheMasquerade | Mask Taranga Leela | 5,500 |


