Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (April 11, 2026)
![]() | Finally some new content:
Additions & Changes: + Deepest Ocean Awards require at least 1 meter deep now, rather than 0. (still not super accurate award cause depths delay up to a minute) + Added command %MyApps should show all certifications you are waiting on review for. A New American Breed: + Blazer A New Baroque Breed: + Artistic Hamilton Baroque > loads of patterns. > Interesting conformation... > Debunking the Hamilton-Lipizzan myth (see BBB info). :) New Breed Challenges: + Three new breed challenges Bug Fixes: - Fix Robin Hood reporting player names. - Reordered Riddles to have no failing gaps for selection. |
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
Saddle Hinny Exp Top 10
| Player | Horse | Exp |
| Jinxed | JXD Oliver | 104,474 |
| PolarBear | PoIar Brindille | 78,398 |
| RainbowBright | *Bow* Ol Grey Mare | 47,174 |
| BlueShine | BIue* Peaches | 21,402 |
| GreenGuppy | GUPPY Pixel Perfect | 20,980 |
| FionaKnight | Lonely soul | 17,674 |
| MoonLake | MoLa Xantha | 15,874 |
| WhoaCoolBeans | BEANS Key Lime Green | 13,770 |
| GreenGuppy | GUPPY Tippy Taps | 13,424 |
| StealthChicken | PRIME D E R E K | 11,922 |
Dig Dug Top 10
| Player | Objects Dug Out |
| PaperWing | 55,174 |
| Jax | 30,827 |
| CloverField | 19,579 |
| Trevelyan | 18,890 |
| Reef | 18,809 |
| Pepsi | 18,615 |
| Shaman | 15,668 |
| Furfur | 15,356 |
| SwanSong | 15,050 |
| OpalJewels | 14,926 |
Gypsy Vanner Cob Exp Top 10
| Player | Horse | Exp |
| Mowgli | JUJU Sureblood | 104,268 |
| Destroya | d do your shadow work | 75,952 |
| Sorin | Rin's The Night We Met | 73,870 |
| Blooper | BLOOP O s t e o | 69,882 |
| Mowgli | U | 64,680 |
| Blooper | BLOOP S c a p u l a | 52,422 |
| Blooper | BLOOP R a d i u s | 52,400 |
| Blooper | BLOOP P a t e l l a | 50,188 |
| Blooper | BLOOP F e m u r | 49,874 |
| Blooper | BLOOP U l n a | 47,764 |
Karachai Exp Top 10
| Player | Horse | Exp |
| IceTrout | KMA Boyets | 23,810 |
| KittyCat | Karachai | 8,988 |
| NashGray | Nash Gargantua | 3,750 |
| Haylo | hay. Karachai 0935 | 1,500 |
| Hwin | Urusova | 748 |
| Pepsi | HAPP Karachai | 0 |
| Geralt | Karachai | 0 |
Neapolitan Exp Top 10
| Player | Horse | Exp |
| Mischief | o+} cloud | 56,302 |
| Mimikyu | Miyu Bluebird | 53,500 |
| Mimikyu | Miyu blood bay Gg 16.9mph 65ts 38sd | 46,100 |
| Mimikyu | Miyu blood bay 19.3mph 68ts 38sd | 45,600 |
| Mimikyu | Miyu voro 19.3mph 70ts 32sd | 45,600 |
| Mimikyu | Miyu voro 19.3mph 69ts 33sd w33 | 45,600 |
| Mimikyu | Miyu bay 17.9mph 65ts 39sd w86 | 44,100 |
| Mimikyu | Miyu ches blk 19.3mph 69ts 32sd-w0 | 43,600 |
| Mimikyu | Miyu ches blk 19.3mph 69ts 35sd-w45 | 41,600 |
| Mimikyu | Miyu voro 19.4mph 70ts 34sd-w53 | 40,600 |
American Dutch Harness Horse Exp Top 10
| Player | Horse | Exp |
| Autumn | autm. Ectoplasm | 530,786 |
| Autumn | autm. Lady Mae | 52,096 |
| Autumn | autm. Apple Of My Pie | 50,810 |
| Autumn | autm. County Line | 50,634 |
| Autumn | autm. Autumn In New York | 50,453 |
| Autumn | autm. J'adorable | 50,122 |
| Autumn | autm. Enjoy Your Chicken Ted | 50,004 |
| Autumn | autm. Lantern Lit Pumpkin | 22,860 |
| Autumn | autm. Midnight Leaves | 20,954 |
| Autumn | autm. Women In Blue | 20,258 |


