Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (April 11, 2026)
![]() | Finally some new content:
Additions & Changes: + Deepest Ocean Awards require at least 1 meter deep now, rather than 0. (still not super accurate award cause depths delay up to a minute) + Added command %MyApps should show all certifications you are waiting on review for. A New American Breed: + Blazer A New Baroque Breed: + Artistic Hamilton Baroque > loads of patterns. > Interesting conformation... > Debunking the Hamilton-Lipizzan myth (see BBB info). :) New Breed Challenges: + Three new breed challenges Bug Fixes: - Fix Robin Hood reporting player names. - Reordered Riddles to have no failing gaps for selection. |
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
Malopolski Exp Top 10
| Player | Horse | Exp |
| BadFish | -B- Zeta | 372,695 |
| RinKa | PZHK^ Paliczek | 240,513 |
| IndigoSplash | PZHK' Tamaryszek | 233,651 |
| RinKa | PZHK^ Artysta | 130,552 |
| Synyster | LVCK 1 Wind Of Change | 121,378 |
| Parallel | PARA x Idalia | 102,064 |
| RinKa | PZHK^ Sanktuarium | 93,280 |
| SapphireMare | PZHK* Galaretka | 68,522 |
| IndigoSplash | PZHK' Taksydermia | 67,978 |
| IndigoSplash | PZHK' Utracjusz | 63,971 |
Light Waler Exp Top 10
| Player | Horse | Exp |
| MagicDeer | Deer~ Rita | 100,427 |
| Xylia | |TH: I z z y | 90,808 |
| Tohru | [ru] 'K y o k o' | 61,434 |
| FionaKnight | WATER Etoile du berger | 51,302 |
| PringleMan | Steve | 51,298 |
| Cathexis | | C | es-0 Light Waler 48k | 48,170 |
| LuminousCat | =^-^= Dragonfly | 34,653 |
| RainbowWing | Oz Fair Lady | 24,674 |
| FreeDishwasher | Rax Occult | 20,563 |
| Tsunami | |tsu| d o n k e h | 19,800 |
Connemara Exp Top 10
| Player | Horse | Exp |
| Nikita | KITA Strawberry | 1,100,048 |
| RaspberryIcedTea | IcedT Celtic Brew | 204,284 |
| RaspberryIcedTea | Y3TI Rocky | 140,091 |
| Nikita | KITA Dusty | 102,286 |
| Nikita | KITA Roberta | 100,032 |
| Flaxen | FL Molly Malone 990 | 72,505 |
| RaspberryIcedTea | IcedT Treasure | 61,230 |
| Honey | .:H:. Maggie | 57,138 |
| ExperimentSixTwoSix | Rainy Merlin | 51,144 |
| Peter | peter July | 50,682 |
Massive Heavy Draft Exp Top 10
| Player | Horse | Exp |
| Toxtricity | VIVA .Rusty Bicycle With Legs. | 154,280 |
| DustyWildRose | CSR* Red Rock Star | 16,834 |
| PhoenixRising | ) O ( Hidden Dragon | 13,006 |
| Cathexis | Nash essi-0 Charmed Nostalgia | 12,370 |
| Home | |-| Yani | 10,000 |
| NashGray | Nash Hetfield | 6,566 |
| LostResolution | KSCS_ Chamomile | 4,550 |
| FunnyDwarf | Dwarf Willy | 3,000 |
| Toxtricity | TOX 2 1061 14.7 43 | 3,000 |
| Toxtricity | TOX 2 1043 14.7 42 | 2,500 |
Chakouyi Exp Top 10
| Player | Horse | Exp |
| Mimikyu | Yuki Merry Go Round | 84,335 |
| LostAppaloosa | Quimby | 50,138 |
| Mimikyu | Miyu brown 17.4mph 50ts 37sd | 47,050 |
| Mimikyu | Miyu brown 17.4mph 50ts 37sd | 46,600 |
| Mimikyu | Miyu brown Gg 17.1--36 | 45,150 |
| Mimikyu | Miyu brown 17.5--37 | 44,650 |
| Mimikyu | Miyu dark brwn Gg 16.3--38 | 44,650 |
| Mimikyu | Miyu bay aub Gg 17.2mph 37sd | 44,150 |
| Mimikyu | Miyu brown 17.3--36 | 38,100 |
| Mimikyu | Miyu brown Gg 16.5--38 | 37,600 |
Adventure by Skis Top 10
| Player | Kilometers by skis |
| PaperWing | 1,636 |
| Salamander | 1,277 |
| KenZee | 1,257 |
| TippyCanoe | 1,103 |
| StandardRacers | 916 |
| Max | 913 |
| AbrahamGlibsly | 890 |
| CrystalFairy | 797 |
| Hwin | 688 |
| BlackMoth | 599 |


