Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
NEWS: HI3 Client Update v.100a (September 7, 2025)
![]() | We will get some more breed additions next time :)
Additions & Changes: + Store icons added for wood and stone packs. + Game Setting added for disabling imbuement glow (near bottom). Will change as horses are newly displayed. + Max Horse Names lengthened. Also relaxed caps rule some. + New Hoover Pack equipment that automatically collects resources when equipped. Breed Tweaks: +Fixed Baguio's classification (will now be listed in its proper position in breed lists). Bug Fixes: - %PREFIXRANK swapped the order of arguments, and now supports prefixes with spaces in them - Stuttering in Ride Along has been fixed. - Fixed rare missing Club Fences (fences that ended at LX=0 ). |
Bourbonnais Donkey Exp Top 10
| Player | Horse | Exp |
| AbsurdFrog | ta|us Blueberry Bran | 50,355 |
| KindheartedBeing | Kind- J a c k a l o p e | 13,627 |
| KindheartedBeing | KhB Kate | 4,000 |
| KindheartedBeing | KhB Locomotion | 3,500 |
| KindheartedBeing | KhB On With The Show | 3,500 |
| TheRogue | ~RKR~ Red Velvet | 3,062 |
| TheRogue | ~RKR~ Cup | 2,763 |
| Talus | ta|us 37kg 45sd 787 brindle brown | 2,750 |
| Talus | ta|us Squidstar | 2,520 |
| KindheartedBeing | Kind- Chicky | 2,500 |
Pampa - Non-tobiano Breeding Stock Exp Top 10
| Player | Horse | Exp |
| Carat | |C17| Agave | 77,168 |
| VoirDire | *<3* Fireball | 14,580 |
| Aratakiitto | Meeka | 11,965 |
| Mimikyu | NITO bay 17.0--34 | 8,000 |
| Incognito | NITO PAMPA 1290 18.2 33.67 | 5,500 |
| Incognito | NITO PAMPA 1267 18.3 35.38 | 5,500 |
| NyxWitch | LHS<3 Wallflower-5o6 22.3Amt | 4,965 |
| KindheartedBeing | Wisteria | 4,500 |
| Incognito | NITO PAMPA 1178 17.9 35.73 | 4,500 |
| Incognito | NITO PAMPA 1094 17.7 35.55 | 4,000 |
South African Boerperd Exp Top 10
| Player | Horse | Exp |
| VioletRush | IRC Peter Pan NG | 203,480 |
| Rhaegar | RHGR Perskerig | 200,015 |
| JettySaurus | VIVA Sad Lincoln Logs Structure | 106,924 |
| MoonLake | RHGR I Don't Like Sand | 101,036 |
| Ariat | RHGR Percy | 100,475 |
| JettySaurus | IRC Pixie | 100,433 |
| Silk | RHGR Buttercup | 67,516 |
| Rhaegar | RHGR Primordial Burst | 51,088 |
| Rhaegar | RHGR Flying Cheesecake | 50,810 |
| Rhaegar | SILK Darling Danger | 42,814 |
Lac La Croix Indigenous Pony Exp Top 10
| Player | Horse | Exp |
| JettySaurus | ta|us Okanagan | 100,168 |
| Zanta | VIVA Mojito | 75,350 |
| Granite | -NITE Empanada | 36,000 |
| Baili | ^ La Crocs | 20,290 |
| LemurCat | Lax La Croix Indigenous Pony | 13,500 |
| Granite | GRANN Knightly | 12,504 |
| MrChips | ta|us Snippy | 10,612 |
| Granite | -NITE 1043-14.4 46 53 37.44 .66 | 9,500 |
| MrChips | ta|us Merry Christmas Chippy! INF | 9,500 |
| CaptainCrankyPants | 1025 Sequoia | 4,980 |
Saddle Kabarda Exp Top 10
| Player | Horse | Exp |
| TouchStone | TS Three Tiny 18.3 66 32 .73 | 5,000 |
| TouchStone | TS Mission Up 18.9 63 31 .69 | 5,000 |
| TouchStone | TS Bad Flame 18.6 67 31 .75 | 3,500 |
| TouchStone | TS Teen Rich 18.6 65 32 .69 | 3,500 |
| TouchStone | TS Barrel Third 18.6 64 31 .69 | 3,500 |
| TouchStone | TS Misty Magic 18.4 63 31 .71 | 3,500 |
| TouchStone | TS Bad Witch 18.4 66 31 .71 | 3,500 |
| TouchStone | TS Silver Mist 18.3 63 31 .70 | 3,500 |
| TouchStone | TS Cleopatra 18.4 64 30 .71 | 3,500 |
| TouchStone | TS Clover Mist 18.5 65 32 .70 | 3,500 |
Paso Fino Exp Top 10
| Player | Horse | Exp |
| Dialectic | |HH| Circus Jester | 154,570 |
| Neon | |HH| Taboo | 148,764 |
| StealthChicken | |HH| Oops | 131,061 |
| Ariat | |HH| Jack | 111,366 |
| HauntedHallow | |HH| Perfect Totem | 103,832 |
| Ariat | |HH| Farnley | 101,003 |
| Ariat | |HH| Nelson | 100,804 |
| StrawberryFrog | HFCP Nightskies | 77,464 |
| Taitibee | RAIN Knight of Ni | 50,932 |
| HauntedHallow | |HH| Tiny Devotions | 30,010 |


