Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
NEWS: HI3 Client Update v.100a (September 7, 2025)
![]() | We will get some more breed additions next time :)
Additions & Changes: + Store icons added for wood and stone packs. + Game Setting added for disabling imbuement glow (near bottom). Will change as horses are newly displayed. + Max Horse Names lengthened. Also relaxed caps rule some. + New Hoover Pack equipment that automatically collects resources when equipped. Breed Tweaks: +Fixed Baguio's classification (will now be listed in its proper position in breed lists). Bug Fixes: - %PREFIXRANK swapped the order of arguments, and now supports prefixes with spaces in them - Stuttering in Ride Along has been fixed. - Fixed rare missing Club Fences (fences that ended at LX=0 ). |
American Quarter Stock Horse Exp Top 10
| Player | Horse | Exp |
| Myakka | MA Expensive Revenge | 1,629,029 |
| Myakka | |I:F| A Costly Endeavor | 858,354 |
| Myakka | MA King Of Hearts | 204,991 |
| Khaos | Kat. Special Effort | 148,794 |
| Texan | 6666 Korona Kingpin | 105,228 |
| Trevelyan | Jupiter | 67,118 |
| Haylo | hay. Kissin' Potential | 66,127 |
| Color | The Lightning Strikes | 61,340 |
| SleepyFaerie | ~SF~ Morelli | 59,957 |
| Event | (e) Azriel | 53,672 |
Exmoor Exp Top 10
| Player | Horse | Exp |
| Colter | *W* Gnocchi | 16,224 |
| EbenezerScrooge | CeIts 1002's foal's' foal's | 11,500 |
| EbenezerScrooge | CeIts 1002's foal's' foal's | 10,500 |
| EbenezerScrooge | CeIts 1169's foal's' foal's | 10,500 |
| EbenezerScrooge | CeIts Quentin's foal's' foal's | 10,500 |
| EbenezerScrooge | CeIts Quentin's foal's' foal's | 9,500 |
| EbenezerScrooge | CeIts 1131's foal's' foal | 9,500 |
| EbenezerScrooge | CeIts 1002's foal's' foal's' foal | 9,000 |
| EbenezerScrooge | CeIts Quentin's foal's' foal's | 9,000 |
| EbenezerScrooge | CeIts Celtic Melody | 8,540 |
Furioso Exp Top 10
| Player | Horse | Exp |
| Mimikyu | Yuki Shukaku | 510,932 |
| AbacoBarb | EY Evening Star | 67,641 |
| Addicted | VIVA o r i g a m i | 66,364 |
| SnowPrincess | Furio Milka | 62,717 |
| Dora | Zzz F a n f r e l u c h e | 33,420 |
| RaspberryIcedTea | MaMu Metro - My Flea Gift For Tea | 30,664 |
| Aquamarine | IcedT Monty | 22,326 |
| SpeakNow | (sn) 20 88 86 36 .65 | 18,820 |
| Starscream | STAR| Dina.1212 | 14,000 |
| Starscream | STAR| Lemonade.1475 | 13,500 |
Morab Exp Top 10
| Player | Horse | Exp |
| UniqueRemedy | UNIQ* It Ain't Baroque | 176,982 |
| Tauriel | Rohan Orthanc | 169,985 |
| Tauriel | Rohan Elessar | 111,624 |
| Tauriel | Rohan Gondor | 59,028 |
| Tauriel | Rohan Isildur | 50,242 |
| Tauriel | Rohan Hera | 46,672 |
| Tauriel | Rohan Iluvatar | 37,412 |
| Tauriel | Rohan Brisingr | 29,556 |
| Scarred | Riots Shadowed Rose | 26,137 |
| Parallel | Rohan Piece de Resistance | 19,626 |
Rau Quagga Exp Top 10
| Player | Horse | Exp |
| BlueSpaghetti | BIuRa OneWish | 60,500 |
| Skywalker | SKY Fenn Rau | 29,021 |
| BunnBunn | Pepsi Rau Quagga | 20,910 |
| CalmBlue | cb. Ratty | 17,260 |
| Gilgamesh | BIuRa Garnet | 11,089 |
| Blooper | BIuRa dsds aa pgpg PaPa rqrq SnSn brcbrc | 10,316 |
| MercifulCrow | Loon Wow A Rau | 7,000 |
| Misery | BIuRa Teko 3 14.9 39.07 | 6,750 |
| Simile | .SIM. 14.4 53 41 Souix | 6,000 |
| MercifulCrow | ~STG~ 867gs ChopSticks 15.1 | 5,300 |
Cape Mountain Zebra Exp Top 10
| Player | Horse | Exp |
| MercifulCrow | Cape Cod | 6,500 |
| MercifulCrow | Deja Vuu | 6,000 |
| MercifulCrow | Deja Moo | 5,500 |
| MercifulCrow | Deja Woo | 5,500 |
| RussianShadow | MuseO Cape Mountain | 5,000 |
| MercifulCrow | Deja Squee | 3,500 |
| MercifulCrow | Cape Cod's foal | 500 |
| ZebraStrike | Mt Zee 964 | 250 |
| Yelhsa | ELISE Cape Mountain Zebra | 250 |
| ZebraStrike | Mt Cape Zee 924 | 250 |


