Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (April 11, 2026)
![]() | Finally some new content:
Additions & Changes: + Deepest Ocean Awards require at least 1 meter deep now, rather than 0. (still not super accurate award cause depths delay up to a minute) + Added command %MyApps should show all certifications you are waiting on review for. A New American Breed: + Blazer A New Baroque Breed: + Artistic Hamilton Baroque > loads of patterns. > Interesting conformation... > Debunking the Hamilton-Lipizzan myth (see BBB info). :) New Breed Challenges: + Three new breed challenges Bug Fixes: - Fix Robin Hood reporting player names. - Reordered Riddles to have no failing gaps for selection. |
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
Grade Miniature Pony Exp Top 10
| Player | Horse | Exp |
| Furfur | (fur) Munchkin | 100,009 |
| KindMustang | WhCF Irises | 69,342 |
| KindMustang | WhCF Citrus | 56,260 |
| KindMustang | WhCF Camellia | 50,510 |
| KindMustang | WhCF Hawking 14.6 58.99 41.38 0.72 | 50,128 |
| KindMustang | WhCF Kenny | 50,000 |
| KindMustang | WhCF Blackberry 14.5 56.21 40.48 0.69 | 31,050 |
| KindMustang | WhCF Chickadee 14.4 59.31 41.28 0.66 | 30,600 |
| KindMustang | WhCF Evening Sun 14.3 57.34 41.06 0.69 | 28,550 |
| KindMustang | WhCF Diamond 14.5 58.68 41.11 0.69 | 27,050 |
The Best Medicine Top 10
| Player | Preventative Checkups |
| Pepsi | 16,208 |
| TheMasquerade | 16,055 |
| RoseOfHind | 14,756 |
| CougarGirl | 13,190 |
| KatnissEverdeen | 10,035 |
| OminousValkyrie | 8,753 |
| Futile | 7,291 |
| Laevateinn | 7,281 |
| Neltharios | 6,855 |
| Leviathan | 6,362 |
Chakouyi Exp Top 10
| Player | Horse | Exp |
| Mimikyu | Yuki Merry Go Round | 101,923 |
| LostAppaloosa | Quimby | 50,138 |
| Mimikyu | Miyu dark brown 16.5--39 | 46,600 |
| Mimikyu | Miyu drk brown 16.3mph 49ts 38sd | 45,600 |
| Mimikyu | Miyu brown auburn Gg 17.0mph 48ts 36sd | 45,100 |
| Mimikyu | Miyu brown Gg 17.0--36 | 45,100 |
| Mimikyu | Miyu Gg aub brown 17.0--36 | 41,100 |
| Mimikyu | Yuki Cinnamon | 36,600 |
| Mimikyu | Miyu brown Gg 17.2mph 51ts 35sd | 34,100 |
| Mimikyu | Miyu CHAK | 30,100 |
Uzunyayla Exp Top 10
| Player | Horse | Exp |
| Carat | |C17| Hoshi | 54,342 |
| Carat | |C17| Merry Go Round - 16.2 - 43.38 | 19,000 |
| Carat | [17] Teleparty -15.5-43.7- | 17,442 |
| Carat | |C17| Levanter -15.2-42.76- | 15,830 |
| Carat | |C17| Aju Nice -15-43.28- | 15,182 |
| Carat | [17] Love Song -15.5-43.51- | 13,902 |
| Carat | [17] Moonwalker -15.7-42.09- | 13,532 |
| Carat | |C17| Harmony - 15.6 - 42.97 | 12,700 |
| Carat | |C17| Dove - 15.4 - 42.59 | 12,200 |
| Carat | |C17| Muti - 15.9 - 43.16 | 12,200 |
Pindos Pony Exp Top 10
| Player | Horse | Exp |
| AkumaNoKishi | Ka|i Aikaterini | 11,915 |
| Orogeny | ORO Pindos Pony- | 6,500 |
| SpookyDragonHorse | SDH Bronco | 2,000 |
| Happenstance | HAPLF Lucky Find | 1,000 |
| SpookyDragonHorse | Bodega's foal | 500 |
| Incognito | LF Hum | 500 |
| RubyPanda | Rby Olympus | 290 |
| LakeBear | p6 Pittsburgh's 12 | 250 |
| LakeBear | p6 Pittsburgh's 11pp | 250 |
| LakeBear | p6 Pittsburgh's 12 | 250 |
Latvian Draft Exp Top 10
| Player | Horse | Exp |
| OneTuffPolkaDot | VIVA Chunk Norris | 50,904 |
| Dice | DICE Ed Sheeran | 23,468 |
| SkadiSkar | Mosaic Krista | 12,540 |
| PawSum | Blossom | 11,104 |
| Furfur | (fur) Milky Way | 8,500 |
| GoldExperience | VENTO Tank | 5,234 |
| MadJackal | Latvian Draft | 3,250 |
| MadJackal | Latvian Draft | 3,000 |
| Pumpernickel | B]-[R willow | 2,830 |
| Dash | LUCK | 2,050 |


