Come Join The Infinite Wilds!

Infinite World to Explore, Infinite Genetic Breeding, Infinite Wilds to catch! Free downloads for MAC, Linux And Windows Computers! |
HI3: Infinite Wilds! (Come join the adventure!)
Welcome to the newest in our series of family friendly games made for horse fanatics! Clean, nonviolent fun, with some education tossed in!
Grand adventure and real world horse genetics await you in this, our third installment.
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Create Free Account!
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
HI3 is fully 3D, yet retains the unique charm of the previous games. Your horse's performance and actual look are based on its genetics, just like the real world. No two horses look or behave alike. Come discover your special horses!
Along the way, make friends with some of our great playerbase. HI3 players are helpful and fun folks! This is a special place :)
Infinite Wilds: Infinite World, Infinite Wild Horses & Infinite Horse Genetics Combinations!
NEWS: HI3 Server Update (April 11, 2026)
![]() | Finally some new content:
Additions & Changes: + Deepest Ocean Awards require at least 1 meter deep now, rather than 0. (still not super accurate award cause depths delay up to a minute) + Added command %MyApps should show all certifications you are waiting on review for. A New American Breed: + Blazer A New Baroque Breed: + Artistic Hamilton Baroque > loads of patterns. > Interesting conformation... > Debunking the Hamilton-Lipizzan myth (see BBB info). :) New Breed Challenges: + Three new breed challenges Bug Fixes: - Fix Robin Hood reporting player names. - Reordered Riddles to have no failing gaps for selection. |
NEWS: HI3 Server Update (December 19, 2025)
![]() | Super Quick Update! I keep trying to get more time. Happy Holidays!
Additions & Changes: + Robinhood Tweaks: halved odds of occurrence, randomize order reported, 5min delay after. Breed Additions: + A new hardy breed to explore Horse Isle with: Pantaneiro New Breed Challenges: + Three new challenges: The Marshian, 3.2.1..Action, And Historical Superhorses. |
NEWS: HI3 Client Update v.100b (October 4, 2025)
![]() | This update is just a Unity Game Engine version update. It may fix random crashes or performance issues that were out of our hands. Hopefully just works the same or better for everyone. Plus new breeds!
Additions & Changes: + Game Engine Update for stability, performance, and security A new artistic breed - from the Dutch Golden Age: + Artistic Cuyp's Grey Horse (dappled grey), including the subtype: > > Artistic Cuyp's Grey Horse - Breeding Stock P.S. Didn't even need to restart the server for this sneaky update :) |
Challenged Breed Groups Top 10
| Player | Breed Groups Collected |
| Goatee | 89 |
| LemurCat | 89 |
| Hwin | 89 |
| Arda | 89 |
| TheVoid | 88 |
| Wisteria | 88 |
| GoldenMyth | 88 |
| TouchStone | 88 |
| SkyWarp | 88 |
| SweepingKayKay | 88 |
Large Zhemaichu Exp Top 10
| Player | Horse | Exp |
| Dicentra | a|m Zemaiteje | 54,420 |
| Depp | Depp Zhemedy | 51,170 |
| CalicoBeauty | +GW+ Lietuvaitis | 13,660 |
| Kenopsia | > Restless Soul | 11,806 |
| Skye | aus. Cheeseball | 10,490 |
| Shu | Shu 963. Not a Local | 10,000 |
| Depp | Depp Zhemon | 10,000 |
| GoldenWing | +GW+ Zole 15.8 40.56 | 3,534 |
| GoldenWing | +GW+ Kola 16.0 41.02 | 3,518 |
| GoldenWing | +GW+ Lape 15.9 40.50 | 3,516 |
British Spotted Pony - Solid Color Exp Top 10
| Player | Horse | Exp |
| UniqueRemedy | UNIQ* Tarnished Shilling | 20,382 |
| ShadowReine | SHION Mosaic | 14,500 |
| Cathexis | | C | es-0 Nabisco | 9,280 |
| UniqueRemedy | UNIQ* Glacier | 8,000 |
| OneTuffPolkaDot | Tuff* Pansy | 7,750 |
| Color | :CCF: 14.6 55 38.65 | 6,500 |
| Aurelia | Aishi 900 Perlino Silver | 4,506 |
| Aurelia | Aishi 933 Perlino Silver | 4,500 |
| Color | :CCF: 15.3 56 54 38.31 | 4,000 |
| Color | :CCF: 14.6 49 57 35.65 | 4,000 |
Mismarked Cleveland Bay Exp Top 10
| Player | Horse | Exp |
| Ariat | Ariat Aleppo | 16,510 |
| Depp | Depp Merlin | 10,000 |
| MelkorAnnatar | [KOR] R E D Z E D | 9,019 |
| AslanRules | Nemo. 1012-16.4-3.52-59.0-56-40.5-87 | 6,500 |
| Leafeon | bay 04.2 | 6,500 |
| Leafeon | bay 08.9 | 6,000 |
| Leafeon | bay 01.1 | 6,000 |
| Leafeon | bay 01.9 | 6,000 |
| Leafeon | bay 21.5 | 6,000 |
| Leafeon | bay 08.2 | 6,000 |
Classic American Shetland Exp Top 10
| Player | Horse | Exp |
| TouchStone | TS Ivana's Legacy | 100,074 |
| Mimikyu | Miyu 79cm pal 14.7mph 35sd-w56 | 47,100 |
| Mimikyu | Miyu 89cm ches 16.2mph 41sd-w70 | 47,100 |
| Mimikyu | Miyu 81cm ches 15.3mph 36sd-w59 | 47,100 |
| Mimikyu | Miyu ches 94cm 17.2--40 | 45,600 |
| Mimikyu | Miyu ches Gg 90cm 16.8--40 | 45,600 |
| Mimikyu | Miyu mm 85cm 16.1--39 | 45,600 |
| Mimikyu | Yuki bleach | 44,600 |
| Mimikyu | pal 86cm 15.5mph 36sd | 43,600 |
| Mimikyu | Miyu blonde pal Gg 103 17.0--40 | 42,100 |
Kathiawari Exp Top 10
| Player | Horse | Exp |
| CalmBlue | VIVA Dividend | 237,282 |
| Furfur | (fur) Varanasi | 50,146 |
| Tundra | k) Honey Mustard top exp Kathi | 30,908 |
| Permafrost | KITA Smoky Quartz | 30,234 |
| MiniHoof | KITA Citrine | 17,570 |
| Lark | KITA Jules | 17,250 |
| NightWing | KITA Mozzarella | 15,000 |
| HorsesForLife | KITA Sandstone | 13,510 |
| HorsesForLife | KITA Opalite | 13,500 |
| FancyTrot | *JJ* Enchanted Mosaic | 12,911 |


