Various Current Player Rankings
Top Jeju Exp
# | Player | Horse | Exp |
#1 | Juicy | Juice BB Juno | 50,226 |
#2 | SaltyTree | SALTY Frodo | 13,336 |
#3 | Orogeny | ORO Jeju- | 12,060 |
#4 | Rho | Rx Smol | 7,383 |
#5 | Rho | Rx name me. it's a been 2 years | 5,000 |
#6 | AthenaMoon | Sa-Rang | 3,610 |
#7 | GoldenMyth | Jeju 839 Dun | 3,500 |
#8 | SakuraStallion | ]}{[ 11.2hh | 3,271 |
#9 | LittleMustang | ]}{[ mare1 | 2,500 |
#10 | SakuraStallion | ]}{[ 11.1hh | 2,279 |
#11 | SakuraStallion | SAKU 12.3hh | 2,206 |
#12 | GoldenMyth | Jeju 753 brown | 2,000 |
#13 | LakeBear | Miri | 2,000 |
#14 | GoldenMyth | Jeju 943 Dunskin end | 2,000 |
#15 | LakeBear | Shy | 1,750 |
#16 | GoldenMyth | Jeju 908 Buckskin Dap | 1,500 |
#17 | GoldenMyth | Jeju 904 StyDunalino Dap | 1,500 |
#18 | LittleMustang | ]}{[ mare3 | 1,500 |
#19 | GoldenMyth | Jeju 941 DunGrey | 1,500 |
#20 | GoldenMyth | Jeju 912 Bay | 1,500 |
#21 | LittleMustang | ]}{[ mare2 | 1,500 |
#22 | LightStar | ]}{[ M9 | 1,000 |
#23 | LakeBear | Shy's foal | 750 |
#24 | LakeBear | Shy's foal | 750 |
#25 | CatGoblin | ]}{[ Jeju | 750 |
#26 | LakeBear | Miri's foal | 750 |
#27 | LakeBear | Miri's foal | 250 |
#28 | LakeBear | Miri's foal's | 250 |
#29 | LakeBear | Shy's foal's | 250 |
#30 | LakeBear | Miri's foal's' foal | 250 |
#31 | LakeBear | Miri's foal's | 250 |
#32 | SaltyTree | SALTY Kakao | 215 |
#33 | SleepingForest | SLEEP Mercury | 33 |
#34 | Happenstance | Navarre -LF- | 10 |
#35 | CowboyCookie | ZJH Newton | 4 |
#36 | Rho | 986 133 37 106 510 50 42 80's foal's' foal | 0 |
#37 | LakeBear | Miri's foal's | 0 |
#38 | SleepingForest | 12hh's foal | 0 |
#39 | Rho | 1078 13.5 36 110 516 52 41 77T's foa's foal | 0 |
#40 | StrangeTrails | % PSY | 0 |
#41 | LakeBear | Shy's foal's | 0 |
#42 | GoldenMyth | Jeju 551 MuddyDun Dap | 0 |
#43 | GoldenMyth | Jeju 839 Dun's foal | 0 |
#44 | LakeBear | t2 Miri's ap 732 302 | 0 |
#45 | SakuraStallion | SAKU 12.2hh | 0 |
#46 | KindlyWanderer | ]}{[ Jinwoo | 0 |
#47 | Yelhsa | }cps{ Jeju | 0 |
#48 | Aethelflaed | CeIts 1169's foal's' foal | 0 |
#49 | GoldenMyth | Jeju 908 Buckskin Dap's foal | 0 |
#50 | LakeBear | t4 Miri's e 732 257 | 0 |
#51 | SakuraStallion | SAKU 12.1hh | 0 |
#52 | GoldenMyth | Jeju 851 Dunskin | 0 |
#53 | LakeBear | t2 Aeju e 031 235 | 0 |
#54 | LakeBear | t2 Shy' en 501 763 | 0 |
#55 | SakuraStallion | SAKU 12hh | 0 |
#56 | Corgi | }cps{ 0810 Jack Jeju | 0 |
#57 | Rho | Lucky Find's foal's' foal | 0 |
#58 | MrChips | Jeju Colt | 0 |
#59 | LakeBear | Miri's foal | 0 |
#60 | SleepingForest | 12.1hh's foal's | 0 |
#61 | Rho | 984 135 37 108 511 170 504180's foal's | 0 |
#62 | StrangeTrails | % ID 44190724 | 0 |
#63 | LakeBear | t2 Miri's ep 501 452 | 0 |
#64 | LakeBear | Shy's foal's | 0 |
#65 | GoldenHeartStone | TOX Gold Lady | 0 |
#66 | Rho | 1014 136 41 108 513 173 514280's foa's foal | 0 |
#67 | GoldenMyth | Jeju 814 Buckskin | 0 |
#68 | GoldenMyth | Jeju 753 brown's foal | 0 |
#69 | LakeBear | t2 Shy' E 501 555 | 0 |
#70 | LakeBear | Shy's foal's' foal | 0 |
#71 | SakuraStallion | SAKU 11.1hh | 0 |
#72 | DuckDuckGoose | Picture This | 0 |
#73 | GoldenMyth | J is for junior 3 of 3 | 0 |
#74 | GoldenMyth | Jeju 904 StyDunalino Dap's foal | 0 |
#75 | LakeBear | Miri's foal's | 0 |
#76 | GoldenMyth | Jeju 943 Dunskin end's foal | 0 |
#77 | LakeBear | Shy's foal's | 0 |
#78 | SakuraStallion | SAKU 11.2hh | 0 |
#79 | Rho | Lucky Find's foal's' foal | 0 |
#80 | GoldenMyth | Jeju 943 Dunskin end's foal | 0 |
#81 | LakeBear | t0 Miri's s 501 032 | 0 |
#82 | SleepingForest | 12.1hh's foal's | 0 |
#83 | Rho | 986 133 37 106 510 50 42 80's foal's | 0 |
#84 | LakeBear | Shy's foal | 0 |
#85 | Rho | 1031 137 40 110 516 51 42 78's foal''s foal | 0 |
#86 | Pepsi | HAPLF Jeju | 0 |
#87 | LakeBear | t2 Shy' e 501 235 | 0 |
#88 | LakeBear | t4 Shy' eN 732 212 | 0 |
#89 | SakuraStallion | SAKU 11.2hh | 0 |
#90 | Rho | Rx Marvin | 0 |
#91 | GoldenMyth | Jeju 912 Bay's foal | 0 |
#92 | LakeBear | t0 Miri's en 231 420 | 0 |
#93 | LakeBear | Miri's foal's' foal | 0 |
#94 | SakuraStallion | SAKU 11.1hh | 0 |
#95 | Hwin | Baek-Hyeon | 0 |
#96 | GoldenMyth | Jeju 941 DunGrey's foal | 0 |
#97 | LakeBear | t2 Shy' p 031 235 | 0 |
#98 | LakeBear | Miri's foal's' foal | 0 |
#99 | SakuraStallion | SAKU 11hh | 0 |
#100 | Rho | 998 135 37 107 512 52 42 78's foal's | 0 |
Last updated 1360 minutes ago