Various Current Player Rankings
Top Camarillo White Horse - Non-white division Exp
# | Player | Horse | Exp |
#1 | TouchStone | TS Pacific Grease | 53,818 |
#2 | TouchStone | TS Fulgurite | 50,658 |
#3 | TouchStone | TS Sunfall | 50,324 |
#4 | TouchStone | TS Miscellany | 50,208 |
#5 | GoldenMyth | TS Grease Heart | 50,036 |
#6 | DreamDust | VIVA p r i s m | 31,300 |
#7 | Nugget | .vex. 4th top mosi | 18,593 |
#8 | Tsunami | TS Heartbreak Grease | 16,050 |
#9 | Ravioli | Indie Rockers | 12,986 |
#10 | Arrows | BUB Inferno | 10,074 |
#11 | Ravioli | Wonderful Nothing | 6,500 |
#12 | TouchStone | TS Ending Behind 19.4 70 37 | 5,500 |
#13 | TouchStone | TS 2Fallen Long 19.4 69 37 | 5,500 |
#14 | TouchStone | TS 2All Snowed 19.2 71 37 | 5,500 |
#15 | TouchStone | TS 16Gone Alone 19.6 69 38 | 4,500 |
#16 | TouchStone | TS 16Snow Alone 19.5 68 37 | 4,500 |
#17 | TouchStone | TS 16Crash Time 19.3 69 38 | 4,500 |
#18 | TouchStone | TS 16Southern Missle 19.4 69 38 | 4,500 |
#19 | TouchStone | TS 16Snow Left 19.5 69 38 | 4,500 |
#20 | TouchStone | TS Double Snow 19.2 70 38 | 4,500 |
#21 | TouchStone | TS 16Left to Plow 19.5 68 38 | 4,500 |
#22 | TouchStone | TS 16Crash Alone 19.3 67 37 | 4,500 |
#23 | Ravioli | Free Animal | 4,100 |
#24 | TouchStone | TS 16Snow Plow 19.6 67 37 | 4,000 |
#25 | TouchStone | TS 16Double Train 19.7 69 38 | 4,000 |
#26 | TouchStone | TS 16Left Distant 19.3 68 38 | 4,000 |
#27 | TouchStone | TS 16Gone Back 19.5 69 37 | 4,000 |
#28 | TouchStone | TS 16Snowy Coast 19.6 67 37 | 2,500 |
#29 | TouchStone | TS Collage 19.3 67 37 | 2,500 |
#30 | TouchStone | TS 16Doubled Left 19.4 69 38 | 2,500 |
#31 | TouchStone | TS 16Leftover Snow 19.4 66 38 | 2,500 |
#32 | TouchStone | TS 16Distant Side 19.3 67 38 | 2,500 |
#33 | TouchStone | TS Snowgone 19.5 68 38 | 2,500 |
#34 | TouchStone | TS 16Last Words 19.5 68 38 | 2,500 |
#35 | TouchStone | TS 16Highlighter 19.6 68 37 | 2,500 |
#36 | TouchStone | TS 16Fallen Back 19.4 68 38 | 2,500 |
#37 | TouchStone | TS 16End Up Alone 19.5 69 37 | 2,500 |
#38 | TouchStone | TS 16Under Cause 19.5 68 37 | 2,000 |
#39 | TouchStone | TS 16Spin Out 19.5 68 37 | 2,000 |
#40 | TouchStone | TS 16Gone Along 19.5 69 38 | 2,000 |
#41 | TouchStone | TS Double Train 19.6 69 38 | 2,000 |
#42 | TouchStone | TS Snow Shovel 19.4 68 38 | 2,000 |
#43 | TouchStone | TS Snow Pop 19.3 69 38 | 2,000 |
#44 | TouchStone | TS 16Azalea 19.6 72 37 | 2,000 |
#45 | TouchStone | TS 16Spin Back 19.6 71 37 | 2,000 |
#46 | TouchStone | TS 16Double Ice 19.5 70 38 | 2,000 |
#47 | TouchStone | TS 16Snow Angel 19.6 69 37 | 2,000 |
#48 | TouchStone | TS Ice Alone 19.3 70 38 | 1,500 |
#49 | DeerKing | Camarillo white - non white | 1,000 |
#50 | SpeedyMare | Aries 1124's foal | 500 |
#51 | OrderedTo | MCF Goldrush | 500 |
#52 | TouchStone | TS Two Fallen 19.3 66 37 | 500 |
#53 | TouchStone | TS Isolation 19.4 72 38 | 500 |
#54 | TouchStone | TS Last Left 19.3 70 37 | 500 |
#55 | TouchStone | TS 17Snow Angels 19.5 70 37 | 500 |
#56 | TouchStone | TS 17Snow Spins 19.4 69 37 | 500 |
#57 | TouchStone | TS End Up Snowed 19.5 73 37 | 500 |
#58 | TouchStone | TS Hollyhock 19.5 71 38 | 500 |
#59 | TouchStone | TS Double Walled 19.4 70 38 | 500 |
#60 | TouchStone | TS Alone in White 19.4 69 38 | 500 |
#61 | TouchStone | TS Ice Missile 19.4 69 38 | 500 |
#62 | TouchStone | TS Double Timed 19.3 71 38 | 500 |
#63 | Ravioli | Kodiak | 500 |
#64 | SpeedyMare | Noel 1092 | 250 |
#65 | DebonairTulip | Bijoux's foal | 0 |
#66 | DebonairTulip | Bijoux's foal | 0 |
#67 | TouchStone | Alone in Snow 19.4 68 38's foal | 0 |
#68 | TouchStone | 16Gone Back 19.5 69 37's foal | 0 |
#69 | TouchStone | 16Highlighter 19.6 68 37's foal | 0 |
#70 | TouchStone | 16Left to Plow 19.5 68 38's foal | 0 |
#71 | TouchStone | 16Left Distant 19.3 68 38's foal | 0 |
#72 | TouchStone | 16Gone Alone 19.5 69 38's foal | 0 |
#73 | TouchStone | 16Fallen Back 19.4 68 38's foal | 0 |
#74 | TouchStone | 16Double Ice 19.5 70 38's foal | 0 |
#75 | TouchStone | 16Snow Alone 19.5 68 37's foal | 0 |
#76 | TouchStone | 17Snow Angels 19.5 70 37's foal | 0 |
#77 | TouchStone | 2Snowy Ice 19.4 68 37's foal | 0 |
#78 | TouchStone | 16Snow Left 19.5 69 38's foal | 0 |
#79 | TouchStone | 16Snow Plow 19.6 67 37's foal | 0 |
#80 | TouchStone | 16Last Behind 19.4 67 37's foal | 0 |
#81 | TouchStone | 16Final Missle 19.4 67 37's foal | 0 |
#82 | TouchStone | 16Last Stand 19.5 69 38's foal | 0 |
#83 | TouchStone | 16Back Over 19.5 71 37's foal | 0 |
#84 | TouchStone | 16Fallen Left 19.6 70 37's foal | 0 |
#85 | TouchStone | 16Out of the Box 19.4 66 38's foal | 0 |
#86 | TouchStone | 16Snow Flow 19.6 62 37's foal | 0 |
#87 | TouchStone | 16Longtime Lonely 19.4 70 38's foal | 0 |
#88 | TouchStone | 16Left Ice 19.5 68 37's foal | 0 |
#89 | TouchStone | Ice Missile 19.4 69 38's foal | 0 |
#90 | TouchStone | Snow Shelter 19.4 68 37's foal | 0 |
#91 | TouchStone | Snowin Hard 19.4 70 37's foal | 0 |
#92 | TouchStone | Too Distant 19.3 69 38's foal | 0 |
#93 | TouchStone | Northern Missle 19.4 69 38's foal | 0 |
#94 | TouchStone | Short Stop 19.3 68 38's foal | 0 |
#95 | TouchStone | Shutin 19.4 70 37's foal | 0 |
#96 | TouchStone | Double Timed 19.3 71 38's foal | 0 |
#97 | TouchStone | End Up Snowed 19.5 73 37's foal | 0 |
#98 | TouchStone | Left Field 19.4 69 37's foal | 0 |
#99 | TouchStone | Collage 19.3 67 37's foal | 0 |
#100 | TouchStone | Two Timed 19.3 71 38's foal | 0 |
Last updated 745 minutes ago