Various Current Player Rankings
Top Smaller Southern Yakut Exp
| # | Player | Horse | Exp |
| #1 | Icarus | ICA : Glashnok | 57,178 |
| #2 | BackWash | BLOOP Jynx | 24,316 |
| #3 | Blooper | BLOOP liver's foal | 16,550 |
| #4 | Blooper | BLOOP 12.6 48 45 71 belton | 14,550 |
| #5 | Blooper | BLOOP 12.9 48 45 74 belton | 14,550 |
| #6 | Blooper | BLOOP 13.4 47 45 73 belton | 14,550 |
| #7 | Blooper | BLOOP 13.5 47 46 74 belton | 14,550 |
| #8 | Blooper | BLOOP 13.2 48 45 74 belton | 14,550 |
| #9 | Blooper | BLOOP liver's foal | 14,550 |
| #10 | DarkSunShine | -DSS- Amaya | 13,160 |
| #11 | Blooper | BLOOP aw cute | 13,050 |
| #12 | Blooper | BLOOP liver | 13,050 |
| #13 | Blooper | BLOOP 13.2 49 46 72 belton | 12,550 |
| #14 | Blooper | BLOOP 13.1 47 45 74 belton | 12,550 |
| #15 | Blooper | BLOOP flash | 12,550 |
| #16 | Granite | \VOY Snow White's foal's | 12,000 |
| #17 | RoseSwift | Kind- Potato | 10,152 |
| #18 | Daki | xLUDA Snuffleupagus | 8,642 |
| #19 | Granite | -NITE 992 | 8,000 |
| #20 | MetallicCat | > S < 12.8 Black Bean | 7,550 |
| #21 | Sorin | Rin's 12.7 51.52 46.13 bleach AmAm | 7,050 |
| #22 | Sorin | Rin's 12.7 49.45 45.84 AmAm | 7,050 |
| #23 | Sorin | Rin's Number One | 6,800 |
| #24 | Sorin | Kind- 12.6 45.25 46.61 | 6,550 |
| #25 | Sorin | Kind- 12.8 48.93 46.56 AmAm | 6,550 |
| #26 | Sorin | Kind- 12.7 46.90 47.12 | 6,550 |
| #27 | Sorin | Kind- 12.9 47.88 46.49 AmAm | 6,550 |
| #28 | Sarcasm | > S < fleabitten | 5,300 |
| #29 | ShiningStar | .*+ M o o n l i g h t | 5,212 |
| #30 | MetallicCat | !RSG! 13.0 Baked Bean | 5,050 |
| #31 | Sorin | Rin's 12.7 48.97 46.30 AmAm | 5,050 |
| #32 | Sorin | Rin's 13 48.24 46.64 AmAm | 5,050 |
| #33 | Sorin | Rin's 12.7 44.87 46.04 AmAm | 4,550 |
| #34 | Sorin | Rin's 12.8 48.80 46.57 AmAm | 4,550 |
| #35 | Sorin | Rin's 12.7 47.59 47.25 AmAm | 4,550 |
| #36 | Sorin | Rin's 12.8 46.68 46.75 AmAm | 4,550 |
| #37 | Sorin | Rin's 12.7 46.22 47.19 AmAm | 4,550 |
| #38 | MetallicCat | 12.7 45.9 - 51 AMT | 4,550 |
| #39 | PixieSticks | Kind- Natalie | 4,500 |
| #40 | MetallicCat | !RSG! yakut 12.7 | 4,500 |
| #41 | Solaria | > S < 80 986 5of6 | 4,000 |
| #42 | OccultPony | occ. LF Cloudberry | 3,843 |
| #43 | MetallicCat | 12.7 45.7 - 18 AMT | 3,550 |
| #44 | MetallicCat | 12.6 45.8 | 3,550 |
| #45 | Sorin | Rin's 12.9 48.76 46.91 AmAm | 3,550 |
| #46 | Sorin | Rin's 13.1 48.15 46.60 AmAm | 3,550 |
| #47 | Sorin | Rin's 12.7 45.23 46.90 AmAm | 3,550 |
| #48 | Sorin | Rin's 12.9 47.27 46.67 AmAm | 3,550 |
| #49 | Sorin | Rin's 12.8 48.94 46.43 AmAm | 3,550 |
| #50 | Sorin | Rin's 13 48.94 46.96 AmAm | 3,550 |
| #51 | MetallicCat | 12.8 45.8 - 100 | 3,050 |
| #52 | Sorin | Rin's 12.7 47.78 46.08 AmAm | 3,050 |
| #53 | Sorin | Rin's 12.8 47.82 46.13 AmAm | 3,050 |
| #54 | Sorin | Rin's 12.7 47.85 46.81 AmAm | 3,050 |
| #55 | Sorin | Rin's 12.7 46.96 46.32 AmAm | 3,050 |
| #56 | Sorin | Rin's 12.7 47.87 46.85 AmAm | 3,050 |
| #57 | Sorin | Rin's 13 48.81 46.80 AmAm | 3,050 |
| #58 | NashGray | Nash Insomnia | 3,004 |
| #59 | AbsurdFrog | occ. Khaas | 3,000 |
| #60 | Sorin | Rin's 12.9 48.40 46.61 AmAm | 2,550 |
| #61 | Sorin | Rin's 12.8 50.38 46.60 AmAm | 2,550 |
| #62 | Sorin | Rin's 12.6 47.55 46.72 AmAm | 2,550 |
| #63 | Sorin | Rin's 12.9 46.92 46.87 AmAm | 2,550 |
| #64 | Sorin | Rin's 12.8 49.38 46.54 AmAm | 2,550 |
| #65 | Sorin | Rin's 12.9 47.89 46.65 AmAm | 2,550 |
| #66 | Sorin | Rin's 12.8 47.57 46.85 AmAm | 2,550 |
| #67 | Sorin | Rin's 12.8 46.55 47.04 AmAm | 2,550 |
| #68 | Sorin | Rin's 12.7 48.48 46.80 AmAm | 2,550 |
| #69 | MetallicCat | \VOY 12.4 Smol Gorl 90 AMT | 2,550 |
| #70 | MetallicCat | 12.7 45.9 - 100 - 70 AMT | 2,550 |
| #71 | Solaria | > S < 80 939 6of6 | 2,500 |
| #72 | Solaria | > S < 60 967 6of6 | 2,500 |
| #73 | Kodachrome | k) Tulip | 2,500 |
| #74 | OccultPony | occ. 967 12.4 5o6 aAprDnTob | 2,275 |
| #75 | Pigeons | Juice cheese | 2,208 |
| #76 | Sorin | Rin's 12.8 47.34 46.73 AmAm | 2,050 |
| #77 | Sorin | Rin's 12.9 49.69 46.70 AmAm | 2,050 |
| #78 | Sorin | Rin's 12.8 47.83 46.58 AmAm | 2,050 |
| #79 | Sorin | Rin's 12.8 48.59 46.82 AmAm | 2,050 |
| #80 | Sorin | Rin's 12.6 48.20 46.69 AmAm | 2,050 |
| #81 | Blooper | BLOOP 13.8 46 46 80 belton | 2,050 |
| #82 | Blooper | BLOOP 12.7 46 46 77 belton | 2,050 |
| #83 | Blooper | BLOOP 13.9 45 45 78 belton | 2,050 |
| #84 | Blooper | BLOOP 13.3 42 46 78 belton | 2,050 |
| #85 | GoldenAppy | *SB* Flead | 2,040 |
| #86 | Weasley | [KOR] Susie | 2,020 |
| #87 | RoseSwift | !RSG! Dineena | 2,000 |
| #88 | Kodachrome | k) Biscuit | 2,000 |
| #89 | OccultPony | occ. 963 12.6 5o6 aBrTob | 1,755 |
| #90 | KindheartedBeing | Kind- Loch Ness | 1,750 |
| #91 | KindheartedBeing | Kind- Ginelle | 1,750 |
| #92 | KindheartedBeing | Kind- The Brave | 1,750 |
| #93 | KindheartedBeing | Kind- Good Dun | 1,750 |
| #94 | KindheartedBeing | Kind- Kiosha | 1,750 |
| #95 | Sorin | Rin's 12.8 45.55 46.93 AmAm | 1,550 |
| #96 | Sorin | Rin's 12.7 50.52 46.78 AmAm | 1,550 |
| #97 | Sorin | Rin's 12.8 48.92 46.85 AmAm | 1,550 |
| #98 | Sorin | Rin's 12.9 48.25 46.60 AmAm | 1,550 |
| #99 | Sorin | Rin's 12.8 46.60 46.52 AmAm | 1,550 |
| #100 | Sorin | Rin's 12.4 48.03 46.58 AmAm | 1,550 |
Last updated 941 minutes ago
