Various Current Player Rankings
Top Trickster Award Earners
| # | Player | Tricks Trained |
| #1 | Unseelie | 8,795 |
| #2 | Incarceron | 5,178 |
| #3 | BostonBanker | 4,175 |
| #4 | VesselCat | 4,113 |
| #5 | Dora | 3,972 |
| #6 | Zoey | 3,964 |
| #7 | MountainMomma | 3,779 |
| #8 | TouchStone | 3,587 |
| #9 | StealthChicken | 3,522 |
| #10 | Juicy | 3,516 |
| #11 | Eluvian | 3,408 |
| #12 | QueenMadusa | 3,163 |
| #13 | Haylo | 3,103 |
| #14 | AutumnLeaves | 3,013 |
| #15 | ThunderLove | 2,940 |
| #16 | Blooper | 2,926 |
| #17 | Painted | 2,809 |
| #18 | Pear | 2,619 |
| #19 | Trevelyan | 2,531 |
| #20 | SapphireHorse | 2,525 |
| #21 | TeaLeaf | 2,422 |
| #22 | Sorin | 2,397 |
| #23 | Mimikyu | 2,376 |
| #24 | ThatPerson | 2,276 |
| #25 | VampQueen | 2,248 |
| #26 | SpeakNow | 2,201 |
| #27 | CielCoast | 2,143 |
| #28 | Pez | 2,126 |
| #29 | Volt | 2,094 |
| #30 | ShadowInfiniteSilver | 2,053 |
| #31 | UnderRanger | 2,024 |
| #32 | Rob | 1,971 |
| #33 | BrielleGrove | 1,952 |
| #34 | Laevateinn | 1,862 |
| #35 | Fiosrach | 1,814 |
| #36 | Lark | 1,805 |
| #37 | Jax | 1,796 |
| #38 | SagaBlue | 1,784 |
| #39 | Blaze | 1,734 |
| #40 | LadySakura | 1,692 |
| #41 | Deinonychus | 1,681 |
| #42 | Scythe | 1,675 |
| #43 | Ariat | 1,658 |
| #44 | Nikita | 1,653 |
| #45 | StrangeTrails | 1,635 |
| #46 | VanityBaroness | 1,607 |
| #47 | StandardRacers | 1,590 |
| #48 | IdealFantasy | 1,567 |
| #49 | UnsureCreature | 1,545 |
| #50 | SkaiiSaja | 1,536 |
| #51 | Tranquility | 1,532 |
| #52 | Cinnabar | 1,505 |
| #53 | Kenopsia | 1,490 |
| #54 | Cheese | 1,474 |
| #55 | WolfyWillow | 1,465 |
| #56 | Hiraeth | 1,452 |
| #57 | Aurelia | 1,441 |
| #58 | Nikau | 1,434 |
| #59 | Arthur | 1,415 |
| #60 | BluJay | 1,401 |
| #61 | Rip | 1,394 |
| #62 | CocoIsLoco | 1,362 |
| #63 | Ursus | 1,355 |
| #64 | IceWolf | 1,335 |
| #65 | Wisteria | 1,333 |
| #66 | Sleep | 1,324 |
| #67 | Nameless | 1,318 |
| #68 | SkadiSkar | 1,304 |
| #69 | Nerve | 1,295 |
| #70 | Autobot | 1,291 |
| #71 | Kasatka | 1,288 |
| #72 | Dozy | 1,278 |
| #73 | WearsIpod | 1,277 |
| #74 | Lunala | 1,277 |
| #75 | Cubby | 1,274 |
| #76 | Goatee | 1,274 |
| #77 | Pumpernickel | 1,267 |
| #78 | Wicked | 1,259 |
| #79 | Rainstorm | 1,257 |
| #80 | CalmBlue | 1,231 |
| #81 | MrChips | 1,223 |
| #82 | Warband | 1,212 |
| #83 | Azalea | 1,204 |
| #84 | Flareon | 1,201 |
| #85 | Tourmaline | 1,200 |
| #86 | Maa | 1,199 |
| #87 | Orca | 1,190 |
| #88 | Effigy | 1,188 |
| #89 | Incognito | 1,177 |
| #90 | SapphireSketcher | 1,176 |
| #91 | ChickenNuggets | 1,168 |
| #92 | Max | 1,158 |
| #93 | Autumn | 1,157 |
| #94 | Helena | 1,157 |
| #95 | Tali | 1,147 |
| #96 | Lapsus | 1,147 |
| #97 | Theran | 1,145 |
| #98 | RainbowBright | 1,140 |
| #99 | Theory | 1,116 |
| #100 | KindlyHoof | 1,116 |
Last updated 317 minutes ago
