Various Current Player Rankings
Top Lithuanian Heavy Draft Exp
| # | Player | Horse | Exp |
| #1 | Stygian | Sn Grand Duchy of Lithuania | 34,696 |
| #2 | Seventeenth | TheFat | 17,100 |
| #3 | SkadiSkar | Mosaic Aurelija | 15,400 |
| #4 | Arthur | a|m Trevor | 12,706 |
| #5 | SkadiSkar | Mosaic Aldona | 11,400 |
| #6 | Arthur | skadi Austeja | 11,264 |
| #7 | SkadiSkar | Mosaic Apolonija | 6,550 |
| #8 | Arthur | xBADx 892 15.3 24.2 63.36 42.14 | 4,000 |
| #9 | Arthur | {Bad} 929 15.2 24.0 62.16 40.75 | 4,000 |
| #10 | Arthur | {Bad} 1035 15.4 24.6 66.34 41.30 | 4,000 |
| #11 | Seventeenth | LHD | 3,500 |
| #12 | Secret | Temper | 3,290 |
| #13 | SkadiSkar | Mosaic Kristupas | 2,500 |
| #14 | Seventeenth | LHD | 2,000 |
| #15 | Seventeenth | LHD | 2,000 |
| #16 | BadGoatie | RXY 969 15.3 56 4.40 67.6 27 41.1 LHD-LM 91.2 | 2,000 |
| #17 | Arthur | a|m 939 15.4 24.4 64.92 42.09 | 1,500 |
| #18 | LemurCat | LMRc Sula | 1,500 |
| #19 | Hyde | . drakkar . flx blk choc | 1,320 |
| #20 | GypsyRider | *)' 1 Lithuanian Heavy Draft 20 459 | 1,303 |
| #21 | FineDay | LF | 1,250 |
| #22 | BadGoatie | xBADx 0965 15.4 58 4.37 64.1 70 42 LHD | 1,000 |
| #23 | BadGoatie | {Bad} 1043 15.2 57 4.39 63.7 74 40 LHD | 1,000 |
| #24 | LemurCat | LMRc Pluke | 1,000 |
| #25 | LemurCat | LMRc Jauja | 1,000 |
| #26 | LemurCat | LMRc Ugniazole | 1,000 |
| #27 | LemurCat | LMRc Kupole | 1,000 |
| #28 | LemurCat | LMRc Saule | 1,000 |
| #29 | Arthur | a|m 975 15.4 24.7 66.11 41.70 | 1,000 |
| #30 | BadGoatie | {Bad} Lagavulin 884 15.2 54 4.18 67 41CS 76.5 | 860 |
| #31 | MistyMorn | Dusty Lady | 760 |
| #32 | AuriRed | \AR/ Auksine Patranka I 90.LT heavy | 750 |
| #33 | AuriRed | Lithu Aukuras | 316 |
| #34 | BadGoatie | {Bad} 1029 15.4 56 4.45 60.5 70 41.3 LHD 56.9 | 290 |
| #35 | BadGoatie | xBADx 1025 15.5 58 4.40 60.6 58 42 LHD 100-br | 276 |
| #36 | BadGoatie | {Bad} 1024 15.3 55 4.48 60.0 59 41.1 LHD 100 | 275 |
| #37 | BadGoatie | {Bad} 1067 15.3 57 4.51 61.8 56 40.9 LHD 76.5 | 275 |
| #38 | BadGoatie | {Bad} 1055 15.4 56 4.44 59.8 58 40.9 LHD-MM 51.0 | 275 |
| #39 | BadGoatie | xBADx 0996 15.4 55 4.32 60.8 66 41 LHD 79.4 | 275 |
| #40 | BadGoatie | {Bad} 0937 15.3 54 4.35 59.8 63 41 LHD 38.2 | 275 |
| #41 | BadGoatie | {Bad} 0935 15.2 54 4.33 59.6 69 41.0 LHD 76.5 | 270 |
| #42 | BadGoatie | {Bad} 1051 15.3 59 4.48 64.5 67 41 LHD | 270 |
| #43 | GypsyRider | *)' 1 Lithuanian Heavy Draft 40 | 253 |
| #44 | AuriRed | \AR/ Kastane I 71 LT Heavy | 250 |
| #45 | AuriRed | \AR/ Laukine Sirena I 96. LT Heavy | 250 |
| #46 | AuriRed | \AR/ Vienera I 85 LT Heavy | 250 |
| #47 | AuriRed | \AR/ Kaspinele I 82 LT Heavy | 250 |
| #48 | BadGoatie | {Bad} 1041 15.3 57 4.43 62.2 74 40 LHD 100 | 250 |
| #49 | AuriRed | \AR/ Paparte | 250 |
| #50 | BadGoatie | {Bad} 0947 15.3 55 4.42 61.7 68 41.3 LHD | 250 |
| #51 | BadGoatie | {Bad} 1055 15.2 60 4.51 66.2 68 41 LHD | 250 |
| #52 | BadGoatie | {Bad} 1088 15.5 60 4.61 66.2 68 41.1 LHD-MM | 250 |
| #53 | BadGoatie | xBADx 1018 15.6 58 4.35 59.3 65 41 LHD MM-br 43.1 | 250 |
| #54 | BadGoatie | xBADx 0988 15.1 55 4.27 58.6 69 41 LHD 94.1 | 250 |
| #55 | OpalMonet | {Bad} 984 | 250 |
| #56 | BadGoatie | xBADx 0969 15.4 57 4.46 61.3 58 41 LHD | 250 |
| #57 | OpalMonet | {Bad} 994 | 250 |
| #58 | BadGoatie | xBADx 1039 15.3 56 4.28 60.9 71 41 LHD | 250 |
| #59 | BadGoatie | {Bad} 1000 15.1 56 4.31 59.8 62 41 LHD | 250 |
| #60 | AuriRed | \AR/ Vienvare I 96 LT heavy | 250 |
| #61 | AuriRed | \AR/ Berage Sirena I 96 LT Heavy | 250 |
| #62 | AuriRed | \AR/ Viena Soja I 84 LT Heavy | 250 |
| #63 | AuriRed | \AR/ Bombine I 85 LT Heavy | 250 |
| #64 | AuriRed | \AR/ Bevare I 96 LT heavy | 250 |
| #65 | DragonPrincess | 90 | |
| #66 | BadGoatie | skadi 1124 15.5 57 4.64 65.7 52 40.6 LHD-MM | 30 |
| #67 | BadGoatie | skadi 1120 15.5 58 4.52 65.0 62 40 LHD-MM | 23 |
| #68 | GypsyRider | Grand Illusion | 10 |
| #69 | GypsyRider | *)' 1 Lithuanian Heavy Draft 40 | 8 |
| #70 | ElatedHeart | ELATD Driftwood King | 8 |
| #71 | Seventeenth | LHD's foal | 0 |
| #72 | Seventeenth | TheFat's foal | 0 |
| #73 | FabledHermit | LF Bit | 0 |
| #74 | BadGoatie | {Bad} 1029 15.4 56 4.45 60.5 70 41.3 LHD 56.9's foal | 0 |
| #75 | BadGoatie | {Bad} 1025 15.4 57 4.46 60.9 63 41 LHD-MM-br's foal | 0 |
| #76 | BadGoatie | {Bad} 1024 15.3 55 4.48 60.0 59 41.1 LHD 100's foal | 0 |
| #77 | BadGoatie | Grade | 0 |
| #78 | BadGoatie | 1041 15.3 57 4.43 62.2 74 40 LHD 100's foal | 0 |
| #79 | BadGoatie | {Bad} 1055 15.2 60 4.51 66.2 68 41 LHD's foal | 0 |
| #80 | BadGoatie | {Bad} 1092 15.4 58 4.52 64.5 61 40.9 LHD-MM's foal | 0 |
| #81 | BadGoatie | {Bad} 1088 15.5 60 4.61 66.2 68 41.1 LHD-MM's foal | 0 |
| #82 | BadGoatie | {Bad} 1055 15.4 56 4.44 59.8 58 40.9 LHD-MM 51.0's foal | 0 |
| #83 | BadGoatie | xBADx 1039 15.3 56 4.28 60.9 71 41 LHD's foal | 0 |
| #84 | BadGoatie | xBADx 0988 15.1 55 4.27 58.6 69 41 LHD 94.1's foal | 0 |
| #85 | BadGoatie | xBADx 0988 15.5 59 4.51 61.5 77 41 LHD's foal | 0 |
| #86 | BadGoatie | {Bad} 0937 15.3 54 4.35 59.8 63 41 LHD 38.2's foal | 0 |
| #87 | Arthur | 1035 15.4 24.6 66.34 41.30's foal | 0 |
| #88 | Arthur | 929 15.2 24.0 62.16 40.75's foal | 0 |
| #89 | Arthur | 939 15.4 24.4 64.92 42.09's foal | 0 |
| #90 | Seventeenth | LHD's foal | 0 |
| #91 | LemurCat | LMRc Ugniazole's foal | 0 |
| #92 | LemurCat | LMRc Sula's foal | 0 |
| #93 | LemurCat | LMRc Sula's foal | 0 |
| #94 | LemurCat | LMRc Saule's foal | 0 |
| #95 | LemurCat | LMRc Saule's foal | 0 |
| #96 | LemurCat | LMRc Pluke's foal | 0 |
| #97 | LemurCat | LMRc Kupole's foal | 0 |
| #98 | LemurCat | LMRc Jauja's foal | 0 |
| #99 | AuriRed | \AR/ Auksine Pupa I 92. LT heavy | 0 |
| #100 | AuriRed | \AR/ Auksine Vakare I 93 LT heavy | 0 |
Last updated 795 minutes ago
