Various Current Player Rankings
Top Dr Isley Award Earners
| # | Player | Dug Poison Ivy |
| #1 | Wisteria | 64,490 |
| #2 | IceWolf | 27,593 |
| #3 | Gala | 25,139 |
| #4 | Abyss | 23,587 |
| #5 | Arda | 21,522 |
| #6 | MysticalOcean | 16,692 |
| #7 | JettySaurus | 14,942 |
| #8 | Depp | 13,130 |
| #9 | Vault | 13,114 |
| #10 | Lycanthrope | 12,508 |
| #11 | BluePup | 11,768 |
| #12 | Neltharios | 11,692 |
| #13 | Yelhsa | 11,581 |
| #14 | BlueJay | 11,227 |
| #15 | OhMyDoggo | 11,225 |
| #16 | HoopyFrood | 10,486 |
| #17 | BrielleGrove | 10,291 |
| #18 | TheBaron | 9,972 |
| #19 | RebellionBaddie | 9,929 |
| #20 | ValiantShadows | 9,743 |
| #21 | PegasusSpirit | 9,315 |
| #22 | DarkRey | 8,997 |
| #23 | QuantumEquus | 8,803 |
| #24 | BostonBanker | 8,127 |
| #25 | Graphy | 8,122 |
| #26 | BoneQueen | 8,099 |
| #27 | SapphireSketcher | 8,028 |
| #28 | Hwin | 7,803 |
| #29 | Pear | 7,802 |
| #30 | AbrahamGlibsly | 7,140 |
| #31 | CrystalSkye | 6,717 |
| #32 | MountainMomma | 6,540 |
| #33 | Scythe | 6,490 |
| #34 | TouchStone | 6,354 |
| #35 | Naginata | 6,243 |
| #36 | TippyCanoe | 5,985 |
| #37 | SquishyMoose | 5,885 |
| #38 | SilvaFox | 5,790 |
| #39 | Rare | 5,767 |
| #40 | Bita | 5,758 |
| #41 | Sorin | 5,726 |
| #42 | KindlyHoof | 5,699 |
| #43 | Gab | 5,459 |
| #44 | StrangeTrails | 5,315 |
| #45 | Incarceron | 5,054 |
| #46 | Melo | 5,036 |
| #47 | Rainstorm | 4,983 |
| #48 | GoldenMyth | 4,892 |
| #49 | StandardRacers | 4,812 |
| #50 | CasperFox | 4,757 |
| #51 | MellowMongoose | 4,682 |
| #52 | SilverDapple | 4,661 |
| #53 | Jinxed | 4,660 |
| #54 | TeaLeaf | 4,613 |
| #55 | MisterHandy | 4,581 |
| #56 | Nymphaea | 4,557 |
| #57 | Max | 4,475 |
| #58 | Reef | 4,466 |
| #59 | LostResolution | 4,466 |
| #60 | Shuggs | 4,298 |
| #61 | Dozy | 4,195 |
| #62 | PaperWing | 4,192 |
| #63 | Marston | 4,192 |
| #64 | MrChips | 4,169 |
| #65 | EarlySunsets | 4,121 |
| #66 | Unseelie | 4,083 |
| #67 | Nikau | 4,034 |
| #68 | JustPeachy | 4,020 |
| #69 | BookishWife | 4,001 |
| #70 | CrystalFairy | 3,946 |
| #71 | VesselCat | 3,883 |
| #72 | Aphelion | 3,819 |
| #73 | RainbowBright | 3,808 |
| #74 | Gully | 3,792 |
| #75 | Haylo | 3,753 |
| #76 | Snazzy | 3,745 |
| #77 | Furfur | 3,726 |
| #78 | StealthChicken | 3,718 |
| #79 | SonderReins | 3,669 |
| #80 | VoirDire | 3,657 |
| #81 | Neon | 3,654 |
| #82 | Tali | 3,640 |
| #83 | Huckleberry | 3,572 |
| #84 | Serpent | 3,554 |
| #85 | Scorpius | 3,530 |
| #86 | Min | 3,470 |
| #87 | Incognito | 3,469 |
| #88 | Laevateinn | 3,468 |
| #89 | CandyNutmeg | 3,462 |
| #90 | Mimikyu | 3,415 |
| #91 | OpalMonet | 3,394 |
| #92 | CinnamonGirl | 3,344 |
| #93 | LilPoni | 3,333 |
| #94 | SpeakNow | 3,323 |
| #95 | BadFish | 3,263 |
| #96 | TinkTheTank | 3,248 |
| #97 | Renegade | 3,231 |
| #98 | RoseOfHind | 3,178 |
| #99 | Zori | 3,175 |
| #100 | Crocodile | 3,166 |
Last updated 1085 minutes ago
