Various Current Player Rankings
Top Adventure by Leading Award Earners
# | Player | Kilometers by leading |
#1 | BeHot | 29,940 |
#2 | Off | 20,471 |
#3 | Arda | 17,561 |
#4 | Feature | 15,290 |
#5 | Username | 13,543 |
#6 | Notoriety | 11,135 |
#7 | BrielleGrove | 9,634 |
#8 | VesselCat | 9,612 |
#9 | GhostSpirits | 6,337 |
#10 | JettySaurus | 5,046 |
#11 | FionaKnight | 4,733 |
#12 | MoonFang | 4,494 |
#13 | TheRogue | 4,120 |
#14 | Furfur | 3,642 |
#15 | WeatherReport | 3,327 |
#16 | BelovedStorm | 3,300 |
#17 | MysticalPaw | 3,287 |
#18 | Wisteria | 3,110 |
#19 | Vuu | 2,697 |
#20 | BarrelFilly | 2,273 |
#21 | Shuggs | 2,107 |
#22 | TheUnluckyCowgirl | 2,056 |
#23 | DesertAngel | 2,006 |
#24 | Symphonae | 1,848 |
#25 | BelleAme | 1,799 |
#26 | NamelessGhoulette | 1,719 |
#27 | RainbowBright | 1,656 |
#28 | Chips | 1,577 |
#29 | RebellionBaddie | 1,320 |
#30 | Aethelflaed | 1,265 |
#31 | UnsureCreature | 1,207 |
#32 | Mads | 1,190 |
#33 | CocoIsLoco | 1,162 |
#34 | Max | 1,111 |
#35 | KittyClaws | 1,077 |
#36 | AlienLizard | 1,044 |
#37 | Bee | 1,014 |
#38 | ToxicTemptation | 999 |
#39 | PeachyQueen | 961 |
#40 | QuantumEquus | 935 |
#41 | Rem | 928 |
#42 | Shaman | 927 |
#43 | Min | 760 |
#44 | QueenMadusa | 744 |
#45 | Talus | 698 |
#46 | BlueSkye | 667 |
#47 | Enzyme | 663 |
#48 | Quiet | 662 |
#49 | Blooper | 649 |
#50 | Zoro | 610 |
#51 | Katsuki | 605 |
#52 | LavishMood | 600 |
#53 | Taitibee | 577 |
#54 | FireFilly | 556 |
#55 | Haylo | 542 |
#56 | Huckleberry | 540 |
#57 | Utopia | 537 |
#58 | Clover | 536 |
#59 | Vica | 517 |
#60 | MrChips | 497 |
#61 | Kodachrome | 489 |
#62 | HypnoticTea | 476 |
#63 | Jolteon | 467 |
#64 | Rare | 454 |
#65 | Salamander | 450 |
#66 | JuneBee | 450 |
#67 | Honeybuns | 449 |
#68 | PawSum | 446 |
#69 | Everlasting | 445 |
#70 | Delta | 438 |
#71 | Cinnabar | 436 |
#72 | Sushi | 434 |
#73 | Rascality | 424 |
#74 | QuarterBuster | 411 |
#75 | KindMustang | 397 |
#76 | SapphireHorse | 393 |
#77 | Orca | 393 |
#78 | Wilder | 384 |
#79 | SilentOne | 371 |
#80 | Epic | 361 |
#81 | Nautica | 353 |
#82 | SapphireSketcher | 350 |
#83 | MelkorAnnatar | 344 |
#84 | Dash | 344 |
#85 | NightCat | 340 |
#86 | Arrows | 337 |
#87 | Scythe | 334 |
#88 | StarryNights | 332 |
#89 | LostAppaloosa | 330 |
#90 | Granite | 328 |
#91 | TheRandoms | 314 |
#92 | Tsunami | 311 |
#93 | Incarceron | 306 |
#94 | Reggie | 306 |
#95 | KyokoAppaloosa | 305 |
#96 | Event | 299 |
#97 | Skywalker | 297 |
#98 | SpeakNow | 296 |
#99 | WesternSpirit | 292 |
#100 | SapphireJewel | 290 |
Last updated 873 minutes ago