Various Current Player Rankings
Top Catalan Donkey Exp
| # | Player | Horse | Exp |
| #1 | PolarBear | PoIar Mr. Polochon | 75,744 |
| #2 | Miriel | MIR 881 My new Catalan Donkey | 16,020 |
| #3 | PolarBear | PoIar Black Bird | 12,070 |
| #4 | KindheartedBeing | WD Fiddle Dee-Dee | 10,965 |
| #5 | WolfDreamer | WD Waffles | 8,430 |
| #6 | Birdy | IDOL Mulan | 6,680 |
| #7 | Fera | Atmetlla | 4,500 |
| #8 | EagleForest | WD Donky 14.9 36 38 39 78 | 3,530 |
| #9 | PaintedWind | TALI 15.4 40.16 48 | 2,672 |
| #10 | CloverMite | WD Supered Catalan | 2,503 |
| #11 | PolarBear | PoIar 15.0 39.41 43.20kg | 2,000 |
| #12 | PolarBear | PoIar 14.6 39.03 39.76kg | 2,000 |
| #13 | PolarBear | PoIar 14.6 39.12 40.74kg | 2,000 |
| #14 | PolarBear | PoIar 14.5 39.86 39.22kg | 2,000 |
| #15 | PolarBear | PoIar 14.7 39.43 40.37kg | 2,000 |
| #16 | PolarBear | PoIar 15.0 39.77 42.60kg | 2,000 |
| #17 | PolarBear | PoIar 14.8 39.36 42.38kg | 2,000 |
| #18 | PolarBear | PoIar 14.7 38.87 42.69kg | 2,000 |
| #19 | PolarBear | PoIar 14.6 39.30 40.70kg | 2,000 |
| #20 | PolarBear | PoIar 14.6 39.47 40.38kg | 2,000 |
| #21 | PolarBear | PoIar 14.9 39.37 42.99kg | 2,000 |
| #22 | PolarBear | PoIar 14.8 39.32 41.65kg | 2,000 |
| #23 | PolarBear | PoIar 14.8 39.52 42.05kg | 2,000 |
| #24 | PolarBear | PoIar 15.0 39.30 43.14kg | 2,000 |
| #25 | PolarBear | PoIar 14.8 39.40 42.84kg | 2,000 |
| #26 | PolarBear | PoIar 14.7 39.41 41.01kg | 2,000 |
| #27 | PolarBear | PoIar 14.9 39.06 42.48kg | 2,000 |
| #28 | PolarBear | PoIar 14.9 39.29 42.72kg | 2,000 |
| #29 | PolarBear | PoIar 14.6 39.54 40.89kg | 2,000 |
| #30 | PolarBear | PoIar 14.8 39.37 41.94kg | 2,000 |
| #31 | PolarBear | PoIar 14.9 39.57 43.26kg | 2,000 |
| #32 | PolarBear | PoIar 14.9 39.29 42.60kg | 2,000 |
| #33 | PolarBear | PoIar 15.1 39.61 42.99kg | 2,000 |
| #34 | PolarBear | PoIar 14.8 38.89 42.43kg | 2,000 |
| #35 | PolarBear | PoIar 14.9 39.64 42.09kg | 2,000 |
| #36 | PolarBear | PoIar 14.8 39.16 42.79kg | 2,000 |
| #37 | PolarBear | PoIar 14.8 39.61 42.73kg | 2,000 |
| #38 | PolarBear | PoIar 14.7 40.05 41.92kg | 2,000 |
| #39 | PolarBear | PoIar 14.6 39.34 40.18kg | 2,000 |
| #40 | PolarBear | PoIar 14.6 39.13 40.01kg | 2,000 |
| #41 | PolarBear | PoIar 14.8 39.76 41.71kg | 2,000 |
| #42 | JellyBean | TALI 13.1 black | 1,500 |
| #43 | Shadowfax | WD Bray-den | 1,498 |
| #44 | StarPanda | WD Kiwi | 1,098 |
| #45 | PolarBear | PoIar 14.9 39.61 42.66kg | 1,000 |
| #46 | PolarBear | PoIar 15.1 39.69 43.08kg | 1,000 |
| #47 | PolarBear | PoIar 14.6 39.34 40.93kg | 1,000 |
| #48 | PolarBear | PoIar 14.7 39.21 41.04kg | 1,000 |
| #49 | PolarBear | PoIar 14.8 39.20 42.55kg | 1,000 |
| #50 | PolarBear | PoIar 14.8 39.44 41.99kg | 1,000 |
| #51 | PolarBear | PoIar 14.8 39.41 41.69kg | 1,000 |
| #52 | PolarBear | PoIar 14.6 39.24 40.65kg | 1,000 |
| #53 | PolarBear | PoIar 14.7 39.05 41.54kg | 1,000 |
| #54 | PolarBear | PoIar 14.9 39.30 42.44kg | 1,000 |
| #55 | Hwin | Carla | 1,000 |
| #56 | Cheetah | Catalan Donkey | 8 |
| #57 | PolarBear | PoIar 14.9 39.35 43.98kg | 0 |
| #58 | PolarBear | PoIar 14.9 39.58 43.22kg | 0 |
| #59 | PolarBear | PoIar 14.8 39.17 40.88kg | 0 |
| #60 | PolarBear | PoIar 14.7 39.30 41.70kg | 0 |
| #61 | PolarBear | PoIar 14.7 39.24 41.13kg | 0 |
| #62 | PolarBear | PoIar 14.7 39.18 40.77kg | 0 |
| #63 | PolarBear | PoIar 14.7 39.10 41.77kg | 0 |
| #64 | PolarBear | PoIar 14.7 39.11 40.77kg | 0 |
| #65 | PolarBear | PoIar 14.6 39.20 40.06kg | 0 |
| #66 | PolarBear | PoIar 14.6 39.54 40.09kg | 0 |
| #67 | PolarBear | PoIar 14.6 39.03 39.87kg | 0 |
| #68 | PolarBear | PoIar 14.8 39.25 42.33kg | 0 |
| #69 | PolarBear | PoIar 14.8 39.03 42.11kg | 0 |
| #70 | PolarBear | PoIar 14.9 39.30 42.35kg | 0 |
| #71 | PolarBear | PoIar 15.0 39.29 42.02kg | 0 |
| #72 | PolarBear | PoIar 14.7 39.41 42.50kg | 0 |
| #73 | PolarBear | PoIar 14.8 39.53 42.17kg | 0 |
| #74 | PolarBear | PoIar 14.7 39.40 41.15kg | 0 |
| #75 | Fera | .FER* Caganera | 0 |
| #76 | PolarBear | PoIar 14.7 39.21 42.31kg | 0 |
| #77 | PolarBear | PoIar 14.9 39.58 42.87kg | 0 |
| #78 | PolarBear | PoIar 14.8 39.68 42.35kg | 0 |
| #79 | PolarBear | PoIar 14.8 39.09 42.81kg | 0 |
| #80 | PolarBear | PoIar 14.9 39.40 42.58kg | 0 |
| #81 | PolarBear | PoIar 14.8 39.26 41.97kg | 0 |
| #82 | PolarBear | PoIar 14.9 39.75 43.21kg | 0 |
| #83 | PolarBear | PoIar 14.9 39.63 42.61kg | 0 |
| #84 | PolarBear | PoIar 14.9 39.20 42.48kg | 0 |
| #85 | PolarBear | PoIar 15.0 39.50 42.97kg | 0 |
| #86 | PolarBear | PoIar 14.8 39.59 43.06kg | 0 |
| #87 | MiniHoof | PoIar Cruisin' | 0 |
| #88 | PolarBear | PoIar 14.7 39.16 41.45kg | 0 |
| #89 | PolarBear | PoIar 14.6 39.23 40.48kg | 0 |
| #90 | PolarBear | PoIar 14.7 39.64 40.66kg | 0 |
| #91 | PolarBear | PoIar 14.7 39.46 41.06kg | 0 |
| #92 | Hwin | Catalan Donkey | 0 |
| #93 | PolarBear | PoIar 14.9 39.09 42.38kg | 0 |
| #94 | PolarBear | PoIar 14.9 39.18 42.04kg | 0 |
| #95 | PolarBear | PoIar 14.9 39.34 42.96kg | 0 |
| #96 | PolarBear | PoIar 14.9 39.54 42.68kg | 0 |
| #97 | PolarBear | PoIar 14.9 39.72 42.61kg | 0 |
| #98 | PolarBear | PoIar 14.9 39.51 41.63kg | 0 |
| #99 | PolarBear | PoIar 14.7 39.49 40.91kg | 0 |
| #100 | PolarBear | PoIar 15.0 39.58 43.06kg | 0 |
Last updated 1067 minutes ago
