Various Current Player Rankings
Top Non-characteristic Appaloosa Exp
# | Player | Horse | Exp |
#1 | Max | .x. That Funny Feeling | 2,005,036 |
#2 | Everlasting | eaAPP Rigatoni | 700,313 |
#3 | Kou | kou Carbon Dating | 188,548 |
#4 | LunarKitten | eaAPP Borealis | 77,252 |
#5 | TouchStone | kou Sleeping in Salem | 53,478 |
#6 | Plains | {aki} . . - Gram - . . | 52,617 |
#7 | KittyClaws | jj | 51,440 |
#8 | Max | .x. 2071 20.4 6.07 82 32.29 55 m | 34,000 |
#9 | Sorin | Rin's Wisp | 29,422 |
#10 | PrettySwampMonster | eaAPP Morticia | 25,000 |
#11 | Max | .x. 2055 20.4 6.05 82 32.23 54 | 25,000 |
#12 | Max | .x. 2022 20.5 6.04 80 32.45 54 | 25,000 |
#13 | Max | .x. 2075 20.2 6.05 82 31.93 53 | 24,000 |
#14 | Max | .x. 1506 20 96.56 | 21,000 |
#15 | NervousButTrying | 20,578 | |
#16 | Max | .x. 2076 20.5 6.06 82 32.50 52 | 20,500 |
#17 | Max | .x. 2047 20.5 6.06 83 32.47 56 m | 17,000 |
#18 | Taitibee | R6 Go For Broke | 16,093 |
#19 | Max | .x. Skidmark | 15,478 |
#20 | Moss | moss Marigold | 15,272 |
#21 | Max | .x. 2108 20.5 6.07 84 32.46 54 | 15,000 |
#22 | Max | .x. 20.3 82 32.45 54 '38' sty m | 14,500 |
#23 | Max | .x. London Fog | 13,950 |
#24 | UniqueRemedy | UNIQ* Flea Circus 20.3 | 13,384 |
#25 | Meraki | {aki} 20.0 83 82 32 0.56 | 13,000 |
#26 | Max | .x. 20.5 83 32.89 59 '48.2' m | 12,500 |
#27 | Addy | [ad] The Better Half | 12,500 |
#28 | Max | .x. 20.3 82 32.40 54 '39.5' sty2m | 12,000 |
#29 | EdenWinter | WSPN retire | 11,568 |
#30 | UniqueRemedy | UNIQ* 20.2 | 11,500 |
#31 | VampQueen | VQ Kiki | 11,300 |
#32 | SargentCorn | SCorn Bubba | 11,002 |
#33 | UniqueRemedy | UNIQ* Crow Crossing | 11,000 |
#34 | Max | .x. 20.5 82 32.62 56 '34' sty | 11,000 |
#35 | Fai | kou Cavora's Way | 10,913 |
#36 | EdenWinter | 10,556 | |
#37 | Meraki | {aki} 13. 51.4 20.0 85 82 36 | 10,500 |
#38 | Max | .x. 2100 20.5 6.08 84 32.47 54 | 10,500 |
#39 | Max | .x. 20.2 82 32.31 57 '34.8' sty | 10,500 |
#40 | UniqueRemedy | UNIQ* 38SW | 10,000 |
#41 | UniqueRemedy | UNIQ* 20.2 | 10,000 |
#42 | RadMore | 8 g - c chmpdun cornrn | 10,000 |
#43 | Max | .x. 2076 20.5 6.06 83 32.46 52 | 10,000 |
#44 | Max | .x. 2073 20.5 6.05 82 32.33 53 | 10,000 |
#45 | Everlasting | eaAPP Obsidian Dream | 9,802 |
#46 | RadMore | cc 20.2 37.5 | 9,500 |
#47 | UniqueRemedy | UNIQ* 20.2 | 9,500 |
#48 | Max | .x. 19.6 80 35 71 '59.8' | 9,500 |
#49 | Max | .x. 20.3 82 32.26 55 '36.4' sty | 9,500 |
#50 | Max | .x. 2063 20.4 84 32.27 57 '14.4' | 9,500 |
#51 | Meraki | {aki} 17p. 20.0 89 82 35 0.64 | 9,000 |
#52 | Meraki | {aki} 145. 100.44 19.9 81 39 0.67 | 9,000 |
#53 | Meraki | {aki} 18g. 20.0 90 84 36 0.64 | 9,000 |
#54 | UniqueRemedy | UNIQ* 20.2 | 9,000 |
#55 | Frivolous | 8,924 | |
#56 | RadMore | a | 8,500 |
#57 | UniqueRemedy | UNIQ* 20.4 Export | 8,500 |
#58 | Max | .x. 2118 20.5 6.07 84 32.42 53 | 8,500 |
#59 | NervousButTrying | ISADP Cherry Jam | 8,018 |
#60 | Max | .x. 19.5 83 35 '15.2' | 8,000 |
#61 | Max | .x. 19.9 82 34 55 '21.6' amt | 8,000 |
#62 | Max | .x. 20.2 82 33 '35.3' amt | 8,000 |
#63 | Lace | |LL| 1010 17.0 40.05 | 8,000 |
#64 | Lace | |LL| 1086 16.7 43.11 | 8,000 |
#65 | Meraki | {aki} 18g. 20.3 90 86 35 0.76 | 8,000 |
#66 | RadMore | aa 20.37 35.1 | 8,000 |
#67 | Amy | aeAPP 20.47 81 6.10 77.37 30.40 .69 | 8,000 |
#68 | Everlasting | eaAPP Scorching Nightmare | 7,980 |
#69 | NamelessGhoulette | HFCP Reyarp Natas | 7,828 |
#70 | Lace | |LL| 1029 16.4 40.52 | 7,750 |
#71 | Lace | |LL| 1067 16.5 41.27 | 7,750 |
#72 | WinterCat | SCorn Dusty Stan 16.9 42 31.7 | 7,509 |
#73 | Meraki | {aki} 11. 93.06 20.1 93 35 0.65 | 7,500 |
#74 | Lace | |LL| 961 16.4 42.98 | 7,500 |
#75 | Wisteria | *Mist 1767 18.7 | 7,500 |
#76 | RadMore | aa 20.37 35.2 | 7,500 |
#77 | UniqueRemedy | UNIQ* 20.3 | 7,000 |
#78 | UniqueRemedy | UNIQ* 20.2 | 7,000 |
#79 | Meraki | {aki} 19. 30p 20.2 90 87 35 0.67 | 7,000 |
#80 | Wisteria | SBLS pearl 1671 | 7,000 |
#81 | RadMore | aa 20.38 35.1 | 7,000 |
#82 | Amy | aeAPP 20.58 82 6.08 74.77 31.98 .67 | 6,750 |
#83 | NervousButTrying | 6,519 | |
#84 | Xion | s20.5 35 Flxn Straw 60 | 6,500 |
#85 | BarrelFilly | PDR App-M1061 br voro | 6,500 |
#86 | UniqueRemedy | UNIQ* 20.2 | 6,500 |
#87 | UniqueRemedy | UNIQ* 20.3 | 6,500 |
#88 | UniqueRemedy | UNIQ* 20.3 | 6,500 |
#89 | Wisteria | IZZY 58.3kg 19.4 - PURE - Filly | 6,500 |
#90 | UniqueRemedy | UNIQ* 20.2 | 6,500 |
#91 | UniqueRemedy | UNIQ* 20.2 | 6,500 |
#92 | Meraki | {aki} 18g. 20.3 90 86 36 0.70 | 6,500 |
#93 | Meraki | {aki} 16m. 19.5 89 82 37 0.76 | 6,000 |
#94 | Meraki | {aki} 16m. 19.7 90 83 39 0.76 | 6,000 |
#95 | Pear | SCorn Miss Fizz | 5,504 |
#96 | Amy | aeAPP Am 20.44 83.48 38.10 .69 | 5,500 |
#97 | BarrelFilly | PDR App-M1059 | 5,500 |
#98 | Amy | aeAPP sdbpg 20.25 77.01 33.43 .61 | 5,500 |
#99 | Amy | aeAPP sdbpg 20.35 80.46 34.26 .63 | 5,500 |
#100 | Amy | aeAPP m20.57 86 6.11 78.36 33.34 .69 | 5,500 |
Last updated 953 minutes ago