Various Current Player Rankings
Top Namib Desert Horse Exp
| # | Player | Horse | Exp |
| #1 | CalmBlue | princess pookie | 55,344 |
| #2 | Permafrost | Kona. Pocky | 25,936 |
| #3 | JibberJibber | TIC Alias | 12,233 |
| #4 | NightClowns | CCR Top Soil | 9,547 |
| #5 | Carat | |C17| Maestro - 15.9 - 35.3 | 6,624 |
| #6 | CalmBlue | PSTL lady of desire | 5,500 |
| #7 | SkyWarp | TF141 My new Namib Desert Horse | 2,500 |
| #8 | Carat | |C17| Darling - 16.2 - 36.97 | 2,500 |
| #9 | Carat | |C17| Spell - 16.3 - 37.03 | 2,500 |
| #10 | Caper | Diva Dancer | 2,090 |
| #11 | Caper | Crimson Cascade | 2,020 |
| #12 | Arrows | 'tu+ Arlo | 1,090 |
| #13 | Geralt | Namib Desert Horse | 1,000 |
| #14 | Voyager | \VOY Fudge's foal | 750 |
| #15 | PeculiarSpecimen | [ELF] Sheza | 500 |
| #16 | CalmBlue | 16.1-35.12 39.51 1020gs s | 500 |
| #17 | CalmBlue | 16.2-35.17 40.02 1002gs s | 500 |
| #18 | CalmBlue | 16.0-35.58 38.79 914gs s | 500 |
| #19 | CalmBlue | 16.1-35.32 38.95 1024gs s | 500 |
| #20 | CalmBlue | 16.0-34.75 38.54 1112gs s | 500 |
| #21 | CalmBlue | 16.0-35.07 39.52 1053gs s | 500 |
| #22 | CalmBlue | 16.3-34.30 40.43 1094gs s | 500 |
| #23 | CalmBlue | 16.4-34.31 41.20 1045gs s | 500 |
| #24 | CalmBlue | 16.4-34.70 41.07 1059gs b | 500 |
| #25 | CalmBlue | 16.0-35.14 40.03 1022gs s | 500 |
| #26 | CalmBlue | 16.2-34.81 39.54 1082gs s | 500 |
| #27 | CalmBlue | 16.2-34.81 40.39 1106gs s | 500 |
| #28 | CalmBlue | 16.2-35.43 39.51 1022gs s | 500 |
| #29 | CalmBlue | 15.9-34.68 37.48 1045gs s | 500 |
| #30 | CalmBlue | 16.1-34.97 40.40 1063gs s | 500 |
| #31 | CalmBlue | 16.1-35.04 40.00 1022gs b | 500 |
| #32 | CalmBlue | 16.1-34.44 39.14 1027gs s | 500 |
| #33 | CalmBlue | 15.9-35.04 38.37 1020gs s | 500 |
| #34 | CalmBlue | 16.3-34.97 40.90 1108gs s | 500 |
| #35 | CalmBlue | 16.2-34.81 40.37 1059gs s | 500 |
| #36 | CalmBlue | 16.2-34.50 39.53 1072gs s | 500 |
| #37 | CalmBlue | 16.3-34.46 40.47 1082gs s | 500 |
| #38 | CalmBlue | 16.2-34.40 40.39 1027gs s | 500 |
| #39 | CalmBlue | 16.0-34.87 39.45 1076gs s | 500 |
| #40 | CalmBlue | 15.6-34.95 36.43 1035gs s | 500 |
| #41 | CalmBlue | 16.5-35.18 42.24 1002gs b | 500 |
| #42 | CalmBlue | 15.5-34.70 35.49 1075gs s | 500 |
| #43 | Gloaming | 1012 Cera | 500 |
| #44 | CalmBlue | 16.5-35.36 41.21 1045gs s | 500 |
| #45 | CalmBlue | 16.3-35.07 39.93 1045gs b | 500 |
| #46 | CalmBlue | 15.7-34.88 37.05 1014gs s coat | 500 |
| #47 | CalmBlue | 16.4-34.85 41.34 1008gs s | 500 |
| #48 | CalmBlue | 16.5-34.71 41.43 1069gs S | 500 |
| #49 | CalmBlue | 16.4-35.60 40.88 994gs s 100eg | 500 |
| #50 | CalmBlue | 16.0-35.07 39.01 973gs b | 500 |
| #51 | CalmBlue | 16.6-35.02 42.58 1059gs b | 500 |
| #52 | CalmBlue | 15.8-35.24 37.71 1016gs s | 500 |
| #53 | CalmBlue | 16.4-35.09 40.90 1027gs s | 500 |
| #54 | CalmBlue | 16.3-35.22 40.41 1037gs b | 500 |
| #55 | CalmBlue | 16.6-35.00 42.43 971gs s | 500 |
| #56 | CalmBlue | 16.3-35.23 40.38 1037gs b | 500 |
| #57 | CalmBlue | 16.4-35.04 41.43 1022gs b | 500 |
| #58 | CalmBlue | 16.5-35.19 41.97 1012gs b | 500 |
| #59 | CalmBlue | 16.5-35.44 41.31 1014gs b | 500 |
| #60 | CalmBlue | 16.3-34.64 40.10 992gs b | 500 |
| #61 | CalmBlue | 16.3-34.94 40.10 1033gs b | 500 |
| #62 | CalmBlue | 16.0-34.53 40.22 1057gs s | 500 |
| #63 | CalmBlue | 16.6-35.55 42.11 1002gs b | 500 |
| #64 | KindlyWanderer | FXHNT SweetHeart | 500 |
| #65 | KindlyWanderer | FXHNT Sunchaser | 500 |
| #66 | EagleForest | EF Sumak 16.3 39 36 46 72 Epics | 500 |
| #67 | Voyager | \VOY Sundae's foal | 500 |
| #68 | Voyager | \VOY ColdBrew's foal | 500 |
| #69 | Voyager | \VOY Cherry On Top's foal | 500 |
| #70 | Uxie | Uxie RARE breed Fert's foal | 500 |
| #71 | Uxie | FXHNT RARE fert breed | 500 |
| #72 | CowboyCookie | Koala | 261 |
| #73 | Voyager | \VOY ColdBrew's foal's | 250 |
| #74 | Voyager | \VOY RedVine's foal | 250 |
| #75 | Gloaming | 998 | 250 |
| #76 | Gloaming | 1,010 | 250 |
| #77 | Hwin | Wonder | 226 |
| #78 | Caper | Dark Squall | 150 |
| #79 | Caper | Monday Music | 130 |
| #80 | EliseOrange | R6 Nami | 40 |
| #81 | DonBerry | R6 desert nambib | 4 |
| #82 | Gloaming | 996 | 0 |
| #83 | Gloaming | 994 | 0 |
| #84 | Carat | |C17| Mistletoe - 15.9 - 36.23 | 0 |
| #85 | Carat | |C17| PJ - 16 - 36.39 | 0 |
| #86 | KindlyWanderer | Good Son | 0 |
| #87 | KindlyWanderer | Simply Sensational | 0 |
| #88 | Mongol | Lucky Find | 0 |
| #89 | CalmBlue | 16.0-42.66 1037gs s amt's foal | 0 |
| #90 | CalmBlue | 16.2-42.43 1086gs s' foal | 0 |
| #91 | CalmBlue | 16.2-42.47 1076gs s amt's foal | 0 |
| #92 | CalmBlue | 16.1-43.23 986gs s amt's foal | 0 |
| #93 | CalmBlue | 16.0-42.66 1049gs s' foal | 0 |
| #94 | CalmBlue | 16.1-42.06 1024gs s amt's foal | 0 |
| #95 | CalmBlue | 16.1-42.58 1039gs s' foal | 0 |
| #96 | CalmBlue | 16.1-42.66 1020gs b amt's foal | 0 |
| #97 | CalmBlue | 16.1-42.66 1063gs s amt's foal | 0 |
| #98 | CalmBlue | 15.9-41.38 1022gs s amt's foal | 0 |
| #99 | CalmBlue | 15.8-42.28 1014gs s' foal | 0 |
| #100 | CalmBlue | 15.9-41.82 1018gs s' foal | 0 |
Last updated 1331 minutes ago
