Various Current Player Rankings
Top Mismarked Cleveland Bay Exp
| # | Player | Horse | Exp |
| #1 | Leafeon | bay | 15,500 |
| #2 | Depp | 1,076 | 15,000 |
| #3 | Depp | 996 | 14,000 |
| #4 | Leafeon | bay | 14,000 |
| #5 | Leafeon | bay | 13,000 |
| #6 | MelkorAnnatar | [KOR] R E D Z E D | 9,019 |
| #7 | Depp | 1,061 | 7,000 |
| #8 | Depp | 1,024 | 6,500 |
| #9 | Depp | 1,025 | 6,500 |
| #10 | Depp | 1,204 | 6,500 |
| #11 | Leafeon | bay 04.2 | 6,500 |
| #12 | Leafeon | bay 08.2 | 6,000 |
| #13 | Leafeon | bay 21.5 | 6,000 |
| #14 | Leafeon | bay 09.7 | 6,000 |
| #15 | Leafeon | bay 12.9 | 6,000 |
| #16 | Leafeon | bay 13.6 | 6,000 |
| #17 | Leafeon | bay 02.7 | 6,000 |
| #18 | Leafeon | bay 08.9 | 6,000 |
| #19 | Leafeon | bay 01.1 | 6,000 |
| #20 | Leafeon | bay 01.9 | 6,000 |
| #21 | Depp | 1,139 | 6,000 |
| #22 | AutumnLeaves | ORIGN Demeter | 5,856 |
| #23 | Depp | 1,094 | 5,500 |
| #24 | Depp | 1,061 | 5,500 |
| #25 | Depp | 902 | 5,500 |
| #26 | Depp | 1,116 | 5,000 |
| #27 | Depp | 1,073 | 5,000 |
| #28 | Depp | 916 | 5,000 |
| #29 | Skitty | 1,016 | 5,000 |
| #30 | Skitty | 1,025 | 5,000 |
| #31 | Seal | {SF}- 1012 80 Pure Infoal FlLivChCh stud | 4,538 |
| #32 | Leafeon | bay 05.8 | 4,500 |
| #33 | Leafeon | bay 08.9 | 4,500 |
| #34 | Leafeon | bay 09.7 | 4,500 |
| #35 | Leafeon | bay 31.7 | 4,500 |
| #36 | Leafeon | bay 23.1 | 4,500 |
| #37 | Leafeon | brown 25.4 | 4,500 |
| #38 | Leafeon | bay 02.7 | 4,500 |
| #39 | Depp | 1,065 | 4,500 |
| #40 | Depp | 1,035 | 4,500 |
| #41 | Depp | 1,047 | 4,500 |
| #42 | Depp | 1,049 | 4,500 |
| #43 | Leafeon | bay 12.1 | 4,000 |
| #44 | Leafeon | bay 22.3 | 4,000 |
| #45 | Depp | 1,090 | 4,000 |
| #46 | Depp | 1,145 | 4,000 |
| #47 | Depp | 1,025 | 4,000 |
| #48 | Depp | 1,163 | 4,000 |
| #49 | Depp | 1,116 | 3,500 |
| #50 | Depp | 1,059 | 3,500 |
| #51 | Vertex | Salamanca | 3,250 |
| #52 | Depp | 1,129 | 3,000 |
| #53 | Depp | 1,094 | 3,000 |
| #54 | Skitty | 11 | 3,000 |
| #55 | Skitty | 996 | 3,000 |
| #56 | Leafeon | bay's foal | 2,500 |
| #57 | Leafeon | bay 04.2's foal | 2,500 |
| #58 | Leafeon | bay 09.7's foal | 2,500 |
| #59 | Leafeon | bay 13.6's foal | 2,500 |
| #60 | Leafeon | bay's foal | 2,500 |
| #61 | Depp | 1,082 | 2,500 |
| #62 | Depp | 1,022 | 2,500 |
| #63 | Depp | 1,076 | 2,500 |
| #64 | SecondChangeLife | *SCL* PP 1012 Picasso Mighty Magical | 2,025 |
| #65 | Depp | 1,114 | 2,000 |
| #66 | Depp | 1,106 | 2,000 |
| #67 | Depp | 1,049 | 2,000 |
| #68 | Depp | 951 | 2,000 |
| #69 | Depp | 1,080 | 2,000 |
| #70 | Depp | 1,080 | 2,000 |
| #71 | Depp | 1,006 | 2,000 |
| #72 | Depp | 1,073 | 2,000 |
| #73 | Depp | 1,078 | 2,000 |
| #74 | Leafeon | bay 02.7's foal | 2,000 |
| #75 | Leafeon | ches 14.4's foal | 2,000 |
| #76 | Leafeon | ches 12.9's foal | 2,000 |
| #77 | Vertex | Salamanca's foal | 1,750 |
| #78 | Depp | 1,039 | 1,500 |
| #79 | Depp | 1,065 | 1,500 |
| #80 | Depp | 1,069 | 1,500 |
| #81 | Depp | 1,057 | 1,500 |
| #82 | Depp | 1,088 | 1,500 |
| #83 | Depp | 1,098 | 1,500 |
| #84 | Depp | 1,059 | 1,500 |
| #85 | Depp | 1,063 | 1,500 |
| #86 | Depp | 1,129 | 1,500 |
| #87 | Depp | 1,088 | 1,500 |
| #88 | Leafeon | bay's foal | 1,500 |
| #89 | Leafeon | bay's foal | 1,500 |
| #90 | Pepsi | autm. Mismarked Cleveland Bay | 1,000 |
| #91 | CocoLight | *SCL* 16.7..65..59.20..40.48sd.87 | 1,000 |
| #92 | Depp | 1,094 | 1,000 |
| #93 | Depp | 1,090 | 1,000 |
| #94 | Depp | 1,133 | 1,000 |
| #95 | Depp | 1,112 | 1,000 |
| #96 | Depp | 1,029 | 1,000 |
| #97 | Depp | 1,114 | 1,000 |
| #98 | Depp | 1,171 | 1,000 |
| #99 | Depp | 1,116 | 1,000 |
| #100 | Hwin | Grover | 544 |
Last updated 724 minutes ago
