Various Current Player Rankings
Top Small German Riding Horse Exp
# | Player | Horse | Exp |
#1 | Shu | Shu 0 Fresa Rosado | 50,124 |
#2 | Shu | Shu 1 Cant Hurry Love | 50,048 |
#3 | Shu | Shu Blossom | 29,900 |
#4 | Shu | Shu Calypso | 24,938 |
#5 | Shu | Shu Perfect Match | 19,500 |
#6 | Shu | Shu 1 Enchanted Hearts | 15,396 |
#7 | WildTrickster | Budgie | 12,640 |
#8 | Shu | Shu Americano | 12,480 |
#9 | Arrows | Dusty A baysoul | 11,974 |
#10 | ExperimentSixTwoSix | Kona. StarBright | 11,926 |
#11 | Shu | Shu 1 Dapple Apple | 10,000 |
#12 | Shu | Shu Sweet Melody | 10,000 |
#13 | Shu | Shu Narnia | 10,000 |
#14 | Shu | Shu Star Dancer | 10,000 |
#15 | Shu | Shu Orange Squash | 9,200 |
#16 | Shu | Shu Pecan | 7,650 |
#17 | Permafrost | Kona. 1049 gmt Sooty Black 15.9 | 6,306 |
#18 | TallAlly | GOLDY TrailBlazer | 6,222 |
#19 | Myakka | MA*W Mirror Ball | 6,072 |
#20 | Permafrost | Kona. r5 1088 gmt Brown 16.1 P | 5,500 |
#21 | Permafrost | Kona. r5 1063 gmt SootyDun 16.0 P | 5,500 |
#22 | Permafrost | Kona. 1076 BayTovero 16.7 Ee | 5,430 |
#23 | VengefulSquid | Kona. Pine Leaves TACK | 5,040 |
#24 | ShiroClaws | Kona. 14 | 5,000 |
#25 | Permafrost | Kona. r5 1065 MahoganyBayTovero 16.6 | 4,520 |
#26 | Shovel | Kona. Cactus Tack Set | 4,520 |
#27 | Permafrost | Kona. r5 1082gmtStySlGrullaTobi16.1P | 4,140 |
#28 | Permafrost | Kona. r5 980 gmtc BrownSabino 16.3 | 4,080 |
#29 | Flaxen | FL Dorothea | 4,000 |
#30 | Permafrost | Kona. r5 1057gmtStyGrullaTobi 16.0 P | 4,000 |
#31 | Permafrost | Kona. r5 1104 EbonyBlackSabino 16.0 | 4,000 |
#32 | Permafrost | Kona. r5 1057gmtStyGrullaTobi 16.0 P | 4,000 |
#33 | Permafrost | Kona. r5 1053 gmt EbonyBlack 16.1 P | 4,000 |
#34 | Permafrost | Kona. r5 1061 gmt StyBrownTov 16.1 P | 3,500 |
#35 | Permafrost | Kona. r5 1073 gmt SealBrown 16.2 P | 3,500 |
#36 | Permafrost | Kona. r5 1065 gmtStyDunTob 16.1 P | 3,500 |
#37 | Permafrost | Kona. r5 1020 Perlino 16.4 | 3,500 |
#38 | Permafrost | Kona. r5 1057 gmtStySlGrulla 16.1 P | 3,500 |
#39 | Shu | Shu Squirrel | 3,350 |
#40 | Permafrost | Kona. r5 1008 16.0 Buckskin | 3,000 |
#41 | Permafrost | Kona. r5 1065 16.1 gmtStyBrownTobi P | 3,000 |
#42 | Permafrost | Kona. r5 1025 16.5 FlaxenCremello | 3,000 |
#43 | Imperfections | */ii Concerto | 2,720 |
#44 | Permafrost | Kona. r5 1086 16.0 gmt SootyBrown P | 2,520 |
#45 | Permafrost | Kona. r5 1071 16.0 gmt SootyBrown P | 2,520 |
#46 | Permafrost | Kona. r5 1020 16.0 gmt SootyBrown P | 2,500 |
#47 | Permafrost | Kona. r5 1043 15.9 gmt SootyBrown P | 2,500 |
#48 | Shu | Shu Dominion | 2,500 |
#49 | Shu | Shu Curiosity's foal | 2,500 |
#50 | Permafrost | Kona. r2 gmt smoky black WS sabino | 2,500 |
#51 | Permafrost | Kona. r5 1084 16.2 gmt MahoganyBay | 2,500 |
#52 | Permafrost | Kona. r5 1041 15.9 gmt SootyEBlack P | 2,500 |
#53 | Shu | Shu Hard Times | 2,500 |
#54 | Permafrost | Kona. r5 1006 16.0 gmtc BaySabino | 2,500 |
#55 | Shu | Shu Chocolate Sundae | 2,500 |
#56 | Permafrost | Kona. r5 1014 15.9 gmt Dun P | 2,020 |
#57 | Permafrost | Kona. r5 1053 16.3 gmtc sty A Tovero | 2,020 |
#58 | Permafrost | Kona. r5 1055 16.0 gmt Dun P | 2,000 |
#59 | Permafrost | Kona. r5 16.0 1049 gmt atD P | 2,000 |
#60 | Permafrost | Kona. r5 16.0 1088 gmt Dun P | 2,000 |
#61 | Permafrost | Kona. r5 1047 16.0 gmt Grulla P | 2,000 |
#62 | Permafrost | Kona. r5 15.9 1027 gmt Dun P | 2,000 |
#63 | Permafrost | Kona. r5 15.8 1016 gmt EE Tobiano | 2,000 |
#64 | SoftInkSpots | Lucky Find | 1,754 |
#65 | Permafrost | Kona. r5 16.0 1043 Sty at Tovero gmt | 1,500 |
#66 | Permafrost | Kona. r5 16.0 1051 gmt Sty at P | 1,500 |
#67 | Permafrost | Kona. r5 15.8 1002 gmt at | 1,500 |
#68 | Permafrost | Kona. r5 16.1 1069 gmt at P | 1,500 |
#69 | Filigree | ~{F}~ Sprout - 16 51 5.7 53.89 38.36 | 1,500 |
#70 | Vertex | r5 1059 gmt DunskinSab 16.0's foal | 1,250 |
#71 | Permafrost | Kona. 1045gmtSootySealBrown16.0 | 1,160 |
#72 | Shu | Shu Tash | 1,000 |
#73 | Permafrost | Kona. r5 16.0 1061 gmt SootyBlack | 1,000 |
#74 | Permafrost | Kona. r5 16.0 1096 gmtc SootyBlack | 1,000 |
#75 | MrBeast | {PS} Small German Riding Horse | 1,000 |
#76 | Permafrost | Kona. r5 16.1 1084 gmt SealBrown P | 1,000 |
#77 | Shu | Shu Rigel | 1,000 |
#78 | Permafrost | Kona. r5 16.2 1075 gmt SootyDun | 1,000 |
#79 | Shu | Shu Tooth Fairy | 1,000 |
#80 | CinderCrow | =CC= Maria | 777 |
#81 | NalaPower | Maple Syrup | 755 |
#82 | WinterCry | Lucky Find | 590 |
#83 | Permafrost | Kona. r5 16.01080 gmt StySilvGrulla | 540 |
#84 | Permafrost | Kona. r5 16.0 1057 Sooty at | 500 |
#85 | Vertex | 1059 gmt DunskinSab 16.0's foal | 500 |
#86 | Permafrost | Kona. r5 16.0 1031 gmt Black | 500 |
#87 | Permafrost | Kona. r5 15.9 1078 BlackTov P | 500 |
#88 | Permafrost | Kona. r5 16.0 1073 SootyBrown | 500 |
#89 | Vertex | 1059 gmt DunskinSab 16.0's foal | 500 |
#90 | Permafrost | Kona. r5 15.8 1014 SilveryGrulla | 500 |
#91 | Permafrost | Kona. r5 16.0 1086 gmt BlackTobi | 500 |
#92 | Permafrost | Kona. r5 16.0 1075 gmt SootyBrown | 500 |
#93 | Permafrost | Kona. r8 sooty bronze eD t1 | 500 |
#94 | Permafrost | Kona. r5 gmt Sooty Black | 500 |
#95 | Chuuya | 1049 gmtc Sooty Black's foal | 250 |
#96 | Permafrost | Kona. r5 1071 gmt DunTobI16.1 P | 100 |
#97 | Permafrost | Kona. r5 1071 RedChestnut 16.5 | 40 |
#98 | Permafrost | Kona. r5 963 Perlino 16.2 | 26 |
#99 | ShinyRain | Kona. Quartermane | 20 |
#100 | Permafrost | Kona. r5 1027 16.2 gmtc BrownSabino | 20 |
Last updated 1121 minutes ago