Various Current Player Rankings
Top Adventure by Pegasus Award Earners
# | Player | Kilometers by Pegasus |
#1 | FireFilly | 2,927 |
#2 | SmokeyQuartz | 1,921 |
#3 | Shuggs | 1,201 |
#4 | Vitality | 1,138 |
#5 | DappledBrumby | 1,127 |
#6 | EagleForest | 1,057 |
#7 | MrChips | 1,005 |
#8 | Symphonae | 940 |
#9 | Birdy | 925 |
#10 | AntAlien | 925 |
#11 | QueenMadusa | 897 |
#12 | Autobot | 869 |
#13 | Sylveon | 859 |
#14 | QuietOne | 823 |
#15 | StaticHum | 820 |
#16 | JettySaurus | 770 |
#17 | CrabCrab | 755 |
#18 | OrderedTo | 702 |
#19 | Dodge | 692 |
#20 | Jax | 686 |
#21 | QuantumEquus | 684 |
#22 | Spark | 684 |
#23 | AppleBird | 682 |
#24 | Yelhsa | 660 |
#25 | Off | 607 |
#26 | BlueJay | 600 |
#27 | SilentOne | 599 |
#28 | ThunderCracker | 593 |
#29 | PaperTiger | 586 |
#30 | Tumbleweed | 569 |
#31 | MyHorseSatOnMe | 555 |
#32 | EmeraldJade | 554 |
#33 | AbrahamGlibsly | 540 |
#34 | KyraTheHippie | 539 |
#35 | Queenie | 513 |
#36 | TheGrr | 504 |
#37 | Ballerina | 497 |
#38 | Nocturne | 481 |
#39 | Final | 472 |
#40 | Elspeth | 470 |
#41 | PaperWing | 467 |
#42 | SapphireSketcher | 450 |
#43 | TheRogue | 438 |
#44 | ValiantShadows | 438 |
#45 | Shimmer | 432 |
#46 | LittlePerson | 417 |
#47 | Davy | 402 |
#48 | Permafrost | 399 |
#49 | AceOfBlades | 395 |
#50 | Ghirahim | 392 |
#51 | Epilogue | 379 |
#52 | MegaChamp | 349 |
#53 | Vain | 349 |
#54 | CresslynFade | 342 |
#55 | Blaze | 340 |
#56 | SophLoaf | 339 |
#57 | Goose | 333 |
#58 | IceWolf | 325 |
#59 | GoldenAppy | 318 |
#60 | SapphireMare | 315 |
#61 | CasperFox | 315 |
#62 | CocoIsLoco | 314 |
#63 | QuickWrangler | 313 |
#64 | Rainstorm | 311 |
#65 | FernPerson | 304 |
#66 | ShadowInfiniteSilver | 302 |
#67 | TheCraft | 297 |
#68 | FerretWrangler | 294 |
#69 | SonderReins | 294 |
#70 | BlackCutOpal | 292 |
#71 | Delta | 286 |
#72 | KookCaked | 283 |
#73 | Jay | 280 |
#74 | KindMustang | 278 |
#75 | StealthChicken | 277 |
#76 | Hiyeena | 276 |
#77 | Pez | 270 |
#78 | PawSum | 270 |
#79 | ShinyRain | 270 |
#80 | ShadowFire | 265 |
#81 | PoisonIvy | 263 |
#82 | CrystalFairy | 262 |
#83 | Elanor | 261 |
#84 | Kirke | 261 |
#85 | MourningBird | 260 |
#86 | Unseelie | 259 |
#87 | Haylo | 259 |
#88 | StandardRacers | 257 |
#89 | AriaSteel | 257 |
#90 | BloodHound | 254 |
#91 | Xylia | 253 |
#92 | PeeledSheep | 247 |
#93 | NightCat | 244 |
#94 | DynamicFluffBird | 242 |
#95 | SugarCubes | 239 |
#96 | LittleMoon | 238 |
#97 | Melo | 238 |
#98 | Atara | 237 |
#99 | WinterCamp | 236 |
#100 | GrayFox | 236 |
Last updated 723 minutes ago