Various Current Player Rankings
Top Horse Trainer Award Earners
# | Player | Horse Trainings |
#1 | SwanSong | 210,591 |
#2 | Nikita | 178,179 |
#3 | SpeakNow | 104,536 |
#4 | MustangGal | 92,645 |
#5 | Incarceron | 91,321 |
#6 | MyHorseMoose | 90,431 |
#7 | Seventeenth | 89,963 |
#8 | Phoenix | 80,175 |
#9 | Amaranta | 79,989 |
#10 | IvorySteed | 78,715 |
#11 | Arcane | 75,245 |
#12 | MadCat | 74,121 |
#13 | CandyNutmeg | 72,257 |
#14 | Incognito | 72,063 |
#15 | Quiet | 68,326 |
#16 | DiscoThunder | 67,091 |
#17 | Eluvian | 63,943 |
#18 | Mimikyu | 63,693 |
#19 | Jax | 61,018 |
#20 | StandardRacers | 59,038 |
#21 | Filigree | 58,449 |
#22 | Helena | 57,285 |
#23 | Cubby | 54,562 |
#24 | Espeon | 53,214 |
#25 | Cinnabar | 52,307 |
#26 | Faded | 51,998 |
#27 | MrChips | 51,949 |
#28 | Stormbreaker | 51,520 |
#29 | MellowMongoose | 50,857 |
#30 | TouchStone | 49,632 |
#31 | FieryAngel | 49,131 |
#32 | Theran | 48,541 |
#33 | FillyFinder | 48,334 |
#34 | AriaSteel | 48,317 |
#35 | PeachyQueen | 48,284 |
#36 | Deinonychus | 47,117 |
#37 | SilverDapple | 46,436 |
#38 | Wisteria | 46,253 |
#39 | Nerve | 45,614 |
#40 | EmeraldJade | 45,427 |
#41 | BrielleGrove | 45,150 |
#42 | Elspeth | 44,464 |
#43 | Haylo | 42,981 |
#44 | GoldenAppy | 42,459 |
#45 | BookishGal | 42,423 |
#46 | Canary | 42,413 |
#47 | Dozy | 42,219 |
#48 | JettySaurus | 42,136 |
#49 | Mare | 42,114 |
#50 | FionaKnight | 41,712 |
#51 | Thimble | 41,579 |
#52 | UnsureCreature | 41,410 |
#53 | Theory | 41,299 |
#54 | TheMasquerade | 41,239 |
#55 | IdealFantasy | 40,601 |
#56 | SirGrumblesAlot | 40,583 |
#57 | Silver | 40,522 |
#58 | WearsIpod | 39,919 |
#59 | Juicy | 39,786 |
#60 | Destroya | 39,583 |
#61 | Shuggs | 38,746 |
#62 | Unseelie | 38,742 |
#63 | Yawn | 38,465 |
#64 | Home | 38,410 |
#65 | EverSo | 38,210 |
#66 | RisingSun | 37,955 |
#67 | CocoIsLoco | 37,954 |
#68 | Grandpa | 37,715 |
#69 | Kasatka | 37,646 |
#70 | SpacePirate | 37,583 |
#71 | Sorin | 37,217 |
#72 | Tranquility | 37,087 |
#73 | BadFish | 37,028 |
#74 | SunXia | 36,877 |
#75 | Scythe | 36,855 |
#76 | Haunter | 36,517 |
#77 | Rob | 36,508 |
#78 | WhiteCobra | 36,055 |
#79 | ShadowsWarrior | 36,038 |
#80 | Effigy | 35,433 |
#81 | Shu | 35,156 |
#82 | BeHot | 35,119 |
#83 | Khaos | 34,901 |
#84 | Diva | 34,459 |
#85 | Role | 33,808 |
#86 | Avourel | 33,745 |
#87 | Rainstorm | 33,733 |
#88 | Texan | 33,276 |
#89 | EcoScholar | 33,140 |
#90 | CougarGirl | 33,023 |
#91 | Exotics | 32,971 |
#92 | AdventureTime | 32,944 |
#93 | Silverbear | 32,741 |
#94 | Bet | 32,691 |
#95 | EchoedMelody | 32,505 |
#96 | Happenstance | 31,966 |
#97 | CrystalFairy | 31,868 |
#98 | SleepyFaerie | 31,664 |
#99 | KittyClaws | 31,379 |
#100 | ScrapImmortal | 31,227 |
Last updated 1063 minutes ago