Various Current Player Rankings
Top Scientist Award Earners
# | Player | Dye Recipes |
#1 | Rosalie | 7,019 |
#2 | Nikau | 4,866 |
#3 | Permafrost | 2,428 |
#4 | Nasa | 2,167 |
#5 | PurelySocial | 1,827 |
#6 | Bat | 1,685 |
#7 | Pyxis | 1,521 |
#8 | LittleMoon | 1,471 |
#9 | IndyGirl | 1,461 |
#10 | CucumberLion | 1,390 |
#11 | BarrelFilly | 1,308 |
#12 | Hiraeth | 1,255 |
#13 | Haylo | 1,219 |
#14 | Eluvian | 1,192 |
#15 | StandardRacers | 1,182 |
#16 | TheElf | 1,121 |
#17 | Undyne | 1,114 |
#18 | Korra | 1,006 |
#19 | MoonMoth | 1,002 |
#20 | ElongatedMuskmelon | 993 |
#21 | GrubGrub | 987 |
#22 | SmokeyQuartz | 978 |
#23 | Merlin | 977 |
#24 | VesselCat | 977 |
#25 | Shell | 977 |
#26 | Pumpernickel | 977 |
#27 | Ache | 969 |
#28 | Epic | 953 |
#29 | Eris | 944 |
#30 | Sacrosanct | 926 |
#31 | Effigy | 870 |
#32 | Exo | 867 |
#33 | Skywalker | 833 |
#34 | OpalMonet | 832 |
#35 | LostMelodies | 828 |
#36 | Sinister | 824 |
#37 | WinonaRyder | 820 |
#38 | BarnCat | 820 |
#39 | Boo | 815 |
#40 | Robespierre | 808 |
#41 | SagePinto | 797 |
#42 | BilliePython | 793 |
#43 | Fair | 776 |
#44 | BunnyCat | 775 |
#45 | AzureDragon | 761 |
#46 | Stormbreaker | 732 |
#47 | Unseelie | 730 |
#48 | SpeakNow | 679 |
#49 | HawkWren | 679 |
#50 | Catori | 677 |
#51 | Bet | 668 |
#52 | GlitterCat | 655 |
#53 | ZephyrDragon | 652 |
#54 | Rainstorm | 651 |
#55 | Thora | 630 |
#56 | ThreeBar | 628 |
#57 | Collide | 622 |
#58 | Reggie | 618 |
#59 | PinkBunnyBear | 614 |
#60 | JuniperGreen | 610 |
#61 | BlackDiamondRose | 605 |
#62 | Cinnabar | 596 |
#63 | Signature | 595 |
#64 | Avyiera | 577 |
#65 | CucumberBear | 577 |
#66 | BlackPhoenix | 573 |
#67 | Leafeon | 572 |
#68 | CrystalFairy | 570 |
#69 | Ataraxy | 558 |
#70 | Blaze | 554 |
#71 | SouthernDrawl | 541 |
#72 | WolfyWillow | 538 |
#73 | SapphireHorse | 533 |
#74 | Maeve | 533 |
#75 | Poutine | 530 |
#76 | Shortie | 529 |
#77 | RedWings | 525 |
#78 | Morrighan | 522 |
#79 | Jax | 517 |
#80 | Broken | 509 |
#81 | StableSable | 509 |
#82 | HipsterGlasses | 506 |
#83 | Amy | 500 |
#84 | Poet | 497 |
#85 | DaughterOfTheStars | 494 |
#86 | HeaderGal | 490 |
#87 | GoatLoops | 486 |
#88 | PlayingKoi | 485 |
#89 | Erebus | 484 |
#90 | Bottlewater | 480 |
#91 | BlackAuster | 480 |
#92 | Tranquility | 478 |
#93 | TrinityCrescent | 478 |
#94 | Void | 477 |
#95 | HappyHat | 475 |
#96 | QuantumEquus | 466 |
#97 | Areawin | 464 |
#98 | BloodRuby | 460 |
#99 | Juicy | 459 |
#100 | Pemberley | 456 |
Last updated 499 minutes ago