Various Current Player Rankings
Top Well Wisher Award Earners
| # | Player | Coins Tossed |
| #1 | Fethre | 33,957 |
| #2 | Niffler | 33,500 |
| #3 | Huckleberry | 32,941 |
| #4 | Wisteria | 12,013 |
| #5 | PaperWing | 11,167 |
| #6 | Orca | 8,868 |
| #7 | Haylo | 7,469 |
| #8 | QuantumEquus | 6,618 |
| #9 | Minerva | 6,509 |
| #10 | SpeakNow | 6,005 |
| #11 | Souls | 5,613 |
| #12 | HorseGal | 5,578 |
| #13 | Pepsi | 4,900 |
| #14 | Three | 4,617 |
| #15 | Nikita | 4,499 |
| #16 | Esmeray | 4,390 |
| #17 | WhiteCobra | 4,007 |
| #18 | CougarGirl | 3,851 |
| #19 | Reef | 3,781 |
| #20 | Erebus | 3,759 |
| #21 | MagicDeer | 3,675 |
| #22 | WolfingHowls | 3,519 |
| #23 | Clover | 3,407 |
| #24 | Mix | 3,341 |
| #25 | Seventeenth | 3,340 |
| #26 | BostonBanker | 3,268 |
| #27 | Liana | 3,215 |
| #28 | Volt | 3,038 |
| #29 | SleepyFaerie | 2,988 |
| #30 | BadGoatie | 2,928 |
| #31 | Once | 2,789 |
| #32 | HauntedHallow | 2,773 |
| #33 | Aeth | 2,697 |
| #34 | Trillion | 2,695 |
| #35 | MountainMomma | 2,664 |
| #36 | Snowman | 2,634 |
| #37 | SapphireHorse | 2,630 |
| #38 | Tsunami | 2,624 |
| #39 | PhoenixAshes | 2,579 |
| #40 | RaySpice | 2,479 |
| #41 | QuietOne | 2,476 |
| #42 | OneTuffPolkaDot | 2,474 |
| #43 | SmartEquestrian | 2,474 |
| #44 | Talia | 2,448 |
| #45 | PsychoBoy | 2,428 |
| #46 | CandyNutmeg | 2,426 |
| #47 | CocoIsLoco | 2,414 |
| #48 | Eluvian | 2,404 |
| #49 | CrystalFairy | 2,363 |
| #50 | VioletRush | 2,309 |
| #51 | HarleyChops | 2,303 |
| #52 | QuestHaven | 2,244 |
| #53 | Mac | 2,235 |
| #54 | Zoey | 2,202 |
| #55 | ChickenNuggets | 2,200 |
| #56 | Yelhsa | 2,191 |
| #57 | SwanSong | 2,175 |
| #58 | SilverHorses | 2,173 |
| #59 | VesselCat | 2,165 |
| #60 | GoldenAppy | 2,155 |
| #61 | FinlandPa | 2,138 |
| #62 | Mimikyu | 2,133 |
| #63 | SadPigeon | 2,111 |
| #64 | HadesHeart | 2,082 |
| #65 | Laevateinn | 2,080 |
| #66 | WishingWitch | 2,053 |
| #67 | GoatLoops | 2,014 |
| #68 | ScrapImmortal | 1,978 |
| #69 | Blaze | 1,977 |
| #70 | Kasatka | 1,976 |
| #71 | RoseOfHind | 1,973 |
| #72 | TheRogue | 1,953 |
| #73 | Unseelie | 1,953 |
| #74 | Furfur | 1,941 |
| #75 | OatWheat | 1,918 |
| #76 | Juicy | 1,915 |
| #77 | TouchStone | 1,893 |
| #78 | Vuu | 1,889 |
| #79 | Curse | 1,881 |
| #80 | UnicornGuardian | 1,880 |
| #81 | Gully | 1,877 |
| #82 | HeroStormGirl | 1,874 |
| #83 | SnowyVulpix | 1,845 |
| #84 | VengefulSquid | 1,840 |
| #85 | Lapsus | 1,840 |
| #86 | Valentina | 1,835 |
| #87 | Event | 1,831 |
| #88 | GarthWillow | 1,814 |
| #89 | PookaMooAh | 1,812 |
| #90 | CaptainCrankyPants | 1,803 |
| #91 | Permafrost | 1,801 |
| #92 | Sorin | 1,798 |
| #93 | Crocodile | 1,779 |
| #94 | Hyde | 1,761 |
| #95 | SquishyMoose | 1,750 |
| #96 | Rip | 1,744 |
| #97 | Pieryko | 1,739 |
| #98 | SleepingGiants | 1,735 |
| #99 | Serenity | 1,731 |
| #100 | BunnyCat | 1,724 |
Last updated 421 minutes ago
