Various Current Player Rankings
Top Adventure by Foot Award Earners
# | Player | Kilometers by foot |
#1 | Trinity | 35,472 |
#2 | Pepsi | 9,046 |
#3 | Furfur | 8,905 |
#4 | Aeth | 8,828 |
#5 | Snowman | 8,325 |
#6 | DebonairTulip | 8,273 |
#7 | SwanSong | 7,086 |
#8 | QuantumEquus | 6,204 |
#9 | Salamander | 6,087 |
#10 | LakeBear | 5,767 |
#11 | WolfSong | 5,466 |
#12 | ThunderCracker | 5,328 |
#13 | Poet | 4,904 |
#14 | Orca | 4,704 |
#15 | AngelAviary | 4,406 |
#16 | TippyCanoe | 4,265 |
#17 | MomQuilts | 4,166 |
#18 | Blush | 4,156 |
#19 | SirGrumblesAlot | 4,139 |
#20 | ArizonaCoyote | 4,097 |
#21 | RocketGrunt | 3,630 |
#22 | Cuddles | 3,311 |
#23 | SandTiger | 3,297 |
#24 | Bita | 3,297 |
#25 | LilacBunny | 3,271 |
#26 | QuaggaDragon | 3,176 |
#27 | MudsGeist | 3,159 |
#28 | Quiet | 3,133 |
#29 | Clover | 3,100 |
#30 | Famine | 3,099 |
#31 | MysteryDream | 2,947 |
#32 | HappyHat | 2,898 |
#33 | Miyuki | 2,880 |
#34 | Once | 2,803 |
#35 | Talia | 2,720 |
#36 | SunXia | 2,648 |
#37 | Bat | 2,633 |
#38 | TisHerself | 2,622 |
#39 | FortuneHunter | 2,614 |
#40 | CinderCrow | 2,539 |
#41 | LionLady | 2,488 |
#42 | BornOblivious | 2,483 |
#43 | MoonMoth | 2,477 |
#44 | PinkBunnyBear | 2,456 |
#45 | DebGrant | 2,401 |
#46 | PookaMooAh | 2,396 |
#47 | DestinyDreams | 2,328 |
#48 | FishyBubbles | 2,275 |
#49 | Gator | 2,265 |
#50 | LazyWinger | 2,228 |
#51 | Vuu | 2,199 |
#52 | Rosalie | 2,157 |
#53 | KittyCat | 2,156 |
#54 | MysteryStar | 2,132 |
#55 | KyraStorm | 2,130 |
#56 | Tiramisu | 2,116 |
#57 | GoblinShire | 2,095 |
#58 | UnicornGuardian | 2,061 |
#59 | Centaur | 2,054 |
#60 | BarnCat | 2,051 |
#61 | PaintedDreams | 2,047 |
#62 | MayWolf | 2,027 |
#63 | BlueAlienLizard | 1,999 |
#64 | MyHorseMoose | 1,989 |
#65 | Rhaenyra | 1,917 |
#66 | QuietOne | 1,915 |
#67 | Canary | 1,883 |
#68 | Lyth | 1,870 |
#69 | QueenScorpius | 1,862 |
#70 | Montalcino | 1,852 |
#71 | LavishMood | 1,833 |
#72 | Avyiera | 1,809 |
#73 | EnglishTea | 1,793 |
#74 | QueenSunnyRose | 1,792 |
#75 | CrystalMouse | 1,787 |
#76 | BostonBanker | 1,774 |
#77 | GoldenAppy | 1,762 |
#78 | FerretWrangler | 1,759 |
#79 | CrystalFairy | 1,759 |
#80 | Garney | 1,751 |
#81 | Mayonnaise | 1,724 |
#82 | PukkaPixie | 1,721 |
#83 | Exactly | 1,716 |
#84 | UnusualKat | 1,709 |
#85 | UglyGirl | 1,681 |
#86 | MistyMorn | 1,646 |
#87 | OatWheat | 1,637 |
#88 | Indy | 1,622 |
#89 | SkyCatNight | 1,621 |
#90 | Signature | 1,595 |
#91 | Collie | 1,587 |
#92 | MysticTopaz | 1,578 |
#93 | Helena | 1,570 |
#94 | JetFlyer | 1,566 |
#95 | BerryTrust | 1,559 |
#96 | QuietDreamer | 1,556 |
#97 | SleepyFaerie | 1,552 |
#98 | LemonDrop | 1,535 |
#99 | Crocodile | 1,533 |
#100 | Doki | 1,529 |
Last updated 1366 minutes ago