Various Current Player Rankings
Top Meteorites Award Earners
# | Player | Meteorites |
#1 | Shuggs | 1,936 |
#2 | QuantumEquus | 1,394 |
#3 | Trinity | 1,364 |
#4 | Arowan | 1,351 |
#5 | ThunderCracker | 1,334 |
#6 | Paradox | 1,283 |
#7 | CougarGirl | 1,227 |
#8 | WinonaRyder | 1,112 |
#9 | Trillion | 1,006 |
#10 | Lifa | 982 |
#11 | Purr | 969 |
#12 | Montalcino | 964 |
#13 | Atara | 935 |
#14 | StaticHum | 920 |
#15 | DragonRain | 911 |
#16 | Blaze | 883 |
#17 | TacoSalad | 834 |
#18 | She | 819 |
#19 | AggieGirl | 806 |
#20 | Diddly | 797 |
#21 | BarnCat | 770 |
#22 | Hooligan | 769 |
#23 | Max | 766 |
#24 | RubyWaters | 753 |
#25 | Garney | 751 |
#26 | Bubble | 741 |
#27 | HorseSpot | 739 |
#28 | RoxyLoudHunter | 734 |
#29 | Hwin | 722 |
#30 | Pepsi | 706 |
#31 | CocoIsLoco | 698 |
#32 | QueenMadusa | 679 |
#33 | RisingPhoenix | 675 |
#34 | Jinxx | 670 |
#35 | Parallel | 657 |
#36 | Wisteria | 657 |
#37 | Agent | 639 |
#38 | Nicol | 639 |
#39 | SapphireHorse | 638 |
#40 | Lyth | 637 |
#41 | Jax | 622 |
#42 | KindMustang | 618 |
#43 | Eluvian | 606 |
#44 | Gaia | 603 |
#45 | Tripp | 596 |
#46 | DreamDestiny | 591 |
#47 | BlackAuster | 589 |
#48 | GramaSilverMyst | 585 |
#49 | LayRa | 577 |
#50 | ScarletGarnet | 564 |
#51 | Famine | 551 |
#52 | Maeve | 547 |
#53 | Aeth | 531 |
#54 | Tranquility | 527 |
#55 | WinterStorm | 512 |
#56 | ProudArrow | 512 |
#57 | PookaMooAh | 505 |
#58 | Merlin | 504 |
#59 | Hazey | 504 |
#60 | PastaFossils | 501 |
#61 | LadyDanger | 496 |
#62 | Talia | 493 |
#63 | Yaga | 492 |
#64 | SpeakNow | 488 |
#65 | Jouska | 487 |
#66 | CrystalBlueSapphire | 487 |
#67 | SpicySag | 476 |
#68 | ShimmerWyn | 475 |
#69 | AlbinoNightmare | 475 |
#70 | CentaurEss | 473 |
#71 | Austere | 470 |
#72 | DarkSecrets | 464 |
#73 | Michi | 463 |
#74 | Seventeenth | 462 |
#75 | Avyiera | 461 |
#76 | Mayonnaise | 459 |
#77 | Rothbart | 457 |
#78 | Crocodile | 453 |
#79 | SmokeyKitty | 446 |
#80 | Acrylic | 444 |
#81 | Jasmine | 444 |
#82 | BrambleHoof | 438 |
#83 | SoftInkSpots | 438 |
#84 | Elk | 437 |
#85 | SwanSong | 436 |
#86 | BlackHawkDown | 434 |
#87 | Cashew | 432 |
#88 | QuaggaDragon | 432 |
#89 | Rosalie | 431 |
#90 | Mayhem | 427 |
#91 | SugarFootie | 425 |
#92 | Melody | 423 |
#93 | SquishyMoose | 422 |
#94 | Nasa | 420 |
#95 | RouletteQueen | 418 |
#96 | Gossamer | 415 |
#97 | Zeros | 414 |
#98 | QueenScorpius | 411 |
#99 | Cubby | 411 |
#100 | BadGoatie | 409 |
Last updated 684 minutes ago