Various Current Player Rankings
Top Catch And Release Award Earners
| # | Player | Released Wilds |
| #1 | PastaFossils | 49,824 |
| #2 | StandardRacers | 24,061 |
| #3 | QuantumEquus | 22,522 |
| #4 | Salamander | 19,515 |
| #5 | Wisteria | 16,624 |
| #6 | AyJay | 16,162 |
| #7 | Talus | 12,031 |
| #8 | Pepsi | 10,940 |
| #9 | SagaBlue | 8,898 |
| #10 | SilverHorses | 8,405 |
| #11 | Home | 7,678 |
| #12 | SilentChaos | 7,379 |
| #13 | Gifted | 7,343 |
| #14 | DreamBean | 6,883 |
| #15 | DeerKing | 6,869 |
| #16 | Haiku | 6,750 |
| #17 | DuskFall | 6,468 |
| #18 | Phasmid | 6,391 |
| #19 | Orca | 6,089 |
| #20 | IndigoStorm | 5,879 |
| #21 | TouchStone | 5,730 |
| #22 | TheWordIsAlive | 5,443 |
| #23 | DestinyDreams | 5,380 |
| #24 | LittleMoon | 5,364 |
| #25 | Opalite | 5,323 |
| #26 | StealthChicken | 5,321 |
| #27 | Rrell | 5,145 |
| #28 | DesertAkhalTeke | 5,133 |
| #29 | SleepingGiants | 5,091 |
| #30 | Dreams | 4,661 |
| #31 | TelLiana | 4,599 |
| #32 | Erebus | 4,512 |
| #33 | Rascality | 4,261 |
| #34 | RavenSoul | 4,134 |
| #35 | NoSpoons | 4,041 |
| #36 | VengefulSquid | 3,983 |
| #37 | SilentRider | 3,952 |
| #38 | Sleep | 3,942 |
| #39 | SureSpirit | 3,863 |
| #40 | LevelThinker | 3,842 |
| #41 | MoonLight | 3,798 |
| #42 | Lapsus | 3,623 |
| #43 | SunsetWonder | 3,609 |
| #44 | PanthersHollow | 3,603 |
| #45 | Niobium | 3,459 |
| #46 | Storms | 3,380 |
| #47 | Nachos | 3,220 |
| #48 | ChipMonkLauncher | 3,071 |
| #49 | Kasatka | 3,058 |
| #50 | Pez | 3,044 |
| #51 | SpeakNow | 2,995 |
| #52 | LightChaser | 2,994 |
| #53 | BostonBanker | 2,960 |
| #54 | Fair | 2,914 |
| #55 | Lotus | 2,837 |
| #56 | Bramble | 2,780 |
| #57 | Umbreon | 2,765 |
| #58 | Silverbear | 2,722 |
| #59 | SoundsOfHome | 2,681 |
| #60 | Ravioli | 2,671 |
| #61 | PlacidPaso | 2,655 |
| #62 | RainyRoswell | 2,635 |
| #63 | Anatolia | 2,512 |
| #64 | LunaDream | 2,467 |
| #65 | PeculiarSpecimen | 2,441 |
| #66 | Permafrost | 2,435 |
| #67 | PurpleNut | 2,423 |
| #68 | Phoenix | 2,396 |
| #69 | Satori | 2,362 |
| #70 | Mistress | 2,350 |
| #71 | Ghostkevitch | 2,350 |
| #72 | Nikau | 2,327 |
| #73 | WildRose | 2,313 |
| #74 | Wookadile | 2,215 |
| #75 | LazyWinger | 2,214 |
| #76 | LionLady | 2,204 |
| #77 | MysticalOcean | 2,191 |
| #78 | Lycanthrope | 2,162 |
| #79 | Nala | 2,125 |
| #80 | Poky | 2,094 |
| #81 | Renegade | 2,075 |
| #82 | Elspeth | 2,068 |
| #83 | Cure | 2,041 |
| #84 | ExoticChild | 2,036 |
| #85 | IceTrout | 2,032 |
| #86 | ArrowKeys | 1,986 |
| #87 | Miriel | 1,941 |
| #88 | MelodySword | 1,913 |
| #89 | Pentagram | 1,913 |
| #90 | She | 1,905 |
| #91 | Aku | 1,902 |
| #92 | SageGreen | 1,901 |
| #93 | JuniperFields | 1,862 |
| #94 | NightCat | 1,859 |
| #95 | Roma | 1,842 |
| #96 | SapphireSky | 1,833 |
| #97 | TwilightAutumn | 1,791 |
| #98 | Poem | 1,758 |
| #99 | Febe | 1,757 |
| #100 | Dutch | 1,756 |
Last updated 5 minutes ago
