Various Current Player Rankings
Top Catch And Release Award Earners
# | Player | Released Wilds |
#1 | QuantumEquus | 22,480 |
#2 | Salamander | 18,132 |
#3 | PastaFossils | 18,054 |
#4 | StandardRacers | 16,858 |
#5 | Wisteria | 15,528 |
#6 | Pepsi | 10,940 |
#7 | Gifted | 7,336 |
#8 | Haiku | 6,750 |
#9 | Talus | 6,047 |
#10 | IndigoStorm | 5,785 |
#11 | SilverHorses | 5,779 |
#12 | Phasmid | 5,634 |
#13 | DreamBean | 5,530 |
#14 | Orca | 5,343 |
#15 | LittleMoon | 5,339 |
#16 | AlienLizard | 5,298 |
#17 | DestinyDreams | 5,256 |
#18 | DuskFall | 5,195 |
#19 | TheWordIsAlive | 5,186 |
#20 | Rrell | 5,145 |
#21 | DesertAkhalTeke | 5,133 |
#22 | SilentChaos | 5,000 |
#23 | AyJay | 4,797 |
#24 | Dreams | 4,661 |
#25 | SilentRider | 3,948 |
#26 | SleepingGiants | 3,901 |
#27 | Rascality | 3,704 |
#28 | RavenSoul | 3,570 |
#29 | FearlessArtist | 3,377 |
#30 | TouchStone | 3,262 |
#31 | Colt | 3,126 |
#32 | Erebus | 3,119 |
#33 | ChipMonkLauncher | 3,065 |
#34 | LevelThinker | 3,058 |
#35 | LightChaser | 2,994 |
#36 | JadeBird | 2,944 |
#37 | Fair | 2,914 |
#38 | Lotus | 2,837 |
#39 | Collector | 2,733 |
#40 | SureSpirit | 2,655 |
#41 | DayZee | 2,646 |
#42 | Ravioli | 2,638 |
#43 | PlacidPaso | 2,631 |
#44 | Anatolia | 2,512 |
#45 | Lapsus | 2,507 |
#46 | PurpleNut | 2,423 |
#47 | Mistress | 2,350 |
#48 | Nikau | 2,296 |
#49 | Niobium | 2,252 |
#50 | WildRose | 2,242 |
#51 | RainyRoswell | 2,226 |
#52 | Satori | 2,209 |
#53 | LionLady | 2,204 |
#54 | Wookadile | 2,152 |
#55 | Trespasser | 2,130 |
#56 | Silverbear | 2,130 |
#57 | ZeroLove | 2,066 |
#58 | Pez | 2,057 |
#59 | ExoticChild | 2,036 |
#60 | SpeakNow | 1,925 |
#61 | Elspeth | 1,914 |
#62 | Pentagram | 1,908 |
#63 | She | 1,903 |
#64 | Aku | 1,902 |
#65 | Nachos | 1,882 |
#66 | Permafrost | 1,878 |
#67 | JuniperFields | 1,862 |
#68 | Miriel | 1,855 |
#69 | Roma | 1,815 |
#70 | Sacrosanct | 1,723 |
#71 | SapphireSky | 1,704 |
#72 | Dyani | 1,702 |
#73 | ChaiseStars | 1,679 |
#74 | Saga | 1,673 |
#75 | AwareFantasy | 1,673 |
#76 | Cheetah | 1,666 |
#77 | SoundsOfHome | 1,659 |
#78 | SunsetWonder | 1,657 |
#79 | Lycanthrope | 1,656 |
#80 | Haunter | 1,648 |
#81 | QueenMadusa | 1,645 |
#82 | AggieGirl | 1,637 |
#83 | IceTrout | 1,631 |
#84 | IndigoHaven | 1,601 |
#85 | Renegade | 1,579 |
#86 | EagleOwl | 1,568 |
#87 | LazyWinger | 1,565 |
#88 | Skye | 1,539 |
#89 | MoonLight | 1,516 |
#90 | Incarceron | 1,514 |
#91 | WearsIpod | 1,497 |
#92 | ShieldMaiden | 1,494 |
#93 | BlackHawkDown | 1,467 |
#94 | Mads | 1,453 |
#95 | Xaveira | 1,446 |
#96 | MysticalOcean | 1,446 |
#97 | TippyCanoe | 1,425 |
#98 | Tier | 1,423 |
#99 | Aurelia | 1,422 |
#100 | DuskSnake | 1,397 |
Last updated 323 minutes ago