Various Current Player Rankings
Player Experience
| # | Player | Experience |
| #1 | Nikita | 224,297,494 |
| #2 | Mimikyu | 168,687,938 |
| #3 | Seventeenth | 152,726,392 |
| #4 | Incarceron | 143,897,273 |
| #5 | Max | 128,610,014 |
| #6 | HeroStormGirl | 113,064,281 |
| #7 | Theran | 81,622,617 |
| #8 | TheMasquerade | 76,269,057 |
| #9 | Wilder | 74,310,069 |
| #10 | Curse | 72,199,273 |
| #11 | Moi | 71,642,181 |
| #12 | Tomlinson | 70,519,467 |
| #13 | Pozo | 66,371,357 |
| #14 | StandardRacers | 65,534,047 |
| #15 | Bita | 63,997,719 |
| #16 | Wisteria | 63,284,679 |
| #17 | SpeakNow | 62,956,789 |
| #18 | BostonBanker | 62,631,908 |
| #19 | TheBaron | 61,196,812 |
| #20 | Juicy | 60,876,066 |
| #21 | Tetra | 60,448,097 |
| #22 | GarthWillow | 59,357,814 |
| #23 | Blooper | 58,965,679 |
| #24 | Sunny | 58,905,019 |
| #25 | Aethelflaed | 58,512,582 |
| #26 | Arda | 57,749,733 |
| #27 | IdealFantasy | 57,725,126 |
| #28 | Nikolai | 53,851,763 |
| #29 | SirGrumblesAlot | 50,001,430 |
| #30 | NiraKatsumi | 49,291,134 |
| #31 | Home | 49,180,874 |
| #32 | Rob | 48,864,937 |
| #33 | Fiosrach | 48,839,903 |
| #34 | Leafeon | 48,292,830 |
| #35 | TheVioletCasino | 47,718,431 |
| #36 | RazzleDaz | 47,043,568 |
| #37 | ShowNoFear | 46,295,493 |
| #38 | SkaiiSaja | 45,090,759 |
| #39 | TouchStone | 44,847,173 |
| #40 | WildCherry | 44,361,617 |
| #41 | Wisp | 43,849,213 |
| #42 | Eevee | 43,500,500 |
| #43 | Tumbleweed | 43,319,967 |
| #44 | Aeth | 42,325,760 |
| #45 | Tater | 41,916,040 |
| #46 | Aussie | 41,731,863 |
| #47 | AmberMoonlight | 41,396,498 |
| #48 | Orca | 39,389,746 |
| #49 | Shuggs | 39,312,216 |
| #50 | Mac | 38,914,795 |
| #51 | Phoenix | 37,885,244 |
| #52 | Lychee | 37,882,255 |
| #53 | QuickWrangler | 37,650,900 |
| #54 | Tali | 37,581,076 |
| #55 | Yawn | 37,519,433 |
| #56 | Hyrule | 36,544,203 |
| #57 | SleepyFaerie | 36,526,680 |
| #58 | Swan | 35,832,461 |
| #59 | PhoenixAshes | 35,353,018 |
| #60 | Lexa | 35,032,904 |
| #61 | Helena | 34,999,412 |
| #62 | JustPeachy | 34,454,412 |
| #63 | Kasatka | 34,296,250 |
| #64 | Magpie | 34,044,183 |
| #65 | Username | 33,841,459 |
| #66 | Leviathan | 33,027,162 |
| #67 | Lace | 32,848,140 |
| #68 | Cinnabar | 32,691,605 |
| #69 | BadFish | 32,175,877 |
| #70 | AriaSteel | 31,798,429 |
| #71 | Reef | 31,725,935 |
| #72 | BrownBird | 31,315,529 |
| #73 | Zoey | 31,001,576 |
| #74 | FlamingFox | 30,854,715 |
| #75 | Depp | 30,787,524 |
| #76 | Nymphaea | 30,626,099 |
| #77 | Warband | 30,548,311 |
| #78 | Trevelyan | 30,226,719 |
| #79 | BarrelFilly | 30,210,626 |
| #80 | Kore | 29,964,310 |
| #81 | Eluvian | 29,636,751 |
| #82 | Huckleberry | 29,525,537 |
| #83 | PaperWing | 29,172,881 |
| #84 | Syntax | 28,904,890 |
| #85 | Mons | 28,793,481 |
| #86 | Cathexis | 28,637,031 |
| #87 | Rip | 28,186,552 |
| #88 | IvorySteed | 27,957,448 |
| #89 | Sorin | 27,728,451 |
| #90 | Scythe | 27,517,580 |
| #91 | Xylia | 27,501,959 |
| #92 | VioletWildflower | 27,261,590 |
| #93 | Faded | 27,046,316 |
| #94 | Kalua | 27,000,699 |
| #95 | Fethre | 26,805,521 |
| #96 | Jouska | 26,656,651 |
| #97 | Event | 26,579,646 |
| #98 | Arowan | 25,785,614 |
| #99 | Everlasting | 25,370,055 |
| #100 | Shiloh | 24,912,838 |
Last updated 318 minutes ago
