Various Current Player Rankings
Top Russian Heavy Draft Exp
| # | Player | Horse | Exp |
| #1 | ChubbyBrownie | GYPQ Short Stuff | 41,137 |
| #2 | Arrows | BUB Stilton | 32,000 |
| #3 | Nikolai | niko. Eureka | 25,500 |
| #4 | Empyrean | empyr Spearmint | 19,710 |
| #5 | Empyrean | empyr Cherry Cola | 18,020 |
| #6 | Home | |-| Petyr 15 - 17.6 | 10,000 |
| #7 | Palomino | {P} Ulyanovsk --- | 6,000 |
| #8 | Home | |-| 18 | 4,500 |
| #9 | Home | |-| 17.6 | 4,500 |
| #10 | Home | |-| 17.8 | 4,500 |
| #11 | Home | |-| 17.8 | 4,500 |
| #12 | Home | |-| 17.7 | 4,500 |
| #13 | Home | |-| 17.9 | 4,500 |
| #14 | Home | |-| 17.7 | 4,500 |
| #15 | Doki | Dwight | 4,323 |
| #16 | Home | |-| 17.9 | 2,500 |
| #17 | Home | |-| 18 | 2,500 |
| #18 | Home | |-| 17.8 | 2,500 |
| #19 | Palomino | {P} Pearls and Lace | 1,500 |
| #20 | Hwin | Anastasia | 1,136 |
| #21 | LostResolution | Kind- Puppet | 1,000 |
| #22 | Hoss | NaI flx SOOTY blue | 1,000 |
| #23 | Hoss | NaI flx SOOTY blue | 1,000 |
| #24 | Hoss | NaI flx sty blu | 750 |
| #25 | Arowan | Adora Russian Heavy Draft | 511 |
| #26 | Home | |-| 17.7 | 500 |
| #27 | Home | |-| 18.2 | 500 |
| #28 | Home | |-| 17.7 | 500 |
| #29 | Home | |-| 17.8 | 500 |
| #30 | Home | |-| 18 | 500 |
| #31 | Home | |-| 17.9 | 500 |
| #32 | Home | |-| 17.8 | 500 |
| #33 | Home | |-| 17.8 | 500 |
| #34 | FunnyDwarf | Dwarf 912 4o6 | 250 |
| #35 | Home | |-| 18.3 | 0 |
| #36 | Home | |-| 17.8 | 0 |
| #37 | Home | 17.8's foal | 0 |
| #38 | Home | 17.6's foal | 0 |
| #39 | Home | 17.8's foal | 0 |
| #40 | Home | 17.8's foal | 0 |
| #41 | Home | 17.7's foal | 0 |
| #42 | Palomino | {P} Blueberry | 0 |
| #43 | Hoss | NaI 916 14.6 | 0 |
| #44 | Hoss | flx SOOTY blue's foal | 0 |
| #45 | FunnyDwarf | Dwarf 902 4o6 | 0 |
| #46 | FunnyDwarf | 912 4o6's foal | 0 |
| #47 | Home | 17.6's foal | 0 |
| #48 | Home | 17.9's foal | 0 |
| #49 | Home | 17.8's foal | 0 |
| #50 | Home | 17.8's foal | 0 |
| #51 | Home | 18's foal | 0 |
| #52 | Hoss | NaI 884 14.4's foal | 0 |
| #53 | Hoss | NaI flx red cc | 0 |
| #54 | Hoss | flx SOOTY blue's foal | 0 |
| #55 | FunnyDwarf | Dwarf 876 4o6 | 0 |
| #56 | Home | |-| 19.1 hh | 0 |
| #57 | Home | 17.8's foal | 0 |
| #58 | Home | 18.1's foal | 0 |
| #59 | Home | 18's foal | 0 |
| #60 | Home | 17.9's foal | 0 |
| #61 | Home | 17.7's foal | 0 |
| #62 | Hoss | NaI flx sty blu | 0 |
| #63 | Hoss | NaI 906 14.4 | 0 |
| #64 | Hoss | flx SOOTY blue's foal | 0 |
| #65 | FunnyDwarf | Strawberry 861 4o6's foal | 0 |
| #66 | Home | |-| 17.9 | 0 |
| #67 | Home | 17.9's foal | 0 |
| #68 | Home | 17.7's foal | 0 |
| #69 | Home | 17.8's foal | 0 |
| #70 | Home | 17.8's foal | 0 |
| #71 | Home | 17.7's foal | 0 |
| #72 | Palomino | {P} 6o6's foal | 0 |
| #73 | Hoss | NaI flx lvr straw | 0 |
| #74 | Hoss | flx SOOTY blue's foal | 0 |
| #75 | Hoss | flx SOOTY blue's foal | 0 |
| #76 | BunnBunn | Pepsi Russian Heavy Draft | 0 |
| #77 | Home | 17.6's foal | 0 |
| #78 | Home | 17.9's foal | 0 |
| #79 | Home | 17.9's foal | 0 |
| #80 | Home | 17.9's foal | 0 |
| #81 | Home | 18's foal | 0 |
| #82 | Hoss | NaI flx bcc | 0 |
| #83 | Hoss | NaI flx sty blu | 0 |
| #84 | Hoss | flx sty blu's foal | 0 |
| #85 | FunnyDwarf | Dwarf 888 5o6 | 0 |
| #86 | Home | |-| 18.1 | 0 |
| #87 | Home | 17.8's foal | 0 |
| #88 | Home | 18's foal | 0 |
| #89 | Home | 18.1's foal | 0 |
| #90 | Home | 18's foal | 0 |
| #91 | Home | 17.6's foal | 0 |
| #92 | Palomino | {P} Blueberry | 0 |
| #93 | Hoss | NaI flx sty lvr straw | 0 |
| #94 | Hoss | NaI 912 14.5 | 0 |
| #95 | Hoss | flx SOOTY blue's foal | 0 |
| #96 | FunnyDwarf | Cherry 939 6o6's foal | 0 |
| #97 | Home | |-| 17.9 | 0 |
| #98 | Home | 17.9's foal | 0 |
| #99 | Home | 17.8's foal | 0 |
| #100 | Home | 17.8's foal | 0 |
Last updated 713 minutes ago
