Various Current Player Rankings
Top Russian Heavy Draft Exp
| # | Player | Horse | Exp |
| #1 | ChubbyBrownie | GYPQ Short Stuff | 41,137 |
| #2 | Arrows | BUB Stilton | 32,000 |
| #3 | Nikolai | niko. Eureka | 25,500 |
| #4 | Empyrean | empyr Spearmint | 19,710 |
| #5 | Empyrean | empyr Cherry Cola | 18,020 |
| #6 | Home | |-| Petyr 15 - 17.6 | 10,000 |
| #7 | Palomino | {P} Ulyanovsk --- | 6,000 |
| #8 | Home | |-| 17.7 | 5,500 |
| #9 | Home | |-| 17.6 | 5,500 |
| #10 | Home | |-| 17.8 | 5,500 |
| #11 | Home | |-| 17.7 | 5,500 |
| #12 | Home | |-| 17.9 | 5,500 |
| #13 | Home | |-| 17.8 | 5,500 |
| #14 | Home | |-| 18 | 5,500 |
| #15 | Doki | Dwight | 4,323 |
| #16 | Home | |-| 18 | 3,500 |
| #17 | Home | |-| 17.9 | 3,500 |
| #18 | Home | |-| 17.8 | 3,500 |
| #19 | LostResolution | Kind- Puppet | 1,500 |
| #20 | Home | |-| 17.8 | 1,500 |
| #21 | Home | |-| 17.7 | 1,500 |
| #22 | Home | |-| 17.8 | 1,500 |
| #23 | Home | |-| 17.8 | 1,500 |
| #24 | Home | |-| 17.9 | 1,500 |
| #25 | Home | |-| 18.2 | 1,500 |
| #26 | Home | |-| 18 | 1,500 |
| #27 | Home | |-| 17.7 | 1,500 |
| #28 | Palomino | {P} Pearls and Lace | 1,500 |
| #29 | Hwin | Anastasia | 1,136 |
| #30 | Hoss | NaI flx SOOTY blue | 1,000 |
| #31 | Hoss | NaI flx SOOTY blue | 1,000 |
| #32 | Hoss | NaI flx sty blu | 750 |
| #33 | Arowan | Adora Russian Heavy Draft | 511 |
| #34 | FunnyDwarf | Dwarf 912 4o6 | 250 |
| #35 | Home | |-| 18.2 | 0 |
| #36 | Home | |-| 17.9 | 0 |
| #37 | Home | |-| 18 | 0 |
| #38 | Home | |-| 18 | 0 |
| #39 | Home | |-| 18.3 | 0 |
| #40 | Home | |-| 18.1 | 0 |
| #41 | Home | |-| 18 | 0 |
| #42 | Home | |-| 18.3 - gnndd | 0 |
| #43 | Home | |-| 18.1 | 0 |
| #44 | Home | |-| 17.6 | 0 |
| #45 | Home | |-| 18.2 | 0 |
| #46 | Home | |-| 18.2 - gnndd | 0 |
| #47 | Home | 17.6's foal | 0 |
| #48 | Home | 18.2 wildbcrn's foal | 0 |
| #49 | Home | 18.1's foal | 0 |
| #50 | Home | 18.2's foal | 0 |
| #51 | Home | 17.8's foal | 0 |
| #52 | Home | 17.8's foal | 0 |
| #53 | Home | 17.7's foal | 0 |
| #54 | Home | 17.7's foal | 0 |
| #55 | Home | 18's foal | 0 |
| #56 | Home | 17.9's foal | 0 |
| #57 | Home | 17.9's foal | 0 |
| #58 | Home | 17.9's foal | 0 |
| #59 | Home | 18's foal | 0 |
| #60 | Home | 17.9's foal | 0 |
| #61 | Home | 17.9's foal | 0 |
| #62 | Home | 17.9's foal | 0 |
| #63 | Home | 17.7's foal | 0 |
| #64 | Home | 17.8's foal | 0 |
| #65 | Home | 17.9's foal | 0 |
| #66 | Home | 18's foal | 0 |
| #67 | Home | 17.9's foal | 0 |
| #68 | Home | 17.7's foal | 0 |
| #69 | Home | 17.7's foal | 0 |
| #70 | Home | 17.7's foal | 0 |
| #71 | Home | 17.7's foal | 0 |
| #72 | Home | 17.8's foal | 0 |
| #73 | Home | 17.8's foal | 0 |
| #74 | Home | 17.7's foal | 0 |
| #75 | Home | 17.6's foal | 0 |
| #76 | Home | 17.6's foal | 0 |
| #77 | Home | 18.2's foal | 0 |
| #78 | Hoss | NaI flx sty lvr straw | 0 |
| #79 | Hoss | NaI flx sty blu | 0 |
| #80 | Hoss | NaI flx sty blu | 0 |
| #81 | Hoss | NaI flx bcc | 0 |
| #82 | Hoss | NaI 884 14.4's foal | 0 |
| #83 | Palomino | {P} Vladivostok --- | 0 |
| #84 | BunnBunn | Pepsi Russian Heavy Draft | 0 |
| #85 | FunnyDwarf | 912 4o6's foal | 0 |
| #86 | FunnyDwarf | Strawberry 861 4o6's foal | 0 |
| #87 | FunnyDwarf | Cherry 939 6o6's foal | 0 |
| #88 | Hoss | NaI flx red cc | 0 |
| #89 | Hoss | NaI flx lvr straw | 0 |
| #90 | Hoss | NaI flx sty blu | 0 |
| #91 | Palomino | {P} 6o6's foal | 0 |
| #92 | Palomino | {P} Blueberry | 0 |
| #93 | Palomino | {P} Blueberry | 0 |
| #94 | FunnyDwarf | Dwarf 910 4o6 | 0 |
| #95 | FunnyDwarf | Dwarf 876 4o6 | 0 |
| #96 | FunnyDwarf | Dwarf 902 4o6 | 0 |
| #97 | FunnyDwarf | Dwarf 935 4o6 | 0 |
| #98 | FunnyDwarf | Dwarf 888 5o6 | 0 |
| #99 | Home | |-| 17.8 | 0 |
| #100 | Home | |-| 18.1 | 0 |
Last updated 957 minutes ago
