Various Current Player Rankings
Top Grade Cold-blooded Horse Exp
# | Player | Horse | Exp |
#1 | Seventeenth | giant varnish | 56,520 |
#2 | Pemberley | HFCP BB - Cypher | 56,000 |
#3 | Gypsy | |DE| 1149 Heart-Shaped Locket | 49,400 |
#4 | Seventeenth | P6.02 - 15.6x56 - 24.3 '5 | 44,000 |
#5 | SpeakNow | (sn) 00Primrose | 37,604 |
#6 | Manda | HFCP Grande | 37,222 |
#7 | Seventeenth | P6.05 - 15.4x53 - 23.6 '5 | 36,500 |
#8 | SpeakNow | (sn) She Hulk | 33,690 |
#9 | Seventeenth | P6.28 - 14.1x42 - 20.0 '4 | 30,000 |
#10 | Arowan | -ARO- Beyond Parallel | 27,674 |
#11 | Seventeenth | P5.75 - 16.9x69 - 28.5 '6 | 27,500 |
#12 | SpeakNow | (sn) Wonderstruck | 27,300 |
#13 | SpeakNow | (sn) Pumpkin Queen | 27,272 |
#14 | SpeakNow | (sn) Elsa | 26,598 |
#15 | Incarceron | INCA* 16.6 65sb 81ts 5.71ps 40 .77rt | 25,500 |
#16 | Incarceron | INCA* 16.9 64sb 86ts 5.42ps 41 .77rt | 25,500 |
#17 | Seventeenth | P6.18 - 15.0x51 - 22.7 '5 | 23,500 |
#18 | Cathexis | | C | Heaven's Fire | 22,011 |
#19 | SpeakNow | (sn) Thora | 21,124 |
#20 | Juicy | Juice Draft Cross | 19,704 |
#21 | Pleb | PSST 16.4 51 Ball And Chain | 19,320 |
#22 | Bet | bet:. Astral . 718 | 18,420 |
#23 | Citrine | -|C|- Krystaline | 18,400 |
#24 | Crocodile | (C) Striking Gold | 18,000 |
#25 | Seventeenth | P5.71 - 17.7x73 - 30.7 '4 | 18,000 |
#26 | Seventeenth | P6.04 - 15.0x51 - 22.7 '5 | 17,500 |
#27 | Seventeenth | P5.72 - 16.9x66 - 27.9 '5 | 17,500 |
#28 | Citrine | -|C|- Jozye | 17,253 |
#29 | Boo | .max. Tater Trote | 17,250 |
#30 | RainBorn | Grub Maisie | 16,876 |
#31 | Seventeenth | P5.76 - 16.6x64 - 27.1 '4 | 16,000 |
#32 | SpeakNow | (sn) Gadget | 15,588 |
#33 | SpeakNow | (sn) Lumbersnack | 15,500 |
#34 | VeinMoth | 17th 6'10sl 5o6 Cerberus | 15,250 |
#35 | Satin | Sat Treasure | 14,896 |
#36 | Bet | bet:. Magmatic . 1249 . max | 14,888 |
#37 | SpeakNow | (sn) Harley | 14,520 |
#38 | Blooper | jocker | 14,500 |
#39 | SpeakNow | (sn) Percy | 14,496 |
#40 | SpeakNow | (sn) FlaxenMuddyDunSnowfl | 14,040 |
#41 | ShowNoFear | RXY CherryMousse | 13,971 |
#42 | TheWitch | Ebriette II | 13,923 |
#43 | SpeakNow | (sn) Mushroom Snowflake 13.2 | 13,500 |
#44 | SpeakNow | (sn) Shaded Blue Roan | 13,500 |
#45 | Seventeenth | P6.05 - 15.8x58 - 24.9 '5 | 13,500 |
#46 | Whitemoon | (fur) You Might Wonder 859 | 13,401 |
#47 | Vulpix | @}--, Fairy Forest | 13,250 |
#48 | Vulpix | @}--, Love Me Like You Do | 13,250 |
#49 | Vulpix | @}--, Escapade | 13,250 |
#50 | Rho | Rx Aerial | 13,191 |
#51 | Vanaheim | MANX, Forest Guardian | 13,158 |
#52 | Seventeenth | P6.07 - 17.1x67 - 28.6 '4 | 13,122 |
#53 | Vulpix | @}--, Reaching Out | 13,000 |
#54 | Vulpix | @}--, Takeaway | 13,000 |
#55 | Seventeenth | P6.10 - 15.1x53 - 23.1 '5 | 13,000 |
#56 | Rho | Rx Vermilion | 12,956 |
#57 | Divergent | Jotun Fuerza | 12,878 |
#58 | SpeakNow | (sn) Silver Lining | 12,818 |
#59 | Vulpix | @}--, Painted White | 12,750 |
#60 | Hope | DEF Autumn Storm | 12,680 |
#61 | Furfur | (fur) Crush Blush | 12,650 |
#62 | Hope | {HK} District Twelve Flash | 12,622 |
#63 | JettySaurus | JET Lorraine | 12,532 |
#64 | Cathexis | | C | Heaven's Heartbreak | 12,528 |
#65 | Boo | DEF Iggy | 12,520 |
#66 | Texan | /one* Rolex | 12,508 |
#67 | TravelingSoldier | 17th P6.15 - 14.1x43 - 20.2 flash | 12,500 |
#68 | Vulpix | @}--, Vacuum | 12,500 |
#69 | SpeakNow | (sn) StyMushWildBaySilv Parked lm | 12,500 |
#70 | Vulpix | @}--, Not Going Anywhere | 12,500 |
#71 | Seventeenth | P6.23 - 14.1x43 - 20.2 '4 | 12,500 |
#72 | Vulpix | @}--, Girl of the Sky | 12,250 |
#73 | Vulpix | @}--, Endless Horizon | 12,250 |
#74 | SpeakNow | (sn) AmberPearlTobi | 12,000 |
#75 | Vulpix | @}--, Mirrors | 12,000 |
#76 | Vulpix | @}--, A Lost Mind | 12,000 |
#77 | Vulpix | @}--, Never | 11,750 |
#78 | Vulpix | @}--, Gasoline | 11,750 |
#79 | Vulpix | @}--, All I Know So Far | 11,750 |
#80 | Vulpix | @}--, Open Your Eyes | 11,750 |
#81 | Vulpix | @}--, Born | 11,750 |
#82 | Pepsi | Pepsi Little Dove -673 | 11,683 |
#83 | McGoo | (fur) Galadriel | 11,618 |
#84 | Seventeenth | P6.20 - 14.5x47 - 21.3 '5 | 11,500 |
#85 | SpeakNow | (sn) MuddyDunRnPinto Airbrush | 11,500 |
#86 | Vulpix | @}--, You Decide | 11,500 |
#87 | Vulpix | @}--, Last Hope | 11,500 |
#88 | Vulpix | @}--, From Shadows | 11,500 |
#89 | Vulpix | @}--, It's Been So Long | 11,500 |
#90 | Vulpix | @}--, Stuck in a Timeloop | 11,500 |
#91 | SpeakNow | (sn) Polka Dot | 11,298 |
#92 | Furfur | (fur) Jezabel | 11,280 |
#93 | Vulpix | @}--, Extraterrestrial | 11,250 |
#94 | Vulpix | @}--, Who Says | 11,250 |
#95 | Vulpix | @}--, Good for You | 11,250 |
#96 | Vulpix | @}--, Artemis | 11,250 |
#97 | SpeakNow | (sn) SootyCoalBlueSilverRnPinta | 11,048 |
#98 | SpeakNow | aus. 101.58 13.1 5.58 69.59 43.96 | 11,040 |
#99 | Vulpix | @}--, Vision | 11,000 |
#100 | Vulpix | @}--, Sacred Moon | 11,000 |
Last updated 25 minutes ago