Various Current Player Rankings
Top Australian Stock Horse Exp
# | Player | Horse | Exp |
#1 | QuickWrangler | |QW| Wyann Jasmine | 618,988 |
#2 | QuickWrangler | QW Romeo | 340,100 |
#3 | BayRoan | :bR: True Blue Oak | 104,987 |
#4 | QuickWrangler | QW Juliet | 63,330 |
#5 | AquaLake | Aqua! Wonder | 54,477 |
#6 | SpeakNow | (sn) Signs | 52,200 |
#7 | QuickWrangler | QW Milkyway | 50,646 |
#8 | QuickWrangler | QW Gidget | 50,120 |
#9 | QuickWrangler | QW Serenity | 40,630 |
#10 | Shu | Shu Temptress | 40,400 |
#11 | QuickWrangler | QW Glamour | 40,200 |
#12 | QuickWrangler | QW Sugar | 39,080 |
#13 | Targaryen | T Cynder | 36,252 |
#14 | QuickWrangler | QW Secret | 36,000 |
#15 | QuickWrangler | QW Bad In Black | 35,020 |
#16 | Targaryen | T Keats | 29,255 |
#17 | QuickWrangler | QW Floss | 27,000 |
#18 | QuickWrangler | QW 20.3 32.52 57kg | 27,000 |
#19 | QuickWrangler | QW 20.3 33.27 57kg | 26,500 |
#20 | OffTrackEventer | -m- Mucho Macho Man | 25,262 |
#21 | HarpyEagle | Oriole | 24,212 |
#22 | Concur | |BLA| Danger Noodle | 24,164 |
#23 | BornOblivious | Yuki Tumbleweed | 23,120 |
#24 | Brumby | R^M Vertigo | 22,921 |
#25 | FrogMerchantGwen | VIVA Freddy | 22,902 |
#26 | QuickWrangler | QW 18.7 29.82 49kg | 22,500 |
#27 | QuickWrangler | QW 20.3 31.59 57kg | 22,000 |
#28 | QuickWrangler | QW Lady Beautymark | 21,908 |
#29 | QuantumEquus | cp Rocketman .gmt | 20,319 |
#30 | QuickWrangler | QW 19.1 29.55 53kg | 19,500 |
#31 | Elspeth | ASHS 2025 Taipan | 18,266 |
#32 | QuickWrangler | QW 20.1 30.96 56kg | 17,500 |
#33 | QuickWrangler | QW 20.2 31.51 56kg | 17,500 |
#34 | Manda | HFCP Migaloo | 17,344 |
#35 | QuickWrangler | QW 20.2 79 69 31.89 .79 56kg | 17,000 |
#36 | QuickWrangler | QW 20.1 30.89 57kg | 17,000 |
#37 | QuickWrangler | |Q| Snickers | 16,594 |
#38 | StealthHeart | |BB| Baby You're So Clasic | 16,579 |
#39 | TwinkleTwinkle | TT Ember | 16,549 |
#40 | QuickWrangler | QW 20.1 30.90 55kg | 16,500 |
#41 | QuickWrangler | QW 20.2 80 69 31.40 .79 57kg | 16,500 |
#42 | GoldenAppy | ~GAP~ Aussie Ballard | 15,930 |
#43 | QuickWrangler | QW 19.2 75 67 36.74 .78 53kg | 15,000 |
#44 | QuickWrangler | QW 19 75 67 38.33 .79 52kg | 15,000 |
#45 | QuickWrangler | QW 19.1 75 67 34.49 .83 52kg | 15,000 |
#46 | QuickWrangler | QW 19.6 77 68 32.59 .77 54kg | 15,000 |
#47 | QuickWrangler | QW 19.2 75 68 33.84 .81 54kg voro | 15,000 |
#48 | QuickWrangler | QW 19.3 77 69 34.82 .78 54kg | 15,000 |
#49 | QuickWrangler | QW 18.5 72 62 33.74 .78 53kg | 15,000 |
#50 | QuickWrangler | QW 19.1 75 66 32.26 .79 54kg | 15,000 |
#51 | QuickWrangler | QW 19.4 77 67 31.89 .80 54kg | 15,000 |
#52 | QuickWrangler | QW 19.2 76 67 33.63 .80 53kg | 15,000 |
#53 | QuickWrangler | QW 19 74 66 32.60 .82 53kg | 15,000 |
#54 | QuickWrangler | QW 19.7 79 69 33.92 .78 voro | 15,000 |
#55 | QuickWrangler | QW 19.8 79 68 34.16 .75 55kg | 15,000 |
#56 | QuickWrangler | QW 19.5 77 69 32.53 .78 54kg | 15,000 |
#57 | QuickWrangler | QW 19.7 78 68 36.31 .78 55kg | 15,000 |
#58 | Aussie | 1878 20.2 88 75.96 35.16 .63's foal' | 15,000 |
#59 | Aussie | 1878 20.2 88 75.96 35.16 .63's foal' | 15,000 |
#60 | Aussie | AUSS 19.1 | 15,000 |
#61 | RainbowSkittles | |Q| Broom Stick | 14,720 |
#62 | Aussie | AUSS SM 48.2 | 14,500 |
#63 | QuickWrangler | QW 20.1 31.06 56kg | 14,500 |
#64 | QuickWrangler | QW 19 74 68 34.60 .81 53kg | 14,500 |
#65 | QuickWrangler | QW 18.9 73 65 32.83 .82 53kg | 14,500 |
#66 | QuickWrangler | QW 18.9 70 65 30.89 .82 53kg | 14,500 |
#67 | QuickWrangler | QW 19 76 68 33.54 .80 55kg | 14,500 |
#68 | QuickWrangler | QW 18.7 75 67 33.52 .83 56kg | 14,500 |
#69 | QuickWrangler | QW 20.1 79 69 31.77 .79 56kg | 14,500 |
#70 | QuickWrangler | QW 20.1 79 69 31.91 .82 56kg | 14,500 |
#71 | QuickWrangler | QW 20.1 79 69 31.83 .78 56kg | 14,500 |
#72 | QuickWrangler | QW 20.1 79 69 31.52 .80 56kg | 14,500 |
#73 | QuickWrangler | QW 20.1 79 69 31.46 .80 57kg | 14,500 |
#74 | QuickWrangler | QW 19.4 76 68 32.05 .80 54kg | 14,500 |
#75 | QuickWrangler | QW 19.1 76 68 31.53 .81 53kg | 14,500 |
#76 | QuickWrangler | QW 19.7 78 69 30.97 .83 57kg | 14,500 |
#77 | QuickWrangler | QW 19.4 77 67 31.20 .83 56kg | 14,500 |
#78 | QuickWrangler | QW 20.1 78 69 31.80 .82 56kg | 14,500 |
#79 | QuickWrangler | QW 20.1 79 69 31.67 .78 56kg | 14,500 |
#80 | QuickWrangler | QW 20.1 79 69 31.69 .82 56kg | 14,500 |
#81 | QuickWrangler | QW 20.1 79 68 31.40 .77 56kg | 14,500 |
#82 | QuickWrangler | QW 20.1 78 69 31.39 .81 56kg | 14,500 |
#83 | QuickWrangler | QW 20.2 80 69 32.41 .81 56kg | 14,500 |
#84 | QuickWrangler | QW 20 78 69 30.95 .78 56kg | 14,500 |
#85 | QuickWrangler | QW 20.1 79 69 31.90 .80 56kg | 14,500 |
#86 | QuickWrangler | QW 20 78 69 30.98 .82 56kg | 14,500 |
#87 | QuickWrangler | QW 20.1 78 68 31.42 .78 56kg | 14,500 |
#88 | QuickWrangler | QW 19.8 77 67 30.89 .80 55kg | 14,500 |
#89 | Tame | QW Blingy | 14,500 |
#90 | QuickWrangler | QW 18.4 72 66 32.97 .80 54kg | 14,000 |
#91 | QuickWrangler | QW 18.7 73 67 32.59 .82 52kg | 14,000 |
#92 | QuickWrangler | QW 18.7 73 68 32.13 .81 52kg | 14,000 |
#93 | QuickWrangler | QW 19 76 67 32.35 .83 55kg | 14,000 |
#94 | QuickWrangler | QW 19.1 74 66 31.65 .82 54kg | 14,000 |
#95 | QuickWrangler | QW 19.5 76 68 30.66 .81 56kg | 14,000 |
#96 | QuickWrangler | QW 19.7 79 69 30.91 .83 58kg | 14,000 |
#97 | QuickWrangler | QW 20.1 79 68 31.25 .79 56kg | 14,000 |
#98 | QuickWrangler | QW 20.1 78 69 31.41 .78 55kg | 14,000 |
#99 | QuickWrangler | QW 20.1 78 69 31.65 .81 56kg | 14,000 |
#100 | QuickWrangler | QW 19.7 78 68 32.84 .84 55kg | 14,000 |
Last updated 824 minutes ago