Various Current Player Rankings
Top Peneia Pony Exp
# | Player | Horse | Exp |
#1 | Aussie | 100,186 | |
#2 | Depp | .Mo. Crayon | 38,668 |
#3 | JackJack | Panini the Peneia Pony | 18,394 |
#4 | GymGirl | GG Blueberry Muffin | 12,470 |
#5 | Aussie | TFL c | 11,269 |
#6 | Mothra | .Mo. The Hype | 10,590 |
#7 | Aussie | AUSS 14.2 sm 42.52 | 10,500 |
#8 | Aussie | AUSS 14 sm 41.54 | 10,500 |
#9 | Aussie | AUSS 14.3 sm 42.51 | 9,500 |
#10 | Mayonnaise | :=: Casper | 9,200 |
#11 | Aussie | AUSS 14.1 mm 40.68 | 9,000 |
#12 | Aussie | AUSS 14.4 mm 40.92 | 9,000 |
#13 | Aussie | AUSS 14.3 sm 42.14 | 8,500 |
#14 | Aussie | AUSS 14.2 sm 41.04 | 8,500 |
#15 | Aussie | AUSS 13.9 sm 40.81 | 8,500 |
#16 | Aussie | AUSS 14.1 sm 41.39 | 8,500 |
#17 | Aussie | AUSS 14.2 mm 41.96 | 8,000 |
#18 | Mayonnaise | :=: Mochi | 7,672 |
#19 | Aussie | AUSS 14.1 sm 41.89 | 7,500 |
#20 | Aussie | AUSS 14.3 mm 43.18 | 7,000 |
#21 | Aussie | AUSS 14.1 sm 41.06 | 6,500 |
#22 | Aussie | AUSS 14.1 sm 41.34 | 6,000 |
#23 | Aussie | AUSS 14.2 sm 40.72 | 6,000 |
#24 | Aussie | AUSS 14.1 sm 41.01 | 6,000 |
#25 | EthelDeGrinch | CeIts Misty | 5,500 |
#26 | EthelDeGrinch | CeIts Curiso | 5,500 |
#27 | Mothra | .Mo. 14.1 44.46 42.22 | 5,500 |
#28 | Mothra | .Mo. 14.1 43.30 40.77 | 5,500 |
#29 | Aussie | AUSS 14.1 mm 41.17 | 5,500 |
#30 | Aussie | AUSS 14.1 mm 40.78 | 5,500 |
#31 | Aussie | uwu. flower | 5,100 |
#32 | Aussie | AUSS 14.1 sm 42.37 | 5,000 |
#33 | Aussie | AUSS 14.1 sm 42.26 | 5,000 |
#34 | Mothra | .Mo. 14.4 40.72 41.14 | 5,000 |
#35 | Aussie | AUSS 14.2 sm 41.61 | 5,000 |
#36 | Mayonnaise | :=: Calliope | 4,682 |
#37 | Aussie | AUSS 14.1 sm 41.28 | 4,500 |
#38 | Aussie | AUSS 14.1 sm 42.32 | 4,500 |
#39 | Aussie | AUSS 14.2 sm 41.81 | 4,500 |
#40 | Aussie | AUSS 14.1 sm 41.14 | 4,500 |
#41 | Aussie | AUSS 14.1 sm 40.98 | 4,500 |
#42 | Aussie | AUSS 14.1 sm 42.44 | 4,500 |
#43 | Aussie | AUSS 14.3 sm 40.88 | 4,500 |
#44 | Aussie | AUSS 14.2 mm 42.83 | 4,000 |
#45 | EthelDeGrinch | CeIts Tedwin | 4,000 |
#46 | Aussie | AUSS c | 4,000 |
#47 | Aussie | AUSS 14 mm 40.04 | 4,000 |
#48 | EthelDeGrinch | CeIts Tifton | 3,500 |
#49 | EthelDeGrinch | CeIts Lightning Ridge | 3,500 |
#50 | Aussie | AUSS 14.1 sm 42.41 | 3,500 |
#51 | Aussie | AUSS 14.3 sm 42.28 | 3,500 |
#52 | Fiosrach | name | 3,000 |
#53 | Aussie | AUSS 14.1 sm 41.92 | 3,000 |
#54 | Mayonnaise | :=: soot seal brown corn | 2,500 |
#55 | Mayonnaise | :=: soot rav corn roan | 2,500 |
#56 | Mayonnaise | :=: soot blue strawb roan | 2,500 |
#57 | Aussie | AUSS 14.3 sm 41.77 | 2,500 |
#58 | Aussie | AUSS 14.3 sm 42.02 | 2,500 |
#59 | Aussie | AUSS 14.3 sm 42.58 | 2,500 |
#60 | Aussie | AUSS 14.2 sm 42.27 | 2,500 |
#61 | Aussie | AUSS 14.2 sm 42.21 | 2,500 |
#62 | Aussie | AUSS 14.4 sm 42.27 | 2,500 |
#63 | Aussie | AUSS 14.3 sm 41.96 | 2,500 |
#64 | Aussie | AUSS 14.2 sm 42.54 | 2,500 |
#65 | Aussie | AUSS 14.1 mm 40.78 | 2,500 |
#66 | Aussie | AUSS 14.1 sm 41.99 | 2,000 |
#67 | Aussie | AUSS 14.2 sm 42.70 | 2,000 |
#68 | Aussie | AUSS 14.1 mm 41.34 | 2,000 |
#69 | Silva | -SIL- Zinnia | 1,820 |
#70 | Happenstance | HAPLF Peneia Pony LF | 1,770 |
#71 | Mothra | .Mo. 13.9 43.39 41.78 | 1,500 |
#72 | Aussie | AUSS 14.3 sm 41.63 | 1,500 |
#73 | Mothra | .Mo. 14 42.13 40.76 | 1,500 |
#74 | Aussie | AUSS 14.2 mm 41.38 | 1,500 |
#75 | Aussie | AUSS 14.2 mm 41.82 voro | 1,500 |
#76 | Aussie | AUSS 14.5 mm 40.86 | 1,500 |
#77 | Mayonnaise | :=: blood bay roan | 1,500 |
#78 | Mayonnaise | :=: flax blue strawb roan | 1,500 |
#79 | Mayonnaise | :=: soot wild bay corn | 1,500 |
#80 | Mayonnaise | :=: soot blood wild bay | 1,500 |
#81 | Mayonnaise | :=: soot liv strawb corn roan | 1,500 |
#82 | Mayonnaise | :=: blue strawb corn roan | 1,500 |
#83 | GlassSky | HAYLO 13.8 Rosie | 1,500 |
#84 | RoxyRoxy | -SIL- Penny - 998 | 1,500 |
#85 | Mayonnaise | :=: soot rav blue roan | 1,500 |
#86 | Mothra | .Mo. 14 44.60 40.99 | 1,000 |
#87 | Aussie | AUSS 14.3 mm 42.49 | 1,000 |
#88 | Aussie | AUSS 14.1 mm 41.84 | 1,000 |
#89 | Aussie | AUSS 14.4 mm 41.37 b | 1,000 |
#90 | Aussie | AUSS 14.2 mm 41.46 | 1,000 |
#91 | Mayonnaise | :=: sooty blue strawb roan | 1,000 |
#92 | Mayonnaise | :=: soot liv strawb roan | 1,000 |
#93 | Mayonnaise | :=: black choco chest | 1,000 |
#94 | TouchStone | TFL Gaited Greeks 1o3 | 500 |
#95 | Maa | ORO Peneia Pony | 500 |
#96 | Pepsi | :=: Peneia Pony | 500 |
#97 | Aussie | AUSS 14 sm 40.66 | 500 |
#98 | Aussie | AUSS 14.1 sm 42.87 | 500 |
#99 | Aussie | AUSS 14.2 sm 42.18 | 500 |
#100 | Aussie | AUSS 14.2 sm 42.20 | 500 |
Last updated 252 minutes ago