Various Current Player Rankings
Top Cleveland Bay Exp
| # | Player | Horse | Exp |
| #1 | Xylia | CeIts Kruphix | 209,108 |
| #2 | Feature | CeIts Enchanted Moss | 134,480 |
| #3 | Aethelflaed | CeIts Sir Lancelot | 50,766 |
| #4 | Wisteria | CeIts Balnafoich | 49,896 |
| #5 | Ares | ARES Bonnie | 39,494 |
| #6 | Chanzee | CeIts Chubby Biscuit | 30,826 |
| #7 | PonyExpress | CeIts P e r m e n t o | 19,101 |
| #8 | Aethelflaed | Alaska | 10,146 |
| #9 | Ariat | *SCL* 16.4mph 40sd | 9,585 |
| #10 | Ariat | *SCL* 16.5mph 30sd | 9,352 |
| #11 | Ariat | *SCL* 16.4mph 40sd | 8,592 |
| #12 | AslanRules | *SCL* 1024-16.5-3.42-58.9-56-40.3-86 | 7,500 |
| #13 | AslanRules | *SCL* 1025-16.5-3.49-57.9-54-40.3-85 | 7,500 |
| #14 | Permafrost | Kona. r015-r2 Spook'd Sandy Bay | 6,550 |
| #15 | Cathexis | *SCL* essia-0 Meadow Fire | 6,500 |
| #16 | AslanRules | *SCL* 1037-16.5-3.52-58.3-58-40.6-85 | 6,500 |
| #17 | Fluids | Carrie | 6,078 |
| #18 | AslanRules | Nemo. 1024-16.5-3.30-57.3-56-40.2-85 | 6,000 |
| #19 | AslanRules | *SCL* 1008-16.6-3.41-57.7-56-40.2-85 | 5,500 |
| #20 | Permafrost | Kona. r015-r2 Spook'd Sooty Brown | 5,050 |
| #21 | Ariat | *SCL* 16.4mph 40sd | 5,050 |
| #22 | Ariat | *SCL* 16.5mph 40sd | 5,050 |
| #23 | Ariat | *SCL* 16.4mph 40sd | 5,050 |
| #24 | Leafeon | bay | 5,000 |
| #25 | Leafeon | brown | 5,000 |
| #26 | AslanRules | Nemo. 1014-16.5-3.66-58.6-58-40.3-87 | 5,000 |
| #27 | AslanRules | Nemo. 1027-16.6-3.41-58.6-56-40.2-86 | 5,000 |
| #28 | Leafeon | bay | 4,500 |
| #29 | AslanRules | Nemo. 1016-16.5-3.55-59.7-52-40.1-88 | 4,500 |
| #30 | AslanRules | Nemo. 1018-16.7-3.45-58.8-58-40.3-87 | 4,500 |
| #31 | AslanRules | Nemo. 1035-16.6-3.41-58.3-54-39.7-85 | 4,000 |
| #32 | AslanRules | Nemo. 1027-16.6-3.46-58.4-54-40.0-85 | 4,000 |
| #33 | AslanRules | Nemo. 1031-16.4-3.52-57.9-56-40.3-85 | 4,000 |
| #34 | SmokeyQuartz | *SCL* Raven | 3,717 |
| #35 | Ariat | *SCL* 16.5mph 40sd | 3,550 |
| #36 | Boo | K + Q Brandy | 3,500 |
| #37 | AslanRules | Nemo. 1012-16.4-3.44-57.8-57-40.4-86 | 3,500 |
| #38 | AslanRules | Nemo. 1033-16.5-3.52-58.3-59-40.5-86 | 3,500 |
| #39 | AslanRules | Nemo. 1002-16.5-3.42-58.7-56-40.5-86 | 3,500 |
| #40 | AslanRules | Nemo. 1025-16.6-3.44-57.9-60-40.6-85 | 3,500 |
| #41 | AslanRules | Nemo. 1018-16.6-3.48-59.4-58-40.4-85 | 3,500 |
| #42 | SummerRain | *SCL* 1035 BAY 6''6 PP | 3,002 |
| #43 | AslanRules | Nemo. 1016-16.5-3.35-58.1-56-40.2-85 | 3,000 |
| #44 | AslanRules | Nemo. 1025-16.5-3.36-58.7-57-40.4-86 | 3,000 |
| #45 | Cubby | CUB Britt | 3,000 |
| #46 | PastelCoffee | *SCL* Queen Bee | 2,783 |
| #47 | Hwin | Claire | 2,636 |
| #48 | Pine | |CCR| Gorumna 16.4 63 57.98 EA | 2,522 |
| #49 | AslanRules | Nemo. 1008-16.4-3.38-57.6-60-39.9-85 | 2,500 |
| #50 | AslanRules | Nemo. 947-16.5-3.48-57.7-53-40.1-87 | 2,500 |
| #51 | Ariat | 16.5mph 40sd | 2,500 |
| #52 | AslanRules | Nemo. 1018-16.6-3.46-58.0-56-40.2-85 | 2,500 |
| #53 | Ariat | Ariat 16.5mph 40sd | 2,500 |
| #54 | Ariat | 16.5mph 40sd | 2,500 |
| #55 | FarFable | CeIts Dough Boy | 2,060 |
| #56 | Ares | ARES 1006 | 2,012 |
| #57 | Ares | ARES 1018 | 2,008 |
| #58 | AslanRules | Nemo. 1000-16.6-3.52-58.2-54-40.3-86 | 2,000 |
| #59 | AslanRules | Nemo. 1020-16.4-3.47-58.5-56-40.1-86 | 2,000 |
| #60 | AslanRules | Nemo. 1018-16.5-3.44-59.0-59-40.3-86 | 2,000 |
| #61 | AslanRules | Nemo. 986-16.3-3.43-58.5-62-40.2-86 | 2,000 |
| #62 | LumaGirl | *SCL* 1075 PerfPure 6''6 IN FOAL | 1,787 |
| #63 | AkiHorses | *SCL* 1035 99 Match Purebred STy brown 6''6 IN FOAL | 1,517 |
| #64 | Pine | |CCR| Rua Carra 16.5 65 58.89 Eat | 1,500 |
| #65 | PaperDragon | Jalopy | 1,500 |
| #66 | AslanRules | Nemo. 1008-16.5-3.39-58.9-55-40.3-85 | 1,500 |
| #67 | AslanRules | Nemo. 1025-16.5-3.43-58.4-54-40.0-84 | 1,500 |
| #68 | AslanRules | Nemo. 1035-16.4-3.48-57.8-56-40.2-85 | 1,500 |
| #69 | AslanRules | Nemo. 1016-16.6-3.43-59.4-56-40.3-84 | 1,500 |
| #70 | Ares | PDS 1010 | 1,500 |
| #71 | Pine | Kilea 16.5 61 56.62 Eat | 1,500 |
| #72 | Ariat | 16.5mph 40sd | 1,500 |
| #73 | AslanRules | Nemo. 1057-16.6-3.50-58.3-56-39.9-85 | 1,500 |
| #74 | Fortuitous | FORT+ Baylee | 1,437 |
| #75 | SecondChangeLife | *SCL* PP 1043 Apple Bay Color Me Picasso Magic | 1,272 |
| #76 | SecondChangeLife | *SCL* PP 1031 Red Iris Treasure Picasso Magic Apple | 1,271 |
| #77 | LastWinter | *SCL* Organized Rebel | 1,267 |
| #78 | SecondChangeLife | *SCL* PP 1047 Mahogany Summer's Picasso Heart | 1,264 |
| #79 | Pine | *SCL* Tawin Valley 16.5 64 57.93 Eat | 1,250 |
| #80 | OhJustGlorious | *SCL* ThrowAFit | 1,250 |
| #81 | OhJustGlorious | *SCL* AquaMarine | 1,250 |
| #82 | HuntressEcho | 1031 Dapple 5''6's foal | 1,016 |
| #83 | Ares | ARES 1020 | 1,002 |
| #84 | Vertex | Izzy's foal | 1,000 |
| #85 | AslanRules | Nemo. 1006-16.6-3.49-59.6-57-40.3-86 | 1,000 |
| #86 | AslanRules | Nemo. 1002-16.5-3.48-58.1-54-40.5-86 | 1,000 |
| #87 | AslanRules | Nemo. 1004-16.5-3.40-57.4-57-40.0-86 | 1,000 |
| #88 | AslanRules | Nemo. 1043-16.5-3.49-58.1-56-40.2-84 | 1,000 |
| #89 | Haylo | *SCL* Cleveland Bay 0988 | 1,000 |
| #90 | Aethelflaed | CeIts 65kg 20.2 33's foal | 1,000 |
| #91 | Aethelflaed | CeIts 63kg 20.2 33's foal | 1,000 |
| #92 | Aethelflaed | CeIts 60kg 20 32's foal | 1,000 |
| #93 | GoldenMyth | *SCL* Cleveland Bay | 1,000 |
| #94 | Aethelflaed | CeIts 61kg 20.2 33.26 | 1,000 |
| #95 | Aethelflaed | CeIts 60kg 20 33.01 | 1,000 |
| #96 | Aethelflaed | CeIts 62kg 20.2 3348 | 1,000 |
| #97 | Aethelflaed | CeIts 61kg 20.2 33's foal | 1,000 |
| #98 | Aethelflaed | CeIts 61kg 20.2 33.28 | 1,000 |
| #99 | Aethelflaed | CeIts 62kg 20.3 33.09 | 1,000 |
| #100 | Ariat | 16.5mph 40sd | 1,000 |
Last updated 1004 minutes ago
