Various Current Player Rankings
Top Standardbred Exp
# | Player | Horse | Exp |
#1 | Warband | |1oo| Copper Heat Sink | 91,304 |
#2 | Warband | |1oo| The System | 53,840 |
#3 | Warband | |1oo| Rustic Sunrise | 51,254 |
#4 | Warband | Bronze Age-1131-AC-18.5 | 50,348 |
#5 | Warband | |1oo| Anastazia | 41,820 |
#6 | Warband | |1oo| Across The Coffeeverse | 38,634 |
#7 | Warband | |1oo| Still Counting | 36,826 |
#8 | Warband | |1oo| Ashokan Farewell | 34,484 |
#9 | BelovedStorm | Weas West Sienna | 29,099 |
#10 | Warband | |1oo| Orange Colored Skys - 2024 | 28,386 |
#11 | WhoaCoolBeans | BEANS Herbie | 28,267 |
#12 | Warband | |1oo| When Doves Cry - 2024 | 27,420 |
#13 | Warband | |1oo| Holly Jolly Turkey | 23,872 |
#14 | MellowMongoose | Necessity | 23,240 |
#15 | MellowMongoose | Tulip | 19,000 |
#16 | Warband | |1oo| 79.5-A-Broken Glass | 15,500 |
#17 | Warband | |1oo| 81.1-A-Mountain Peak | 15,500 |
#18 | Warband | |1oo| 85-A-Working Class | 15,500 |
#19 | Warband | |1oo| 77.2-A-Shattered Dreams | 15,500 |
#20 | Warband | |1oo| 82.7-A-Rage and Calm | 15,500 |
#21 | Warband | |1oo| 91.3-Corn Color Time | 15,000 |
#22 | Warband | |1oo| 83.5-When color broke Wind | 15,000 |
#23 | Warband | |1oo| 70.9- Color Me Wild | 15,000 |
#24 | Warband | |1oo| 81.1-Against the Color | 15,000 |
#25 | Warband | |1oo| 64.6-Color Me True | 15,000 |
#26 | Warband | |1oo| 92.9-color Zone | 15,000 |
#27 | Warband | |1oo| 74- Color Of Wind | 15,000 |
#28 | Weasley | BEANS Madam Hooch | 14,866 |
#29 | WhoaCoolBeans | BEANS Cadillac DeVille | 14,709 |
#30 | Warband | |1oo| 76.4-WM-1300GS | 14,500 |
#31 | Warband | |1oo| 48.9-WM-1271GS | 14,500 |
#32 | Warband | |1oo| 72.5-WM-1255GS | 14,500 |
#33 | Warband | |1oo| I Am A Thoughful Guy | 13,702 |
#34 | GaitedGuru | *LW* Cherub | 13,640 |
#35 | Warband | |1oo| LTS.A-Belton Tobi | 13,500 |
#36 | Warband | |1oo| 90.5 - Quartz | 13,000 |
#37 | Warband | |1oo| 81.9 - Cola | 13,000 |
#38 | Warband | |1oo| 88.9 - Emerald | 13,000 |
#39 | Warband | |1oo| 83.5 - Shard | 13,000 |
#40 | Warband | |1oo| 84.2 - Coconut | 13,000 |
#41 | Warband | |1oo| 88.9 - Copper | 13,000 |
#42 | Warband | |1oo| 92.1 - Diamond | 13,000 |
#43 | Warband | |1oo| 83.5 - Palm Tree | 13,000 |
#44 | Warband | |1oo| 81.9 - Rootbeer | 13,000 |
#45 | Warband | |1oo| 81.1 - Choco bunny | 13,000 |
#46 | Fireflies | *:*FF Lucky Find | 11,750 |
#47 | Warband | |1oo| 150.57-43.66--B--Fire | 11,500 |
#48 | Corgi | Double Gaited Badger | 11,500 |
#49 | Yelhsa | Standardbred | 11,500 |
#50 | SummerRain | Standard Lace 18.4-1043 | 11,334 |
#51 | Warband | |1oo| 159.10-44.21--B--Not Lost | 11,000 |
#52 | Warband | |1oo| 153.77-43.12--B--Snowbank | 11,000 |
#53 | Warband | |1oo| 154.21-43.97--B--CalmTide | 11,000 |
#54 | Warband | |1oo| 152.73-43.32--B--Daring | 11,000 |
#55 | Warband | |1oo| 150.09-43.94--B--Camper | 11,000 |
#56 | Warband | |1oo| 150.66-44.55--B--Common | 11,000 |
#57 | Warband | |1oo| 157.55-44.30--B--Alaska Night | 11,000 |
#58 | Warband | |1oo| 151.56-44.14--B--FinePoint | 11,000 |
#59 | Warband | |1oo| 143.40-43.15--INT | 10,500 |
#60 | Warband | |1oo| 143.70-43.80--INT | 10,500 |
#61 | Warband | |1oo| 151.91-43.57 | 10,500 |
#62 | Warband | |1oo| 159.86-43.03 | 10,500 |
#63 | Warband | |1oo| 146.92-43.17 | 10,500 |
#64 | Warband | |1oo| 153.74-43.14 | 10,500 |
#65 | Warband | |1oo| 143.29-43.74--INT | 10,500 |
#66 | Warband | |1oo| 150.67-43.66 | 10,500 |
#67 | Warband | |1oo| 152.70-45.62--INT | 10,500 |
#68 | Warband | |1oo| 149.83-43.96 | 10,500 |
#69 | Warband | |1oo| 147.34-43.94 | 10,500 |
#70 | Warband | |1oo| 146.04-43.15 | 10,500 |
#71 | Warband | |1oo| 155.34-44.38 | 10,500 |
#72 | Warband | |1oo| UTG-161.41-43.65-INT-75.35 | 10,002 |
#73 | Warband | |1oo| Alarm-147.96-41.73-INT-75.29 | 10,000 |
#74 | Warband | |1oo| UTG-155.85-42.72-INT-75.48 | 10,000 |
#75 | Warband | |1oo| SC-157.28-43.79-INT-75.08 | 10,000 |
#76 | Warband | |1oo| LR-150.34-43.06-INT-75.41 | 10,000 |
#77 | Warband | |1oo| UTG-161.20-43.64-INT-76.03 | 10,000 |
#78 | Warband | |1oo| SC-151.51-44.03-INT-70.23 | 10,000 |
#79 | Warband | |1oo| SC-155.03-44.13-INT-75.44 | 10,000 |
#80 | Warband | |1oo| LRH-153.93-43.86-INT-73.97 | 10,000 |
#81 | Warband | |1oo| LRH-154.38-43.19-INT-73.99 | 10,000 |
#82 | Warband | |1oo| UTG-157.96-43.55-INT-76.22 | 10,000 |
#83 | Warband | |1oo| UTG-155.89-43.54-INT-76.32 | 10,000 |
#84 | Warband | |1oo| LRH-152.35-42.16-INT-75.80 | 10,000 |
#85 | Warband | |1oo| LRH-151.76-43.58-INT-73.83 | 10,000 |
#86 | Warband | |1oo| LRH-160.79-42.71-INT-74.74 | 10,000 |
#87 | Warband | |1oo| LRH-155.22-42.97-INT-74.77 | 10,000 |
#88 | Warband | |1oo| UTG-161.73-43.73-INT-75.14 | 10,000 |
#89 | Warband | |1oo| LRH-158.42-43.20-INT-75.34 | 10,000 |
#90 | Warband | |1oo| LRH-151.66-42.77-INT-71.66 | 10,000 |
#91 | Warband | |1oo| LRH-155.18-42.58-INT-73.51 | 10,000 |
#92 | Warband | |1oo| LRH-156.30-40.98-INT-73.71 | 10,000 |
#93 | Warband | |1oo| LRH-154.67-42.50-INT-74.30 | 10,000 |
#94 | Warband | |1oo| LR-153.21-43.98-INT-73.77 | 10,000 |
#95 | Warband | |1oo| LR-157.20-44.16-INT-76.47 | 10,000 |
#96 | Warband | |1oo| SC-156.39-42.51-INT-72.64 | 10,000 |
#97 | Warband | |1oo| UTG-156.39-43.40-INT-76.16 | 10,000 |
#98 | Warband | |1oo| SC-153.53-43.50-INT-73.55 | 10,000 |
#99 | Warband | |1oo| LR-150.75-43.83-INT-75.52 | 10,000 |
#100 | Warband | |1oo| SC-156.42-43.83-INT-74.94 | 10,000 |
Last updated 1190 minutes ago