Various Current Player Rankings
Top Pony of the Americas Exp
# | Player | Horse | Exp |
#1 | UniqueRemedy | UNIQ* Wicked Logic | 589,066 |
#2 | Odd | }> Eden | 535,542 |
#3 | Odd | }> My Boy | 440,244 |
#4 | Odd | }> Panini | 356,002 |
#5 | Epitome | darIa Darla | 94,464 |
#6 | Odd | }> Korra | 75,916 |
#7 | Aphelion | S!N Seventh Seraph | 43,688 |
#8 | Grandpa | > My new Pony of the Americas | 41,000 |
#9 | MrChips | CHIP} Red Phosphorus | 27,658 |
#10 | UniqueRemedy | UNIQ* Bouiji BADGR | 27,534 |
#11 | GarthWillow | Willow | 27,294 |
#12 | BelleAme | LOVE+ Wonka | 24,360 |
#13 | BelleAme | BEAM Pixie | 23,972 |
#14 | Pumpernickel | B]-[R a m e l i e | 23,434 |
#15 | UniqueRemedy | UNIQ* Piccolo FLASH | 22,566 |
#16 | LovelyDove | [arc] 17.9 poa | 21,075 |
#17 | KohaiTenshi | Black Lotus | 19,130 |
#18 | Lizard | {Liz} Mayhem Like Me | 18,970 |
#19 | UniqueRemedy | UNIQ* Crossroads - MOSI Badger | 17,340 |
#20 | Granite | -NITE Applevania | 17,186 |
#21 | BelleAme | LOVE+ Toxic | 16,096 |
#22 | Granite | -NITE 1178 | 16,000 |
#23 | Granite | -NITE 1445 | 15,000 |
#24 | GarthWillow | 0 My new Connemara's foal's' foal | 15,000 |
#25 | Granite | -NITE 1202 | 14,500 |
#26 | Bet | bet:. Asami . 1010 . max | 14,381 |
#27 | GarthWillow | flash | 14,000 |
#28 | GarthWillow | 0 My new Connemara's foal's' foal | 13,500 |
#29 | GarthWillow | 0 My new Connemara's foal's | 13,500 |
#30 | Granite | -NITE 1341 | 13,500 |
#31 | Yelhsa | VL Pony of Americas 2 12k exp | 12,924 |
#32 | UniqueRemedy | UNIQ* Smokeshow Tableau | 12,500 |
#33 | StandardRacers | -SRS- Keeper Of Secrets | 12,500 |
#34 | GarthWillow | A Golden Halo | 12,364 |
#35 | Piplup | _BAN_ Deep Pacific | 12,098 |
#36 | Evolution | EVO 6 barcelona | 11,846 |
#37 | Orbs | -Orb- Full Green 1327-6-16.3-43.7 | 11,006 |
#38 | UniqueRemedy | UNIQ* Sunshine Spectacular | 11,000 |
#39 | UniqueRemedy | UNIQ* Chili | 11,000 |
#40 | GarthWillow | Autumn Leaves | 10,680 |
#41 | UniqueRemedy | UNIQ* Mysticism BADGR | 10,140 |
#42 | Granite | GRANN Mya's Stinky | 10,110 |
#43 | BelleAme | BEAM Orion | 10,080 |
#44 | Grandpa | > Marzipan | 10,040 |
#45 | Odd | }> Pink | 10,032 |
#46 | UniqueRemedy | UNIQ* 1992 | 10,000 |
#47 | UniqueRemedy | UNIQ* 18.4 | 10,000 |
#48 | Granite | -NITE 1555-16.4 67 72 37.73 .65 | 10,000 |
#49 | UniqueRemedy | UNIQ* Platinum Prospect | 9,000 |
#50 | BelleAme | ba* POA 15.8 67 67 42 | 9,000 |
#51 | Delightful | FM Joe Exotic | 8,694 |
#52 | MrChips | CHIP} Volcano Jazz | 8,600 |
#53 | Yummy | Ponya | 8,434 |
#54 | PonyExpress | ~P~ Grizzly | 8,215 |
#55 | Nalia | )666( Sprayin' Dirt | 8,211 |
#56 | UniqueRemedy | UNIQ* 1984 | 8,000 |
#57 | UniqueRemedy | UNIQ* Violation | 8,000 |
#58 | Granite | -NITE 1496-15.6 64 71 38.82 .65 | 8,000 |
#59 | Delightful | DEE 1059 Rollin Triples | 7,918 |
#60 | CanChaser | -DYN- Cheif | 7,678 |
#61 | UniqueRemedy | UNIQ* 1963 | 7,500 |
#62 | UniqueRemedy | UNIQ* 1969 -17.6 | 7,500 |
#63 | UniqueRemedy | UNIQ* 1957 - 17.9 | 7,500 |
#64 | UniqueRemedy | UNIQ* 1969 - 17.7 | 7,500 |
#65 | Cubby | CUB Thor | 7,051 |
#66 | UniqueRemedy | UNIQ* Solo 1900 | 7,000 |
#67 | UniqueRemedy | UNIQ* 2000 | 7,000 |
#68 | UniqueRemedy | UNIQ* 1973 - 17.8 | 7,000 |
#69 | UniqueRemedy | UNIQ* 1980 - 17.7 | 7,000 |
#70 | UniqueRemedy | UNIQ* Golden Splash | 7,000 |
#71 | RavenSong | W}{W Chances to Run | 6,926 |
#72 | Imperfections | */ii Sidewinder | 6,761 |
#73 | ValiantShadows | Pearl | 6,594 |
#74 | WhisperingWillow | W}{W Jigs | 6,547 |
#75 | WhisperingWillow | W}{W Argo | 6,500 |
#76 | UniqueRemedy | UNIQ* Litmus | 6,500 |
#77 | GarthWillow | Curly 20.3 33's foal's' foal's' foal | 6,500 |
#78 | GarthWillow | Secoya's foal's | 6,500 |
#79 | Vienna | Lil' Miss Cookie Dough | 6,410 |
#80 | HorseEye | eye. Canada | 6,146 |
#81 | TigerCloud | B]-[R Mira | 6,140 |
#82 | WhisperingWillow | W}{W Mitzy | 6,080 |
#83 | ZeroLove | ba* POA 16.0 41.73 .63 | 6,000 |
#84 | UniqueRemedy | UNIQ* 18.2 | 6,000 |
#85 | UniqueRemedy | UNIQ* 17.9 - 1876 | 6,000 |
#86 | Lady | Ldy Gingerbread | 5,758 |
#87 | MrChips | My new Pony of the Americas | 5,500 |
#88 | UniqueRemedy | UNIQ* Shazam 17.6 | 5,500 |
#89 | UniqueRemedy | UNIQ* 1969-17.7 | 5,500 |
#90 | Granite | -NITE 1361-15.8 64 69 38.52 .74 | 5,500 |
#91 | Noctis | DEE Buccaneer | 5,441 |
#92 | LuneBug | Shine Black Raindrops | 5,189 |
#93 | Nalia | NaI 1543 | 5,000 |
#94 | Jolteon | Snows Pony of the Americas 988 | 5,000 |
#95 | GarthWillow | My new Colored Racehorse's foal's' f | 5,000 |
#96 | GarthWillow | Wonderland's foal's' foal's' foal's | 5,000 |
#97 | UniqueRemedy | UNIQ* 17.8 | 5,000 |
#98 | UniqueRemedy | UNIQ* 1906 - 17.7 | 5,000 |
#99 | UniqueRemedy | UNIQ* 17.5 | 5,000 |
#100 | PaintedWisely | DEE Hired Beauty | 4,790 |
Last updated 791 minutes ago