Various Current Player Rankings
Top Westphalian Exp
| # | Player | Horse | Exp |
| #1 | Mimikyu | Yuki Kafka | 503,408 |
| #2 | CocoIsLoco | Yuki Sunflora | 447,164 |
| #3 | ArtiePony | LIA Code of Honor | 147,463 |
| #4 | Dora | kio Libus | 62,154 |
| #5 | Wicked | wKd '. graffiti .' | 60,151 |
| #6 | BlackAuster | aus. Gazelle 19.7 69.23 1259 4.6 | 51,214 |
| #7 | Yawn | YAWN Delphine | 50,266 |
| #8 | Yawn | YAWN inf PONY BB 18.1 6.40jp | 50,110 |
| #9 | Mimikyu | Miyu ches 069 19.9--33 | 41,000 |
| #10 | Yawn | YAWN Sunflower 6.18jp | 41,000 |
| #11 | Token | token eternally yours | 36,010 |
| #12 | FionaKnight | WATER Le Chaos A Nos Portes | 32,962 |
| #13 | Yawn | YAWN Peachblossom | 31,898 |
| #14 | Eluvian | ELV Diamond Dust | 30,362 |
| #15 | Wicked | wKd '. misa .' | 26,014 |
| #16 | Wicked | wKd '. bedlam .' | 25,216 |
| #17 | Wicked | wKd '. haze .' | 25,120 |
| #18 | Wicked | wKd '. veto .' | 25,052 |
| #19 | Wicked | ZORIK '. whimsy .' | 25,006 |
| #20 | Charlotte | char. prometheus | 24,154 |
| #21 | PhantomJester | STARK Kahuna | 23,764 |
| #22 | LittleGalaxy | XALSK Cohent | 19,160 |
| #23 | MrChips | YAWN Final Runner | 18,400 |
| #24 | Hyrule | HY. Shamara | 17,050 |
| #25 | Xion | XALSK Rolex 20.6 30.93 .74 20P | 16,768 |
| #26 | Hoo | FL Merrylegs | 15,912 |
| #27 | MegaChamp | &Ton. Dash Of Class | 15,888 |
| #28 | Shu | Shu Aqua | 14,050 |
| #29 | Wicked | NEX '. widow .' | 14,042 |
| #30 | Rho | ULTRA Armor For Sleep | 13,976 |
| #31 | WhiteCobra | WhCob 14.2 short 18.4 84 34.8 .53 | 13,040 |
| #32 | Xion | ZORIK 20.3 82 6.11 33.55 PURE | 13,000 |
| #33 | WelkinMoon | Riots MAXED Mosaic - taking offers! | 12,702 |
| #34 | Xion | XALSK 20P 20.2 95 90.73 35.8 .60 StySty | 11,500 |
| #35 | CrimsonAlly | Warp~ Fake You Out | 11,357 |
| #36 | Sylveon | WhCob 92 18.3 81 84.6 35.1 .52 | 11,300 |
| #37 | PurpleLynx | WhCob Crumpet | 9,954 |
| #38 | Xion | XALSK 20P 20.5 81 71.64 30.84 .74 StyBlk | 9,500 |
| #39 | Nalia | WhCob 18.2 78 5.96 85.83 34.9 .53 45.79kg | 9,050 |
| #40 | Yawn | YAWN 18.6 6.13 92 35 0.62 | 9,000 |
| #41 | WhiteCobra | 14.1 short 18 83 30.5 .55 | 8,550 |
| #42 | Elise | whcob 89cm-17.9-75-84.90-35.16-0.51 | 8,550 |
| #43 | Xion | XALSK 0P 20.2 74.9 35.1 .65 Grey | 8,500 |
| #44 | Xion | XALSK 40P 20.1 82 80.92 34.12 StyDapple | 8,500 |
| #45 | Xion | XALSK 0P 20.3 83 80.44 33.83 .68 BrinBuck | 8,000 |
| #46 | Xion | 17.7 41.5 AMT Pure | 8,000 |
| #47 | Revan | XALSK 20.3mph 33.22ls 0.59rt | 8,000 |
| #48 | Xion | XALSK 20P 20.3 82 76.79 33.52 .73 StyPal | 8,000 |
| #49 | Colter | WhCob 14.2h 18.3 84 33.9 .52 | 7,800 |
| #50 | Xion | XALSK 20P 20.0 72.15 32.64 .73 Sty | 7,500 |
| #51 | Xion | XALSK 20.0 80 74.78 32.86 .65 | 7,500 |
| #52 | Yawn | YAWN db 18.2 91 35 0.64 | 7,500 |
| #53 | Xion | XALSK 20.3 85 76.9 32.8 .64 StyPal | 7,500 |
| #54 | Miriel | WhCob 1965 18.4 mph 84 ts -43 sd blk sab | 7,300 |
| #55 | Pine | ~{F}~ Skrohldjur | 7,164 |
| #56 | IvorySteed | IVY 53kg 18.5 75 68 34.32 73 Balor | 7,140 |
| #57 | Xion | XALSK 40P 20.4 80 70.13 31.27 StyTobi | 7,000 |
| #58 | Xion | XALSK 40P 20.1 84 77.99 33.98 .69 StyPal | 7,000 |
| #59 | Xion | XALSK 0P 20.3 84 81.1 32..4 StyBlk | 7,000 |
| #60 | WhiteCobra | short | 7,000 |
| #61 | Eri | YAWN Bento | 6,980 |
| #62 | Xion | XALSK 20P 20.1 81 75.2 33.6 StyDap | 6,500 |
| #63 | WhiteCobra | short | 6,500 |
| #64 | Elise | whcob 91cm-18.2-79-88.16-34.68-0.53 | 6,500 |
| #65 | WhiteCobra | short | 6,050 |
| #66 | Xion | XALSK 18.6 AMTRabi | 6,000 |
| #67 | Xion | XALSK 17.6 AMTRabi | 6,000 |
| #68 | Elise | WhCob 92cm-18.3-75-83.19-32.49-0.54 | 6,000 |
| #69 | Xion | XALSK 40P 20.3 81 31.22 cremTob | 6,000 |
| #70 | Xion | ZORIK 0P 20.5 82 73.5 33.2 Grey | 6,000 |
| #71 | Flashlight | XALSK 20.4 73 34.7 .7 cop palo westie | 6,000 |
| #72 | WhiteCobra | short | 6,000 |
| #73 | Xion | XALSK 0P 20.4 91 83.9 34.7 .71 StyBlk | 6,000 |
| #74 | Xion | XALSK 20.3 84 77.4 33.0 .66 BluRn | 5,500 |
| #75 | Xion | XALSK 20P 20.4 90 78.1 34.5 StyPal | 5,500 |
| #76 | Xion | XALSK 0P 20.4 81 73.7 33.0 .67 StyBlk | 5,500 |
| #77 | Xion | XALSK 20P 20.2 84 78.7 34.3 .62 grey | 5,500 |
| #78 | Revan | XALSK 20.3mph 31.85ls 0.65rt | 5,500 |
| #79 | Xion | XALSK 0P 20.4 77 67.6 31.6 Pal FlxPal | 5,500 |
| #80 | Xion | XALSK 0P 20.4 81 74.3 32.3 .68 Grey | 5,500 |
| #81 | Xion | XALSK 40P 20.4 82 77.9 33.1 Roan | 5,500 |
| #82 | Xion | XALSK 40P 20.3 83 76.6 33.78 FlxRn | 5,500 |
| #83 | Xion | XALSK 20.4 81 72.38 31.5 .74 StyGldR | 5,500 |
| #84 | Xion | XALSK 0P 20.5 86 81.06 34.3 .61 RnTobi | 5,500 |
| #85 | WhiteCobra | short | 5,500 |
| #86 | Xion | XALSK 20.3 84 74.4 32.6 .65 PURE | 5,500 |
| #87 | Xion | XALSK 20.2 85 77.2 34.1 .66 PURE | 5,500 |
| #88 | Colter | WhCob 14.2h 18.2 84 32.6 .53 | 5,250 |
| #89 | Xion | XALSK 20P 20.4 81 72.13 32.8 ManchRn | 5,050 |
| #90 | Xion | XALSK 40P 20.2 84 77.8 33.4 StyTobi | 5,000 |
| #91 | Xion | XALSK 20P 20.2 93 85.5 35.88 .70 StyBuckTob | 5,000 |
| #92 | Xion | XALSK 20P 20.3 96 87.6 36.2 .65 MagTobi | 5,000 |
| #93 | Xion | XALSK 20P 20.1 82 74.8 34.1 .68 Stybuck | 5,000 |
| #94 | Xion | XALSK 20P 20.0 90 85.1 35.7 .64 Sty | 5,000 |
| #95 | Xion | 18.6 AMT | 5,000 |
| #96 | Revan | XALSK 20.0mph 31.63ls 0.74rt | 5,000 |
| #97 | Xion | XALSK 0P 20.4 79 67.10 33.34 CremTob | 5,000 |
| #98 | WhiteCobra | short | 5,000 |
| #99 | Xion | XALSK 40P 20.3 84 79.6 32.9 StyBuckRn | 5,000 |
| #100 | Xion | XALSK 20.1 85 90.5 34.2 .69 Sty PURE | 5,000 |
Last updated 997 minutes ago
