Various Current Player Rankings
Top Sulphur Springs Mustang Exp
# | Player | Horse | Exp |
#1 | FearlessArtist | FEE Ganymede | 28,055 |
#2 | RedWings | .RW. Wind Waker | 24,450 |
#3 | Tsunami | 'tsu, a r l o | 16,834 |
#4 | Tsunami | |tsu| l e n o r a | 11,500 |
#5 | Lace | |LL| My new Sulphur Springs Mustang | 6,525 |
#6 | Lace | |LL| My new Sulphur Springs Mustang | 6,525 |
#7 | Lace | |LL| My new Sulphur Springs Mustang | 6,525 |
#8 | NearPoet | FEE Aska | 6,390 |
#9 | Tsunami | |tsu| r h a i n e's foal | 6,000 |
#10 | Tsunami | |tsu| r h a i n e | 6,000 |
#11 | Tsunami | |tsu| o f e l i a | 6,000 |
#12 | Tsunami | |tsu| l y r a | 6,000 |
#13 | Lace | |LL| My new Sulphur Springs Mustang | 5,775 |
#14 | Lace | |LL| 994 | 5,525 |
#15 | Lace | |LL| 1008 | 5,525 |
#16 | Cassini | Breed Challenge 1 | 5,500 |
#17 | Tsunami | |tsu| r a g n a r | 4,600 |
#18 | Tsunami | |tsu| s i e n n e | 4,500 |
#19 | Tsunami | |tsu| v e r i t y | 4,000 |
#20 | Tsunami | |tsu| r h a i n e's foal | 3,500 |
#21 | Tsunami | |tsu| v i o l e t | 3,500 |
#22 | Tsunami | |tsu| w r e n | 3,500 |
#23 | Tsunami | |tsu| l e n o r a's foal | 3,500 |
#24 | Lace | |LL| 961 | 3,500 |
#25 | Tsunami | |tsu| r h a i n e's foal's | 3,500 |
#26 | Tsunami | |tsu| s i e n n a | 3,500 |
#27 | Lace | |LL| 935 | 3,250 |
#28 | Lace | |LL| 994 | 3,250 |
#29 | Lace | |LL| 978 | 3,250 |
#30 | Lace | |LL| 959 | 3,250 |
#31 | Tsunami | |tsu| l y r a's foal | 3,050 |
#32 | Tsunami | |tsu| v e r a | 3,000 |
#33 | Lace | |LL| 1049 | 3,000 |
#34 | Lace | |LL| 975 | 3,000 |
#35 | Tsunami | |tsu| r h a i n e's foal's | 3,000 |
#36 | RedWings | .RW. Pillars of Levia | 2,760 |
#37 | Lace | |LL| 1053 | 2,750 |
#38 | Lace | |LL| 951 | 2,750 |
#39 | FearlessArtist | FEE D 1010 147 38.31 aa cc Dd1 EEd SkWv | 2,750 |
#40 | RedWings | .RW. Age of Calamity | 2,570 |
#41 | Tsunami | |tsu| l y r a's foal | 2,550 |
#42 | Tsunami | |tsu| o f e l i a's foal | 2,550 |
#43 | Lace | |LL| 1024 | 2,500 |
#44 | Lace | |LL| 1016 | 2,500 |
#45 | Lace | |LL| 1033 | 2,500 |
#46 | Lace | |LL| 1092 | 2,500 |
#47 | Lace | |LL| 1022 | 2,000 |
#48 | Lace | |LL| 1057 | 1,750 |
#49 | Lace | |LL| 1033 | 1,750 |
#50 | Lace | |LL| 1071 | 1,750 |
#51 | Lace | |LL| 1020 | 1,750 |
#52 | Skitty | My new Sulphur Springs Mustang | 1,500 |
#53 | Lace | |LL| 1041 | 1,500 |
#54 | Lace | |LL| 1055 | 1,500 |
#55 | Lace | |LL| 984 | 1,500 |
#56 | FearlessArtist | FEE D 1004 135 38.65 Aa cc Dd1 EE SkWv | 1,500 |
#57 | Lace | |LL| 1035 | 1,500 |
#58 | Lace | |LL| 935 | 1,250 |
#59 | Lace | |LL| 1065 | 1,250 |
#60 | Lace | |LL| 1024 | 1,250 |
#61 | FearlessArtist | FEE D 906 153 39.59 aat cc DD eEd SkWv | 1,250 |
#62 | FearlessArtist | FEE D 920 151 38.34 Aa cC Dd1 EE SkWv | 1,250 |
#63 | FearlessArtist | FEE D 910 151 38.83 Aa cc DD EE SkWv | 1,250 |
#64 | FearlessArtist | FEE X 900 167 na nc DD EE skwv | 1,250 |
#65 | FearlessArtist | FEE D 906 163 39.63 Aa cc DD eEd SkWv | 1,250 |
#66 | Lace | |LL| 971 | 1,000 |
#67 | Tsunami | |tsu| r h a i n e's foal's | 1,000 |
#68 | FearlessArtist | FEE D 1008 161 38.3 Aa cc Dd1 Ee SkSk | 1,000 |
#69 | FearlessArtist | FEE D 953 153 37.99 aa cc d1d1 EEd SkWv | 1,000 |
#70 | FearlessArtist | FEE D 976 153 Aa nc d1d1 EE sksk | 1,000 |
#71 | FearlessArtist | FEE D 1047 188 37.3 aat cc d1d1 Ee WvWv | 1,000 |
#72 | FearlessArtist | FEE D 1035 135 39.63 aa cc d1d1 eEd SkWv | 1,000 |
#73 | FearlessArtist | FEE X 953 135 na nc DD EE sksk | 1,000 |
#74 | Hwin | Yoshiko | 578 |
#75 | Lace | |LL| 1024 | 500 |
#76 | Tsunami | |tsu| l e n o r a's foal | 500 |
#77 | Tsunami | |tsu| test b | 500 |
#78 | Tsunami | |tsu| test c | 500 |
#79 | Tsunami | |tsu| o f e l i a's foal | 500 |
#80 | Tsunami | |tsu| l e n o r a's foal's | 500 |
#81 | Tsunami | |tsu| test e | 500 |
#82 | Tsunami | |tsu| test f | 500 |
#83 | FearlessArtist | FEE D 980 165 37.94 aa cc Dd1 Ee SkSk | 500 |
#84 | FearlessArtist | FEE X 982 145 na nc DD EE skwv | 500 |
#85 | FearlessArtist | FEE D 949 159 37.62 aa cc Dd1 Ee SkWv | 500 |
#86 | DuckDuckGoose | Campfire | 257 |
#87 | Lace | |LL| 976 | 250 |
#88 | Lace | |LL| 971 | 250 |
#89 | KindlyWanderer | Fairy Tail | 250 |
#90 | Lace | |LL| 1045 | 250 |
#91 | Lace | |LL| 976 | 250 |
#92 | KindlyWanderer | Doulton | 250 |
#93 | FearlessArtist | FEE D 924 147 38.95 aat cc DD EE SkWv | 250 |
#94 | FearlessArtist | FEE D 1022 139 38.58 Aa cc d1d1 EE SkWv | 250 |
#95 | FearlessArtist | FEE D 904 135 39.35 aat cc DD EE SkWv | 250 |
#96 | FearlessArtist | FEE D 935 139 39.13 Aa cc DD Ee SkSk | 250 |
#97 | FearlessArtist | FEE D 910 153 39.38 aa cc DD EEd SkWv | 250 |
#98 | FearlessArtist | FEE D 910 139 39.52 aat cc DD EE SkSk | 250 |
#99 | CatGoblin | Sulphur Springs Mustang | 110 |
#100 | NiraKatsumi | Sulphur Springs Mustang | 108 |
Last updated 1024 minutes ago