Various Current Player Rankings
Top American Quarter Halter Horse Exp
# | Player | Horse | Exp |
#1 | JettySaurus | JET 1137 Belsnickel | 43,394 |
#2 | Pentagram | PENTA Nacho Cheese | 37,450 |
#3 | JettySaurus | JET Cherlindrea | 17,020 |
#4 | Boo | Boo | Reagan | 15,780 |
#5 | NoticeMeSenpai | .Sen. Novo | 15,728 |
#6 | FishNugget | JET Aries | 14,570 |
#7 | Dora | Zzz Karma Beach | 14,375 |
#8 | TheoRabbit | TCR Iridescence - 886 | 14,243 |
#9 | TheoRabbit | TCR Psychidelic - 841 | 13,692 |
#10 | JettySaurus | JET Car Radio | 13,456 |
#11 | Dora | Zzz Baby Got Back | 8,189 |
#12 | FaceItImDreamer | JET SOSIG | 8,012 |
#13 | Dora | Zzz Bat Out Of Hall | 7,914 |
#14 | Haineko | TCR 857-sootyredmushroom-trained | 7,331 |
#15 | JettySaurus | JET 1327 18 67 67 33.30 .8 59KG | 7,000 |
#16 | JettySaurus | JET 1484 17.9 82 72 34.34 .78 58kg | 7,000 |
#17 | JettySaurus | JET 1371 17.5 74 71 33.89 .82 56kg | 7,000 |
#18 | Exactly | Q 863 Tango | 6,540 |
#19 | JettySaurus | JET 1345 19.1 73 36.9 .8 61kg | 4,000 |
#20 | JettySaurus | JET 1498 19.3 74 37 .8 59kg | 4,000 |
#21 | Myakka | MA Famous Black Ty | 3,706 |
#22 | JettySaurus | JET 1302 18.1 75ts 40sd 57kg MLM | 3,500 |
#23 | Aethelflaed | CeIts 59kg 18 74 35 | 3,500 |
#24 | Aethelflaed | CeIts 57kg 17.9 71 35 | 3,500 |
#25 | Aethelflaed | CeIts 57kg 17.8 35 | 3,500 |
#26 | JettySaurus | JET 1641 18.7 84 36.8 .74 61kg | 3,000 |
#27 | JettySaurus | JET 1653 18.6 77 35.1 .74 59kg | 3,000 |
#28 | JettySaurus | JET 1735 18.3 79 35.7 .69 56kg | 3,000 |
#29 | JettySaurus | JET 1716 18.8 82 35 .74 59kg | 3,000 |
#30 | JettySaurus | JET 1696 18.5 80 36 .69 57kg | 3,000 |
#31 | JettySaurus | JET 1582 18.4 78 36 .71 57kg | 3,000 |
#32 | JettySaurus | JET 1502 18.9 79 37 .76 56kg | 3,000 |
#33 | JettySaurus | JET 1516 18.3 76 35 .78 56kg | 3,000 |
#34 | JettySaurus | JET 1412 18.2 75 36.6 56kg | 3,000 |
#35 | JettySaurus | JET 1439 18 76 35 57kg | 3,000 |
#36 | JettySaurus | JET 1355 18.3 72ts 35sd 59kg | 3,000 |
#37 | JettySaurus | JET 1482 18.2 76ts 35.5 78 56kg | 3,000 |
#38 | JettySaurus | JET 1375 18.4 75 37 57kg | 3,000 |
#39 | JettySaurus | JET 1596 18.2 78 35.7 57kg | 3,000 |
#40 | JettySaurus | JET 1504 18.6 76 36.1 60kg | 3,000 |
#41 | JettySaurus | JET 1531 18.1 77 36 57kg | 3,000 |
#42 | JettySaurus | JET 1563 18.3 75 35.3 .79 57kg | 3,000 |
#43 | Zelda | ZELDA 865 Socks | 2,250 |
#44 | SydBee | FM Ruby Sands | 2,100 |
#45 | Zelda | ZELDA 749 Smoke | 1,500 |
#46 | Zelda | ZELDA 920 17 85 74 57 Durango | 1,335 |
#47 | Dora | Zzz Potato | 1,159 |
#48 | Exactly | Q 1684 | 1,000 |
#49 | SlappyModem | SLAP- Sty Red Leg Mush | 1,000 |
#50 | Pentagram | PENTA Quantum Ghost | 753 |
#51 | Exactly | Q 60 1122 | 750 |
#52 | Exactly | Q 60 1557 | 750 |
#53 | Pentagram | PENTA Quantum Brasil | 500 |
#54 | Pentagram | PENTA Brasi Spirit | 500 |
#55 | JettySaurus | JET 18.4 34 56kg | 500 |
#56 | JettySaurus | JET 18.2 36 56kg | 500 |
#57 | JettySaurus | JET 18 35 57kg | 500 |
#58 | JettySaurus | JET 18.6 34 57kg | 500 |
#59 | JettySaurus | JET 18 38 56kg | 500 |
#60 | JettySaurus | JET 18 35 54kg | 500 |
#61 | JettySaurus | JET 18.1 35 55kg | 500 |
#62 | JettySaurus | JET 17.8 34 57kg | 500 |
#63 | JettySaurus | JET 18.7 38 58kg | 500 |
#64 | JettySaurus | JET 19.2 34 59kg | 500 |
#65 | JettySaurus | JET 19.3 37 60kg | 500 |
#66 | Zelda | ZELDA 884 Blanche | 500 |
#67 | Opulence | {Op} HaltQh 1714 1.27 | 500 |
#68 | Opulence | {Op} HaltQh 1561 1.31 | 500 |
#69 | Opulence | {Op} HaltQH 1488 1.35 | 500 |
#70 | Opulence | {Op} HaltQH 1518 1.33 | 500 |
#71 | Pentagram | PENTA Tiki Caliban | 500 |
#72 | FaceItImDreamer | JET Mouse | 390 |
#73 | BlackGold | 700 Mobia Regret | 330 |
#74 | WerewolfBreeze | MCR Lil Queen | 262 |
#75 | InkedVision | East Side | 253 |
#76 | Zelda | ZELDA 820 Kell | 250 |
#77 | Zelda | ZELDA 871 Merida | 250 |
#78 | Pentagram | PENTA Koko Sakura | 250 |
#79 | Zelda | ZELDA 804 Rogue | 145 |
#80 | Fev | FM Little Hesa '1092 42sd | 120 |
#81 | Pentagram | PENTA Staccato Orchard Autumn | 90 |
#82 | Eevee | EEV x maybelle ! | 20 |
#83 | PaintedDog | Hero | 17 |
#84 | WerewolfBreeze | MCR Storm Watch | 12 |
#85 | Pentagram | PENTA Tiki Brasi | 10 |
#86 | Pentagram | PENTA Sirius Ghost | 10 |
#87 | WerewolfRain | WCR Summer Breeze | 3 |
#88 | Pentagram | PENTA Emei Brasi | 2 |
#89 | Opulence | {Op} HaltQh 1716 int 1.32 GruRn | 0 |
#90 | Fev | FM Son Of Endo '1065 17.0 | 0 |
#91 | NissanPatrol | JET 1518 Disel 19 93 77 39 .81 | 0 |
#92 | HorseGirls | Zed | 0 |
#93 | Opulence | {Op} 20HaltQh 1765 19 1.41 | 0 |
#94 | Aethelflaed | CeIts 59kg 18.1 73 34 | 0 |
#95 | Zelda | ZELDA 837 Shy | 0 |
#96 | Exactly | Ex~ 80 1306 | 0 |
#97 | RussianShadow | RSH AQHH | 0 |
#98 | Zelda | ZELDA 767 Demogorgon | 0 |
#99 | Zelda | ZELDA 1478 Hunt | 0 |
#100 | JettySaurus | JET 1598 19.6 81 37.57 .77 61kg | 0 |
Last updated 553 minutes ago