Various Current Player Rankings
Top Baladi Exp
| # | Player | Horse | Exp |
| #1 | Yelhsa | Y<3L Brown Avocado Top Baladi | 121,980 |
| #2 | Granite | -NITE Siphonophore | 59,306 |
| #3 | Granite | -NITE 1163 - Primordial Soup | 47,592 |
| #4 | Wisteria | wisty Fiona | 24,000 |
| #5 | Granite | GRANN Hippocampus | 22,821 |
| #6 | Yelhsa | YEL Baladi6- Black Cherry Pie 1135 | 18,816 |
| #7 | Granite | -NITE 939- Hippocampus Progeny | 17,500 |
| #8 | Granite | -NITE Fleabit - Extensive | 17,000 |
| #9 | Pumpernickel | B]-[R a m a n d a | 16,500 |
| #10 | Granite | -NITE 1359-18.0 80 81 39.15 .81 | 16,050 |
| #11 | Granite | -NITE 1380-18.5 64 67 37.39 .76 | 16,050 |
| #12 | Granite | -NITE 1249-18.0 66 73 38.05 .80 | 16,000 |
| #13 | Granite | -NITE Rhabdviridae | 15,018 |
| #14 | Granite | -NITE 1390-18.5 68 69 36.48 .80 | 13,500 |
| #15 | Yelhsa | YEL Carmel Chocolate Latte | 13,352 |
| #16 | Granite | GRANN Jabberwocky-talkie | 12,530 |
| #17 | Granite | -NITE 1280-18.0 71 76 38.01 .83 | 12,000 |
| #18 | Granite | -NITE 1290-18.1 70 72 38.11 .79 | 11,500 |
| #19 | Granite | -NITE 1280-18.0 69 75 38.95 .81 | 11,500 |
| #20 | Granite | -NITE 1296-18.1 67 60 36.87 .82 | 10,550 |
| #21 | Granite | -NITE 1292-18.4 67 71 37.74 .83 | 9,500 |
| #22 | Granite | -NITE 1329-18.2 70 74 37.81 .80 | 9,500 |
| #23 | Granite | -NITE 1292-18.0 70 74 37.60 .80 | 8,000 |
| #24 | Granite | -NITE 1306-18.0 74 78 38.50 .83 | 7,000 |
| #25 | Granite | -NITE 1347-18.1 73 77 38.29 .78 | 6,500 |
| #26 | Pumpernickel | B]-[R 973 152 39 49 37 | 4,000 |
| #27 | Pumpernickel | B]-[R 963 151 39 48 37 | 4,000 |
| #28 | Pumpernickel | B]-[R 963 152 40 50 37 | 4,000 |
| #29 | Pumpernickel | B]-[R 939 151 39 49 37 | 3,500 |
| #30 | Pumpernickel | B]-[R 1059 152 39 49 37 | 3,500 |
| #31 | Erebus | Kona. PB 15.5 41 5.39 1.77 49 36 79 no ancestory | 3,234 |
| #32 | AvianFae | Crossroads | 3,026 |
| #33 | Pumpernickel | 973 152 39 49 37's foal | 3,000 |
| #34 | Pumpernickel | 976 153 38 48 38's foal | 3,000 |
| #35 | Yelhsa | Baladi8- Not Ripe Strawberry | 2,750 |
| #36 | AutumnLeaves | ORIGN Baladi | 2,040 |
| #37 | Granite | -NITE 1396 | 2,000 |
| #38 | Yelhsa | YEL 17.0mph Trixie | 1,910 |
| #39 | CandyOwl | [BRP] Running Through Embers | 1,646 |
| #40 | Yelhsa | 16.4m37s 1027 40 | 1,000 |
| #41 | Yelhsa | YEL The Neigh Slayer | 780 |
| #42 | Hwin | -NITE White Nile | 694 |
| #43 | Pumpernickel | 976 153 38 48 38's foal | 500 |
| #44 | Pumpernickel | 990 152 38 48 37's foal | 500 |
| #45 | Pumpernickel | 973 152 39 49 37's foal | 500 |
| #46 | Pumpernickel | 982 151 39 49 37's foal | 500 |
| #47 | Geralt | Baladi | 500 |
| #48 | TolTrail | E G Y hamala's foal's' foal | 500 |
| #49 | TolTrail | E G Y hamala's foal's' foal's | 500 |
| #50 | TolTrail | E G Y fadias' foal's' foal | 500 |
| #51 | TolTrail | E G Y hamala's foal's' foal's' foal | 250 |
| #52 | Yelhsa | Ian | 60 |
| #53 | Yelhsa | 16.5m38.11s 1102 | 0 |
| #54 | Granite | -NITE 1329-17.9 58 64 36.83 .76 | 0 |
| #55 | Yelhsa | Baladi9- Black Licorice Rope | 0 |
| #56 | Yelhsa | Baladi41- Sea Bass First 6of6 | 0 |
| #57 | Hazey | Baladi | 0 |
| #58 | Granite | -NITE 1051 | 0 |
| #59 | Granite | -NITE 1473-18.1 66 71 35.67 .81 | 0 |
| #60 | Pepsi | E G Y Baladi | 0 |
| #61 | Granite | -NITE 1265-17.9 68 74 37.93 .84 | 0 |
| #62 | Granite | -NITE 1212-18.0 67 68 38.28 .80 | 0 |
| #63 | TolTrail | E G Y hamala's foal's' foal's | 0 |
| #64 | Granite | Chrysalis' foal | 0 |
| #65 | Granite | Chrysalis' foal | 0 |
| #66 | Granite | -NITE 1216-18.0 70 71 37.96 .81 | 0 |
| #67 | Granite | -NITE 1400-18.3 65 68 37.42 .73 | 0 |
| #68 | Granite | -NITE 1202-17.7 66 66 37.82 .79 | 0 |
| #69 | Granite | -NITE 1255-18.1 66 70 37.54 .79 | 0 |
| #70 | Granite | -NITE 1257-18.0 66 69 38.20 .79 | 0 |
| #71 | Granite | -NITE 1273-17.8 69 72 37.99 .78 | 0 |
| #72 | Granite | -NITE 1278-17.9 65 68 38.01 .78 | 0 |
| #73 | Granite | -NITE 1241-18.0 68 69 37.83 .78 | 0 |
| #74 | Granite | -NITE 1275-17.9 64 67 37.52 .75 | 0 |
| #75 | Pumpernickel | B]-[R prussia | 0 |
| #76 | Pumpernickel | 961 151 37 48 38's foal | 0 |
| #77 | Pumpernickel | 963 151 39 48 37's foal | 0 |
| #78 | Pumpernickel | 963 152 40 50 37's foal | 0 |
| #79 | Pumpernickel | 982 151 39 49 37's foal | 0 |
| #80 | Pumpernickel | 976 153 38 48 38's foal's | 0 |
| #81 | Pumpernickel | 973 152 39 49 37's foal's | 0 |
| #82 | Pumpernickel | 973 152 39 49 37's foal | 0 |
| #83 | Pumpernickel | B]-[R 1306 skrael | 0 |
| #84 | Pumpernickel | B]-[R 1227 legumes | 0 |
| #85 | Pumpernickel | 973 152 39 49 37's foal | 0 |
| #86 | Pumpernickel | 963 152 40 50 37's foal | 0 |
| #87 | Pumpernickel | 947 152 37 45 38's foal | 0 |
| #88 | Pumpernickel | 973 152 39 49 37's foal | 0 |
| #89 | Pumpernickel | B]-[R 1173 girtana | 0 |
| #90 | Pumpernickel | 982 151 39 49 37's foal | 0 |
| #91 | Pumpernickel | B]-[R 886 away | 0 |
| #92 | Pumpernickel | 990 152 38 48 37's foal | 0 |
| #93 | Pumpernickel | 982 151 39 49 37's foal | 0 |
| #94 | Pumpernickel | 976 153 38 48 38's foal's | 0 |
| #95 | Pumpernickel | 976 153 38 48 38's foal | 0 |
| #96 | Pumpernickel | 973 152 39 49 37's foal's | 0 |
| #97 | Pumpernickel | 973 152 39 49 37's foal | 0 |
| #98 | Pumpernickel | 965 153 39 49 38's foal | 0 |
| #99 | Pumpernickel | 963 152 40 50 37's foal | 0 |
| #100 | Pumpernickel | B]-[R 1120 heliod | 0 |
Last updated 248 minutes ago
