Various Current Player Rankings
Top Brazilian Sport Horse Exp
# | Player | Horse | Exp |
#1 | IdealFantasy | .i|f Relentless Chaos | 1,016,406 |
#2 | Rainstorm | VIVA Average Joe | 223,864 |
#3 | Mayonnaise | :=: Carthak | 207,098 |
#4 | SouthernDrawl | Sou* Andromeda | 172,644 |
#5 | Flourish | FLOR Senna | 141,775 |
#6 | EarlySunsets | TSE After Hours 1006 | 94,368 |
#7 | Pumpernickel | B]-[R c h e d d a r | 51,690 |
#8 | EarlySunsets | Happy Birthday Earl! | 27,500 |
#9 | Trinity | TRN8T Heat Lightning | 27,463 |
#10 | Victoire | S.S. Ruthless | 23,110 |
#11 | StarlitSky | CSSP Greyscale | 20,760 |
#12 | BadGoatie | {Bad} Garnets and Lace | 17,054 |
#13 | Faalloween | -DYN- Hampton | 15,242 |
#14 | CandyLand | VIVA Silver Redemption | 13,451 |
#15 | BluJay | -BLU- Precious | 13,340 |
#16 | EarlySunsets | 55 confo 20.1 6.20 75 36 65 | 13,000 |
#17 | AmberMeadow | AM Valour | 12,372 |
#18 | Roo | .BH. Bet of the Millenium | 12,085 |
#19 | EarlySunsets | 58 confo 20.0 6.24 74 36 65 | 12,000 |
#20 | EarlySunsets | 75 confo 19.4 6.10 70 36 69 db | 12,000 |
#21 | EarlySunsets | 50 confo 20.1 6.25 73 36 65 | 12,000 |
#22 | SoftInkSpots | .:| Roaring 20s | 11,394 |
#23 | Pumpernickel | B]-[R 1325 188 68 64 36 DEE | 11,000 |
#24 | Pumpernickel | B]-[R 1267 188 66 62 37 DEE | 11,000 |
#25 | Pumpernickel | B]-[R 1290 197 66 62 37 DEE | 11,000 |
#26 | Pumpernickel | B]-[R 1233 187 66 62 38 DEE | 11,000 |
#27 | Pumpernickel | B]-[R 1335 187 66 63 37 DEE | 11,000 |
#28 | Pumpernickel | B]-[R 1222 185 66 63 37 DDE | 11,000 |
#29 | Pumpernickel | B]-[R 1298 188 66 63 36 DDEE | 10,500 |
#30 | Pumpernickel | B]-[R 1280 186 65 63 37 DEE | 10,500 |
#31 | Flourish | FLOR Monza | 10,237 |
#32 | Pumpernickel | B]-[R 1282 188 67 63 37 EE | 10,000 |
#33 | Pumpernickel | B]-[R 1147 182 63 57 36 DEEs | 10,000 |
#34 | Pumpernickel | B]-[R 1331 188 68 63 36 EE | 10,000 |
#35 | FrogMerchantGwen | |TH: Jubilee | 9,772 |
#36 | EarlySunsets | 49 confo 20.0 6.24 75 36 67 db | 9,500 |
#37 | Pumpernickel | B]-[R 1057 180 60 55 37 Vab | 9,500 |
#38 | EarlySunsets | 8 confo 20.4 6.26 80 36 65 ! | 9,500 |
#39 | Pumpernickel | B]-[R 1178 182 64 59 36 Ej | 9,500 |
#40 | Pumpernickel | B]-[R 1086 189 61 56 36 Vab | 9,000 |
#41 | Pumpernickel | B]-[R 1094 180 60 55 37 Vs | 9,000 |
#42 | Pumpernickel | B]-[R 1171 183 63 59 37 EEs | 9,000 |
#43 | Pumpernickel | B]-[R 1114 179 59 55 35 Vs | 9,000 |
#44 | Pumpernickel | B]-[R 1078 180 59 56 37 Vs | 9,000 |
#45 | Pumpernickel | B]-[R 1080 180 60 55 36 V | 9,000 |
#46 | Pumpernickel | B]-[R 1029 179 59 55 37 V | 9,000 |
#47 | EarlySunsets | 55 confo 20.0 6.20 75 37 68 | 9,000 |
#48 | Pumpernickel | B]-[R 1082 179 60 55 37 Vab | 9,000 |
#49 | Pumpernickel | B]-[R 1098 180 59 55 36 V | 9,000 |
#50 | Pumpernickel | B]-[R 1131 180 60 55 36 V | 9,000 |
#51 | Pumpernickel | B]-[R 1082 180 60 55 37 Vs | 9,000 |
#52 | Pumpernickel | B]-[R 1239 182 63 60 37 EEs | 9,000 |
#53 | Pumpernickel | B]-[R 1469 193 72 66 34 X | 8,500 |
#54 | IdealFantasy | IDEAL Russet Ombre | 8,500 |
#55 | Pumpernickel | B]-[R 1367 191 73 66 35 X | 8,500 |
#56 | Pumpernickel | B]-[R 1539 191 71 65 34 X | 8,500 |
#57 | EarlySunsets | 61 confo 19.9 6.23 73 37 66 db | 8,500 |
#58 | Flourish | FLOR Rey | 8,490 |
#59 | Pumpernickel | B]-[R 1441 191 70 64 35 DDEE | 8,000 |
#60 | Pumpernickel | B]-[R 1265 189 67 37 DEE | 8,000 |
#61 | AmberMeadow | Sou* Jewel | 7,840 |
#62 | Flourish | FLOR Monaco | 7,608 |
#63 | Pumpernickel | B]-[R 1102 179 60 55 36 Vab | 7,500 |
#64 | Pumpernickel | B]-[R 1100 179 60 55 36 Vab | 7,500 |
#65 | Pumpernickel | B]-[R 1065 179 60 55 36 Vab | 7,500 |
#66 | Pumpernickel | B]-[R 1478s 186 64 59 37 EEj | 7,500 |
#67 | Pumpernickel | B]-[R 1106 179 61 56 36 Vab | 7,500 |
#68 | Flourish | FLOR Honorine | 7,064 |
#69 | Pumpernickel | B]-[R 1116 180 60 55 36 VAB | 7,000 |
#70 | JetFlyer | WYC Barn Stall Rock | 6,614 |
#71 | TangoDragon | Bloody Knight 1031 | 6,542 |
#72 | Pumpernickel | B]-[R 1282 187 66 63 37 EE | 6,500 |
#73 | Once | TSE Kara | 6,500 |
#74 | Pumpernickel | B]-[R 1284 187 65 62 37 DDEE | 6,500 |
#75 | EarlySunsets | 45 confo 20.1 6.22 77 36 66 db | 6,500 |
#76 | Pumpernickel | B]-[R 1267 188 67 63 37 DDEE | 6,500 |
#77 | Pumpernickel | B]-[R 1402 188 67 64 35 DEE | 6,500 |
#78 | JetFlyer | WYC Doodlebug | 6,118 |
#79 | JetFlyer | WYC Ginger | 6,096 |
#80 | AmberMeadow | AM Eclipse | 6,040 |
#81 | Pumpernickel | B]-[R 1298 187 65 63 38 DDEE | 6,000 |
#82 | Pumpernickel | B]-[R 1080 179 60 55 37 Vab | 6,000 |
#83 | Pumpernickel | B]-[R 1114 179 59 54 36 Vab | 6,000 |
#84 | Pumpernickel | B]-[R 1380 189 67 63 36 DEE | 6,000 |
#85 | Pumpernickel | B]-[R 1131 180 60 56 36 Vab | 6,000 |
#86 | Pumpernickel | B]-[R 1276 186 65 62 36 DDEE | 6,000 |
#87 | Pumpernickel | B]-[R 1414 190 70 65 35 DDEE | 6,000 |
#88 | Pumpernickel | B]-[R 1053 179 59 55 37 Vab | 6,000 |
#89 | Pumpernickel | B]-[R 1296 185 65 62 37 DDEE | 6,000 |
#90 | Pumpernickel | B]-[R 1084 179 59 55 36 Vab | 6,000 |
#91 | Pumpernickel | B]-[R 1329 188 66 62 36 DDEE | 6,000 |
#92 | Pumpernickel | B]-[R 1124 180 60 55 36 Vab | 6,000 |
#93 | Pumpernickel | B]-[R 1339 188 66 63 36 DDEE | 6,000 |
#94 | Pumpernickel | B]-[R 1455 188 71 66 35 DDEE | 6,000 |
#95 | AmberMeadow | AM Leia | 5,640 |
#96 | Pumpernickel | B]-[R 1278 187 66 63 37 DEE | 5,500 |
#97 | Pumpernickel | B]-[R 1308 187 66 62 36 DEE | 5,500 |
#98 | Pumpernickel | B]-[R 1237 184 67 64 37 EE | 5,500 |
#99 | Pumpernickel | B]-[R 1306 186 64 64 38 DDEE | 5,500 |
#100 | Pumpernickel | B]-[R 1263 186 65 64 38 DDEE | 5,500 |
Last updated 1075 minutes ago