Various Current Player Rankings
Top Dareshuri Exp
# | Player | Horse | Exp |
#1 | Miyuki | Yuki broken table | 23,200 |
#2 | Pegasi | |pgs| Mint | 15,936 |
#3 | Famine | ||| Cold Snap | 14,752 |
#4 | Cheetah | Durnehviir | 12,640 |
#5 | Faa | FAA~ Slim Jim | 12,420 |
#6 | Eluvian | FABLE Darius | 12,300 |
#7 | Cheetah | Raanmirtah | 11,440 |
#8 | NoviceEquine | MID Dare | 10,920 |
#9 | Famine | ||| Penury | 7,520 |
#10 | DesertAngel | Hvn Flareon | 5,128 |
#11 | Pepsi | JAY Dareshuri | 4,500 |
#12 | Pumpernickel | B]-[R 898 156 38 43 33 | 4,000 |
#13 | Pumpernickel | B]-[R 973 157 38 43 33 | 4,000 |
#14 | Pumpernickel | B]-[R 933 157 39 41 33 | 4,000 |
#15 | Pumpernickel | B]-[R 861 157 38 43 33 | 4,000 |
#16 | Pumpernickel | B]-[R 841 155 36 41 33 | 4,000 |
#17 | Pumpernickel | B]-[R 904 156 37 45 34 | 4,000 |
#18 | Pumpernickel | B]-[R 886 156 38 43 33 | 4,000 |
#19 | Pumpernickel | B]-[R 912 158 37 41 33 | 4,000 |
#20 | Pumpernickel | B]-[R 869 156 38 43 33 | 4,000 |
#21 | Pumpernickel | 967 154 37 43 33's foal | 3,500 |
#22 | Pumpernickel | 896 152 37 43 34 Aa ee br's foal | 3,500 |
#23 | Pumpernickel | B]-[R 865 horse | 1,500 |
#24 | Pumpernickel | 967 154 37 43 33's foal's | 1,500 |
#25 | Pumpernickel | 922 154 36 42 34 E's foal | 1,500 |
#26 | Pumpernickel | 904 156 37 45 34's foal | 1,500 |
#27 | Pumpernickel | 939 155 39 43 33 Aa ee br's foal | 1,500 |
#28 | Pumpernickel | 945 155 36 43 33 AA ee g rb's foal | 1,500 |
#29 | Pumpernickel | 924 154 37 42 33 E's foal | 1,500 |
#30 | Pumpernickel | [JAG] 916 154 39 43 33's foal | 1,500 |
#31 | Pumpernickel | 1027 aa Ee br's foal | 1,500 |
#32 | Pumpernickel | 841 155 36 41 33's foal | 1,500 |
#33 | Pumpernickel | 941 155 38 43 33 A E s br's foal | 1,500 |
#34 | Pumpernickel | 918 186 38 42 33 AA e rbrb's foal | 1,500 |
#35 | Pumpernickel | 1208 153 39 54 33's foal | 1,500 |
#36 | ReminiscentBlue | \\D\\ Shanty | 754 |
#37 | Pumpernickel | 886 156 38 43 33's foal | 500 |
#38 | Pumpernickel | 973 157 38 43 33's foal | 500 |
#39 | Pumpernickel | 924 154 37 42 33 E's foal | 500 |
#40 | Pumpernickel | 967 154 37 43 33's foal | 500 |
#41 | Pumpernickel | 1024 155 36 42 33's foal | 500 |
#42 | Pumpernickel | 933 157 39 41 33's foal | 500 |
#43 | Pumpernickel | 904 156 37 45 34's foal | 500 |
#44 | Pumpernickel | 861 157 38 43 33's foal | 500 |
#45 | Pumpernickel | 1035 153 37 44 33's foal | 500 |
#46 | Pumpernickel | 945 155 37 42 34 Ebr's foal | 500 |
#47 | Pumpernickel | 912 158 37 41 33's foal | 500 |
#48 | RaveWolf | RAGE Cacao | 460 |
#49 | Moniet | @}'~~ Zanzibar | 16 |
#50 | Moniet | @}'~~ Zeinah 17.1's foal | 9 |
#51 | Furfur | (fur) Murdock | 0 |
#52 | Cheetah | Soheil | 0 |
#53 | Pumpernickel | B]-[R chihiro | 0 |
#54 | Pumpernickel | 912 158 37 41 33's foal | 0 |
#55 | Pumpernickel | 1035 153 37 44 33's foal's | 0 |
#56 | Pumpernickel | 933 157 39 41 33's foal | 0 |
#57 | Pumpernickel | 945 155 36 43 33 AA ee g rb's foal's | 0 |
#58 | Pumpernickel | 898 156 38 43 33's foal | 0 |
#59 | Pumpernickel | 945 155 36 43 33 AA ee g rb's foal's | 0 |
#60 | Pumpernickel | 912 158 37 41 33's foal | 0 |
#61 | Famine | ||| Vermin | 0 |
#62 | Pumpernickel | B]-[R 890 finecraft | 0 |
#63 | Pumpernickel | 967 154 37 43 33's foal's' foal | 0 |
#64 | Pumpernickel | 924 154 37 42 33 E's foal's | 0 |
#65 | Pumpernickel | 904 156 37 45 34's foal | 0 |
#66 | Famine | ||| Rot | 0 |
#67 | Pumpernickel | 922 154 36 42 34 E's foal's | 0 |
#68 | Pumpernickel | 918 186 38 42 33 AA e rbrb's foal's | 0 |
#69 | Pumpernickel | 886 156 38 43 33's foal's | 0 |
#70 | Pumpernickel | 1208 153 39 54 33's foal's | 0 |
#71 | Hazey | Dareshuri | 0 |
#72 | Pumpernickel | B]-[R 906 zanzibar | 0 |
#73 | Pumpernickel | 904 156 37 45 34's foal | 0 |
#74 | Pumpernickel | 865 horse's foal | 0 |
#75 | Pumpernickel | 861 157 38 43 33's foal's | 0 |
#76 | Pumpernickel | 967 154 37 43 33's foal's | 0 |
#77 | Pumpernickel | B]-[R 1275 fleeting | 0 |
#78 | Pumpernickel | B]-[R empty | 0 |
#79 | Pumpernickel | B]-[R 1084 archibald | 0 |
#80 | Pumpernickel | 1035 153 37 44 33's foal's | 0 |
#81 | Pumpernickel | 933 157 39 41 33's foal's | 0 |
#82 | DestinyDreams | HorseDoctor's foal | 0 |
#83 | Pumpernickel | 967 154 37 43 33's foal's' foal | 0 |
#84 | Pumpernickel | 967 154 37 43 33's foal's | 0 |
#85 | Pumpernickel | 967 154 37 43 33's foal's' foal | 0 |
#86 | Pumpernickel | 912 158 37 41 33's foal's | 0 |
#87 | BlueRaz | High Noon Persian Arab's foal | 0 |
#88 | Pumpernickel | B]-[R 888 giltrend | 0 |
#89 | Pumpernickel | 865 horse's foal | 0 |
#90 | Pumpernickel | 939 155 39 43 33 Aa ee br's foal's | 0 |
#91 | Pumpernickel | 904 156 37 45 34's foal's | 0 |
#92 | Pumpernickel | 924 154 37 42 33 E's foal's | 0 |
#93 | Pumpernickel | 922 154 36 42 34 E's foal's | 0 |
#94 | Pumpernickel | 896 152 37 43 34 Aa ee br's foal's | 0 |
#95 | Pumpernickel | B]-[R 945 zanzibar ii | 0 |
#96 | Pumpernickel | 861 157 38 43 33's foal | 0 |
#97 | Pumpernickel | 904 156 37 45 34's foal's | 0 |
#98 | Pumpernickel | 869 156 38 43 33's foal | 0 |
#99 | Pumpernickel | 973 157 38 43 33's foal | 0 |
#100 | Arrows | BUB Oxar | 0 |
Last updated 811 minutes ago