Various Current Player Rankings
Top Groningen Exp
# | Player | Horse | Exp |
#1 | Theory | |TH: AHHHHH | 29,796 |
#2 | Poe | prim. h a r m o n y | 22,984 |
#3 | Rip | ~^-^~ Kryptonite-MAXED | 18,300 |
#4 | Theory | theo. 17.6 35.21 58kg rabi | 14,978 |
#5 | Theory | |TH: SD 17 36 61kg | 14,856 |
#6 | Theory | theo. 18.5 36.92 0.62 | 12,680 |
#7 | Theory | |TH: 17.2 41 62kg tobi | 11,000 |
#8 | Theory | |TH: 15.5 41 63kg sab | 11,000 |
#9 | Theory | |TH: 16.5 39.47 56kg rabi | 11,000 |
#10 | Theory | |TH: 17.1 38 60kg | 11,000 |
#11 | Theory | |TH: 17.4 38.77 61.49kg | 11,000 |
#12 | Theory | |TH: 16.2 42 65.55kg tobi | 11,000 |
#13 | Theory | |TH: 17.6 40 63kg | 11,000 |
#14 | Theory | |TH: 17.1 39 59.57kg | 11,000 |
#15 | Theory | |TH: 18.2 39 64kg | 11,000 |
#16 | Theory | |TH: 18.2 39 61kg | 11,000 |
#17 | Theory | |TH: 17.7 40 62kg | 11,000 |
#18 | Theory | |TH: 18.1 38 57.48kg | 11,000 |
#19 | Theory | |TH: 17.1 39.66 62kg rabi | 11,000 |
#20 | Theory | |TH: 17.6 38 59kg | 11,000 |
#21 | Theory | |TH: 18.3 39 62kg | 11,000 |
#22 | Theory | |TH: 17.6 37.58 62kg | 11,000 |
#23 | Theory | |TH: 18 39.59 0.83 62kg | 10,500 |
#24 | Theory | |TH: 16.9 39 0.8 65kg | 10,500 |
#25 | Theory | |TH: 17.4 40.53 0.83 63kg | 10,500 |
#26 | Theory | |TH: 18.8 42 64kg | 10,500 |
#27 | Theory | |TH: 18.8 41 59.73kg | 10,500 |
#28 | Theory | |TH: 17.6 37.42 0.82 60kg sty | 10,500 |
#29 | Theory | |TH: 18 38.45 0.83 61kg | 10,500 |
#30 | Theory | |TH: 17.9 36.50 62kg | 10,500 |
#31 | Theory | |TH: 16.8 39 | 10,000 |
#32 | Theory | |TH: 17.4 40 | 10,000 |
#33 | TheElf | ELF Fundamental Oats | 9,710 |
#34 | Theory | |TH: SD 15.7 36.20 rabi tobi | 9,500 |
#35 | Theory | |TH: 18.3 41.10 rabi hw | 9,500 |
#36 | Theory | |TH: 18.4 38.61 61kg tobi | 9,500 |
#37 | Theory | |TH: 17.3 36.72 rabi hw | 9,000 |
#38 | HoopyFrood | DP42 Something Different | 8,500 |
#39 | Theory | |TH: 18.3 39.43 | 8,500 |
#40 | Theory | |TH: 17.8 39.64 rabi | 8,500 |
#41 | Theory | |TH: 17.6 40.67 | 8,500 |
#42 | Theory | |TH: 17.5 37.43 61kg rabi | 8,500 |
#43 | Theory | |TH: sty raven black | 8,500 |
#44 | Theory | |TH: SD 17.4 36.46 rabi | 8,000 |
#45 | Theory | |TH: 19 40.58 tobi | 8,000 |
#46 | Theory | |TH: 16.8 39.62 rvn blck | 8,000 |
#47 | Theory | |TH: RT 16.9 40 0.55 60kg | 8,000 |
#48 | Theory | |TH: 17.2 39 sty white | 7,500 |
#49 | Theory | |TH: 17.7 sty blck | 7,500 |
#50 | Theory | |TH: sty ravn black | 7,500 |
#51 | Theory | |TH: 17.8 40.87 63kg white | 7,500 |
#52 | Theory | |TH: SD 16.8 36.32 rabi white | 7,500 |
#53 | Theory | |TH: 16.4 sty rabi white | 7,500 |
#54 | Theory | |TH: 17 rabi tobi | 7,500 |
#55 | Theory | |TH: 16.1 39 brindle hw | 7,500 |
#56 | Theory | |TH: 17.7 40 61kg rabi white | 7,500 |
#57 | Theory | |TH: 17.1 39 0.74 60.51kg white | 7,500 |
#58 | Theory | |TH: 16.7 38.40 58.75kg hw | 7,500 |
#59 | Theory | |TH: VORO 17.7 39 tobi | 7,500 |
#60 | BornOblivious | Belmont | 7,374 |
#61 | Theory | theo. 18 37.34 0.56 tobi flax | 7,200 |
#62 | Theory | |TH: 18 37.72 white | 7,000 |
#63 | Theory | |TH: 16.7 40 raven blck white | 7,000 |
#64 | Theory | |TH: sty raven black hw | 7,000 |
#65 | Theory | |TH: RT 16.3 40 0.58 | 7,000 |
#66 | Theory | |TH: sty raven black | 7,000 |
#67 | Theory | |TH: 18.3 38 | 7,000 |
#68 | Theory | |TH: RT 16.8 38.80 0.58 | 7,000 |
#69 | Theory | |TH: RT-SD 16.2 37.7 0.66 | 7,000 |
#70 | Theory | |TH: RT 16.7 39.63 0.56 tobi | 6,500 |
#71 | Theory | |TH: 16.7 36.35 white | 6,500 |
#72 | Theory | |TH: 17.8 38 rabi | 6,500 |
#73 | Theory | |TH: 18.4 38.68 white | 6,500 |
#74 | Theory | |TH: 16 sty rvn blck | 6,500 |
#75 | Theory | |TH: 17.1 39 flax | 6,500 |
#76 | Theory | |TH: 17.1 37 white | 6,500 |
#77 | Theory | |TH: 18.6 38.96 | 6,500 |
#78 | Theory | |TH: 17.3 rvn black | 6,500 |
#79 | Theory | |TH: 18.4 39 white | 6,500 |
#80 | Theory | |TH: 17.8 35.75 0.74 hw | 6,500 |
#81 | Theory | |TH: 17.7 37 0.67 | 6,000 |
#82 | Theory | |TH: 17.9 38.72 0.72 | 6,000 |
#83 | Theory | |TH: 17.6 39 max rabo hw choco ches | 6,000 |
#84 | Theory | |TH: RT 16.1 40 0.57 hw | 6,000 |
#85 | Theory | |TH: SPD 19 37.54 | 6,000 |
#86 | Maelstrom | Kore Dziad Borowy | 5,670 |
#87 | Fika | FIKA F a y d r a | 5,536 |
#88 | Poe | prim. Social Anxiety 1492 17.9 | 5,500 |
#89 | Theory | |TH: 18.3 37 | 5,500 |
#90 | Theory | |TH: SD 18 36.56 0.75 | 5,500 |
#91 | Theory | |TH: 17.1 36.64 rabi | 5,500 |
#92 | Theory | |TH: 16.5 41 sty rvn blck | 5,500 |
#93 | Theory | |TH: 17.5 39 white | 5,500 |
#94 | Theory | |TH: 17.8 39 hw 60pb | 5,500 |
#95 | Theory | |TH: 17.3 38.65 rvn blck max rabi | 5,500 |
#96 | Theory | |TH: HW 17.9 40 | 5,500 |
#97 | Theory | |TH: 17.5 37 | 5,000 |
#98 | Theory | |TH: 17.6 37.59 hw | 5,000 |
#99 | Theory | |TH: 17.8 39 | 5,000 |
#100 | Theory | |TH: 18.2 39.61 0.67 | 5,000 |
Last updated 503 minutes ago