Various Current Player Rankings
Top Kathiawari Exp
| # | Player | Horse | Exp |
| #1 | CalmBlue | VIVA Dividend | 237,262 |
| #2 | Furfur | (fur) Varanasi | 50,146 |
| #3 | Tundra | k) Honey Mustard top exp Kathi | 30,908 |
| #4 | LemurCat | KITA Gold Leaf | 17,000 |
| #5 | WhiteCobra | KITA DAPPLE | 17,000 |
| #6 | Carat | KITA Paprika | 17,000 |
| #7 | PeachyKeen | KITA Jules | 16,250 |
| #8 | NightWing | KITA Mozzarella | 15,000 |
| #9 | KindheartedBeing | KITA Daps | 13,750 |
| #10 | Snowshoe | KITA Golden Moon | 13,750 |
| #11 | HorsesForLife | KITA Sandstone | 13,510 |
| #12 | HorsesForLife | KITA Opalite | 13,500 |
| #13 | FancyTrot | *JJ* Enchanted Mosaic | 12,911 |
| #14 | KindheartedBeing | KITA I n d i g o | 12,750 |
| #15 | Eluvian | ELV Charm | 12,676 |
| #16 | HauntedHallow | Fade Korma | 11,545 |
| #17 | TallAlly | Maxed unprefixed 11kexp tack | 11,310 |
| #18 | DancyDew | LB$CB Lime | 10,334 |
| #19 | Pepsi | TS Kathiawari | 10,098 |
| #20 | Gifted | GIFT Banjo | 10,090 |
| #21 | Home | //=// Mister Papi | 10,080 |
| #22 | MiniHoof | KITA Citrine | 10,020 |
| #23 | TallGiraffe | TG Karma | 9,596 |
| #24 | WhiteCobra | KITA DAPPLE | 8,500 |
| #25 | KindheartedBeing | KITA Wild Fire | 7,250 |
| #26 | Kodachrome | KITA 15.3 37.79 40.42 sb39 .75 Sb supered | 7,000 |
| #27 | KindheartedBeing | KITA M e d u s a | 6,250 |
| #28 | KindheartedBeing | KITA A r t e m i s | 6,250 |
| #29 | Kodachrome | KITA 16.7 37.91 41.96 sb43 .71 | 6,000 |
| #30 | CrazyLegs | LINK Momo | 5,291 |
| #31 | Furfur | (fur) Buck brbr rb | 5,050 |
| #32 | Furfur | (fur) Perli brbr rb rn sty | 5,050 |
| #33 | Furfur | (fur) Palo brbr rbrb | 5,050 |
| #34 | Kasatka | KAS 1031 15.3 37.35 | 5,000 |
| #35 | Kodachrome | KITA 16.8 36.88 40.12 sb45 .68 | 5,000 |
| #36 | LungDrac | BEHE Seelie | 4,897 |
| #37 | PawSum | }cps{ Aadhya | 4,650 |
| #38 | Furfur | (fur) Brown br fl rbrb | 4,550 |
| #39 | Furfur | (fur) BrownB br rbrb rn | 4,550 |
| #40 | Empath | LINK Kathi | 4,250 |
| #41 | Furfur | (fur) Bay br rb rn | 4,050 |
| #42 | Kasatka | KAS 1041 15.3 37.38 | 4,000 |
| #43 | MustardSeeds | SEEDS Chardonneigh | 3,570 |
| #44 | ColossalGemstone | KhB Wari | 3,525 |
| #45 | PawSum | Avyaan | 3,520 |
| #46 | Kasatka | KAS 1022 15.3 37.33 | 3,500 |
| #47 | Kodachrome | k) Chica | 3,500 |
| #48 | PurpleLemon | KITA Kathiawari 8 | 3,500 |
| #49 | Furfur | (fur) Ches brbr fl rb rn | 3,050 |
| #50 | Furfur | (fur) Bay brbr fl rb rn | 3,050 |
| #51 | Hwin | LINK Pumpkin Spice | 3,014 |
| #52 | TallGiraffe | TG Kupcake | 3,000 |
| #53 | WhiteCobra | TG SootyCopperPalominoSplash | 3,000 |
| #54 | Kasatka | KAS 1035 | 3,000 |
| #55 | TallGiraffe | TG Kopper | 3,000 |
| #56 | Kodachrome | k) 16.6 35.97 43.57 sb46 | 3,000 |
| #57 | Uxie | Tyr's Birdcatcher | 2,975 |
| #58 | Febe | Ransom | 2,844 |
| #59 | SoftInkSpots | .:| Pepper Grinder | 2,626 |
| #60 | Furfur | (fur) Buck fl rbrb | 2,500 |
| #61 | Furfur | (fur) Buck br rbrb | 2,500 |
| #62 | Furfur | (fur) BayW brbr fl rbrb rnrn | 2,500 |
| #63 | Furfur | (fur) BayW br fl rbrb rn sty | 2,500 |
| #64 | Furfur | (fur) BayW br fl rbrb rn sty | 2,500 |
| #65 | Kasatka | KAS 1039 15.4 37.36 | 2,500 |
| #66 | Furfur | (fur) BayW br rb | 2,500 |
| #67 | OnyxVixen | (fur) Overwhelmed Charm | 2,344 |
| #68 | MustardSeeds | SEEDS Belt It Out | 2,317 |
| #69 | SalamanderHead | k) Style | 2,007 |
| #70 | Furfur | (fur) Buck br fl rb | 2,000 |
| #71 | Kodachrome | k) Buddleia | 2,000 |
| #72 | Furfur | (fur) Buck br rbrb | 2,000 |
| #73 | Furfur | (fur) Palo br rb rn | 2,000 |
| #74 | Kodachrome | k) 16.0 38.01 39.23 sb40 .74 | 2,000 |
| #75 | Furfur | (fur) Buck br rbrb | 2,000 |
| #76 | Furfur | (fur) BayW br rb | 2,000 |
| #77 | Kodachrome | k) 16.8 36.88 40.55 sb45 .66 | 2,000 |
| #78 | Furfur | (fur) BrownB br rbrb rn sty | 2,000 |
| #79 | TallGiraffe | TG Kamino | 1,760 |
| #80 | StrangeTrails | KhB Running Squirrel | 1,750 |
| #81 | Kodachrome | k) Small Fry | 1,724 |
| #82 | Furfur | (fur) Buck fl rbrb rnrn's foal | 1,500 |
| #83 | CalmBlue | 00p 17.0-38.58 1182gs | 1,500 |
| #84 | CalmBlue | 15.6-38.01 39.73 914gs HG | 1,500 |
| #85 | CalmBlue | 15.5-37.94 40.31 941gs | 1,500 |
| #86 | CalmBlue | 15.6-37.54 39.98 951gs | 1,500 |
| #87 | Kasatka | KAS 1033 15.4 37.68 | 1,500 |
| #88 | CalmBlue | 20p 15.6-38.04 40.16 992gs | 1,500 |
| #89 | AteIris | IRIS Digger | 1,500 |
| #90 | CalmBlue | 20p 15.8-38.17 40.16 1010gs | 1,500 |
| #91 | CalmBlue | 60p 16.0-38.08 1053gs NG | 1,500 |
| #92 | CalmBlue | 20p 15.7-37.58 40.35 1088gs HG | 1,500 |
| #93 | CalmBlue | 15.7-39.24 40.31 1043gs HG | 1,500 |
| #94 | Furfur | (fur) Brown rbrb's foal's | 1,500 |
| #95 | CalmBlue | 00p 16.2-37.73 1247gs INT | 1,500 |
| #96 | CalmBlue | 20p 15.8-38.20 40.80 1016gs | 1,500 |
| #97 | CalmBlue | 15.6-37.82 39.36 908gs grojus | 1,500 |
| #98 | CalmBlue | 15.7-37.20 40.43 935gs | 1,500 |
| #99 | TallGiraffe | TG Kira | 1,250 |
| #100 | MustardSeeds | k) Mexican Hot Chocolate | 1,250 |
Last updated 827 minutes ago
