Various Current Player Rankings
Top Straight Quarab Exp
# | Player | Horse | Exp |
#1 | Silvia | CG A Little Trauma | 166,470 |
#2 | MereBelgian | +UC Decade | 73,333 |
#3 | Juicy | Juice BB Ghosted | 51,414 |
#4 | Ally | aIIy Queen of Ashes | 41,922 |
#5 | Pumpernickel | B]-[R f e n w y t h e | 25,690 |
#6 | Home | //=// Ileodictyon | 22,048 |
#7 | Juicy | Juice Shakira Eres Tu? | 18,110 |
#8 | VampQueen | CG Seagull | 17,874 |
#9 | Pyrrhic | :Pyr: Tiger's Eye | 16,928 |
#10 | BunnyCat | Bunni Mosaic Straight Quarab MAX | 16,783 |
#11 | Wisteria | wisty Buttercup | 15,500 |
#12 | StrangeTrails | % Pecos | 15,248 |
#13 | CougarGirl | CG InfinitePossibilities | 15,048 |
#14 | Chipmunk | CG Topanna | 14,768 |
#15 | DreamBean | TMF Spirit | 14,667 |
#16 | ChaiLatte | CG EndOfTheRoad | 14,212 |
#17 | BrielleGrove | ~BG~ Rainfall | 14,052 |
#18 | Souls | :SOL: 1837 19mph Skellington Lane | 13,952 |
#19 | Wisteria | wisty Sally | 13,000 |
#20 | Nope | CG almost maxed | 12,739 |
#21 | Kaizen | (sn) 1945 18.5 34 Pria | 12,100 |
#22 | Divergent | Div Tillie's foal | 11,500 |
#23 | AntAlien | Acorn | 10,895 |
#24 | Pumpernickel | B]-[R 1900 18.9-84-81-37 -Q | 10,500 |
#25 | Wisteria | BrMush 20.0 91 86.9 35.97 1982's foa | 10,500 |
#26 | Juicy | CG 1463-LongMane-Manchado | 10,500 |
#27 | BunnyCandy | :SOL: A n c i e n t R u n a | 10,150 |
#28 | Wisteria | WISTY airbrush's foal | 10,000 |
#29 | Pumpernickel | B]-[R 2041 18.7-79-78-34 -Q | 10,000 |
#30 | Wisteria | FlaxBrinCoppGoldenRabRoanframe's foa | 10,000 |
#31 | Wisteria | WISTY's foal's | 10,000 |
#32 | Wisteria | WISTY's foal's | 10,000 |
#33 | Wisteria | WISTY's foal | 10,000 |
#34 | Venom | CG 1500 Pandora | 9,946 |
#35 | CougarGirl | CG NotToBeOutdone | 9,500 |
#36 | Wisteria | WISTY's foal | 9,500 |
#37 | Wisteria | WISTY's foal | 9,500 |
#38 | Possum | = p = 16.6 1090 34.22's foal | 9,500 |
#39 | Wisteria | WISTY's foal's | 9,500 |
#40 | Wisteria | WISTY's foal's | 9,500 |
#41 | Wisteria | WISTY's foal | 9,500 |
#42 | Wisteria | WISTY's foal | 9,500 |
#43 | Pumpernickel | B]-[R 1657 17.2-73-78-37 -Q | 9,500 |
#44 | RoseLilly | HFCP Amanito | 9,335 |
#45 | Ruby | Biarritz | 9,100 |
#46 | Wisteria | WISTY's foal's | 9,000 |
#47 | Wisteria | WISTY's foal | 9,000 |
#48 | Wisteria | SootyLinebackedSealBrownTobi's foal | 9,000 |
#49 | SilverRowan | +UC Viper | 9,000 |
#50 | UnsureCreature | +UC Bones | 8,980 |
#51 | Reef | REEF 5o6 sty dnsk 17.8 | 8,750 |
#52 | Reef | REEF 6o6 18.0 sty | 8,750 |
#53 | Reef | REEF Bad Omen 18.1 | 8,750 |
#54 | Reef | REEF 6o6 17.6 dbl sty | 8,750 |
#55 | Wisteria | KEEP | 8,500 |
#56 | Pumpernickel | B]-[R 1896 18.2-80-81-36 -Q | 8,500 |
#57 | Reef | REEF 5o6 19.1 76 70ts | 8,500 |
#58 | Wisteria | wist's foal | 8,500 |
#59 | Wisteria | FlaxBrinStrawRabCornRoanframe's foal | 8,500 |
#60 | Wisteria | WISTY's foal's | 8,500 |
#61 | Wisteria | WISTY's foal | 8,500 |
#62 | Wisteria | WISTY's foal | 8,500 |
#63 | Wisteria | WISTY's foal | 8,500 |
#64 | Wisteria | wisty Nina | 8,500 |
#65 | Reef | REEF 6o6 18.4 | 8,500 |
#66 | RitaBeagle | :SOL: 1837 19.1 Pinto Paintings | 8,405 |
#67 | Reef | REEF 5o6 17.8 dbl sty | 8,250 |
#68 | Juicy | /""\ 1361-LongMane-BrindBlkChestnut | 8,000 |
#69 | Wisteria | KEEP | 8,000 |
#70 | Wisteria | KEEP | 8,000 |
#71 | Wisteria | KEEP | 7,500 |
#72 | Wisteria | KEEP | 7,500 |
#73 | Wisteria | KEEP | 7,500 |
#74 | Wisteria | KEEP | 7,500 |
#75 | Reef | REEF Red Rocket 18.1 | 7,250 |
#76 | Reef | REEF 6o6 L 18.2 prl rd dn tov | 7,250 |
#77 | Reef | REEF From Yesterday 18.3 | 7,000 |
#78 | Pumpernickel | B]-[R 1767 18.9-66-70-36 -Q | 7,000 |
#79 | Pumpernickel | B]-[R 1498 18.2-81-79-39 -Q | 7,000 |
#80 | Pumpernickel | B]-[R 1551 16.9-69-81-38 -Q | 7,000 |
#81 | Wisteria | KEEP | 7,000 |
#82 | MidRoseMika | :SOL: Crystal | 6,550 |
#83 | Ally | CG 1524-GoldChampDunRoan | 6,500 |
#84 | Ally | TEA 17.4mph 36sd | 6,500 |
#85 | Reef | REEF 5o6 L 18.5 79 71ts sty dnsk | 6,500 |
#86 | Reef | REEF 6o6 18.4 72 67ts mdy dn gr | 6,250 |
#87 | Venom | :SOL: 21.4 1876 Athena | 6,231 |
#88 | Boo | :SOL: Eva | 6,112 |
#89 | Reef | REEF Manic Monday 18.3 | 6,000 |
#90 | Reef | REEF Shroomish 18.1 | 6,000 |
#91 | Pumpernickel | B]-[R 1700 18.2-80-77-37 -Q | 6,000 |
#92 | Pumpernickel | B]-[R 1843 18.7-76-73-34 -Q | 6,000 |
#93 | Pumpernickel | B]-[R 1590 17.2-79-80-37 -Q | 6,000 |
#94 | ShadowsWarrior | +UC 19.1 36.67 | 6,000 |
#95 | Possum | = p = 19.1 - 84 - 37 - .71's foal | 6,000 |
#96 | Talus | ~Nyo~ Merlin | 5,922 |
#97 | Reef | REEF Neverland 18.4 | 5,750 |
#98 | Reef | REEF Up She Rises 18.3 | 5,750 |
#99 | Reef | REEF 6o6 19.0 77 70ts msh tov | 5,750 |
#100 | Faded | :SOL: 1480 so cuttteee | 5,500 |
Last updated 1004 minutes ago