Various Current Player Rankings
Top Medium Waler Exp
| # | Player | Horse | Exp |
| #1 | Lexa | [bcw] S i l v e r S o u l | 1,235,740 |
| #2 | Lexa | [bcw] C r e a t u r e | 262,871 |
| #3 | Lexa | [bcw] F l i n d e r s | 192,998 |
| #4 | CocoIsLoco | 'ran: xo. Kaliko .ox | 136,888 |
| #5 | Gully | GUL* Bad Taste Blues | 104,712 |
| #6 | Lexa | [bcw] C a i r o | 100,724 |
| #7 | BlazeStar | |bz| Starstruck | 56,313 |
| #8 | SweetCaramel | CARA Smidgeon | 53,882 |
| #9 | Native | 'Iexa Katina | 50,573 |
| #10 | Cathexis | | C | es-0 Medium Waler Flea 40k | 40,748 |
| #11 | Nagato | MID 1118 - '' Turn '' | 36,560 |
| #12 | Lexa | [bcw] 20 34 BlackChestnut !!!! | 33,100 |
| #13 | Belly | KSCS_ Gladieon | 27,214 |
| #14 | VampQueen | HFCP Keyboard | 25,316 |
| #15 | BlackPhoenix | ImpS Cupid | 24,908 |
| #16 | GarthWillow | *GW Carnation | 23,402 |
| #17 | Rho | FIN Saosin | 21,098 |
| #18 | Lexa | [bcw] 18.1 33.96 Voronya | 19,600 |
| #19 | Lexa | [bcw] 18.9 33.65 FlaxStrwbCorn DAPPLE | 19,500 |
| #20 | Gully | GUL* Waltowa | 17,920 |
| #21 | GarthWillow | Ace of Hearts | 16,440 |
| #22 | RainbowWing | Oz Christmas Miracle | 15,956 |
| #23 | SlappyModem | Traveling Man | 14,935 |
| #24 | Gully | *JPW* Prairie | 14,399 |
| #25 | Rothbart | Eclipse | 13,594 |
| #26 | Lexa | [bcw] 19.3 34.13 BlackChestnutRabi | 13,000 |
| #27 | SpacePirate | *JPW* Whitehaven Beach | 12,625 |
| #28 | Lexa | [bcw] 19.5 34.27 FlaxChestnut | 12,500 |
| #29 | Lexa | [bcw] 18.7 33.98 BlackChocChestnut | 12,500 |
| #30 | Lexa | [bcw] 19.4 34.10 FlaxRedChestnutRabi | 12,500 |
| #31 | Lexa | [bcw] 19.5 34.55 FlaxChestnut | 12,500 |
| #32 | Lexa | [bcw] 18.7 34.02 DappChocChestnutRab | 12,500 |
| #33 | Lexa | 'Iexa 19.5 33.53 FlaxLiverStrwb | 12,500 |
| #34 | Lexa | [bcw] 18.7 34.41 ChocChestnutDapp | 12,500 |
| #35 | Lexa | [bcw] 19.5 35.81 FlaxChestnut | 12,500 |
| #36 | Lexa | [bcw] 19.5 33.56 FlaxChestnut | 12,500 |
| #37 | Lexa | [bcw] 19.6 33.95 ChestnutRabi | 12,500 |
| #38 | AslanRules | VCN Kekkei Genkai | 12,500 |
| #39 | RainBorn | R.B Hush Hush | 12,038 |
| #40 | Lexa | [bcw] 19.5 33.62 FlaxRedChestnutRabi | 12,000 |
| #41 | Lexa | [bcw] 19.2 33.51 hs BrightChocChestnut | 12,000 |
| #42 | Lexa | [bcw] 19.4 33.36 ChocChestnut | 12,000 |
| #43 | Lexa | [bcw] 19.5 34.44 FlaxChestnut | 12,000 |
| #44 | Lexa | [bcw] 19.6 33.98 FlaxStrwbRabi | 12,000 |
| #45 | Lexa | [bcw] 19.5 34.47 FlaxChestnut | 12,000 |
| #46 | Lexa | [bcw] 19.4 34.07 FlaxBlackChestnut | 12,000 |
| #47 | Lexa | [bcw] 19.6 34.07 FlaxChestnut | 12,000 |
| #48 | Lexa | [bcw] 19.4 34.03 FlaxChestnut | 12,000 |
| #49 | Lexa | [bcw] 19.6 34.47 FlaxChestnut | 12,000 |
| #50 | CapitalHorse | CAPHO Machiato | 11,824 |
| #51 | Lexa | [bcw] 19.1 33.60 FlaxBlondePalo | 11,500 |
| #52 | Lexa | [bcw] 18.1 34.45 ChocChestnutDapp hs | 11,500 |
| #53 | Lexa | [bcw] 18.9 33.36 SootyBlack | 11,000 |
| #54 | Lexa | [bcw] 19.3 33.92 StyGoldPalo | 11,000 |
| #55 | Lexa | [bcw] 17.8 33.15 StyBlueStrwb | 11,000 |
| #56 | Lexa | 'Iexa 18.5 33.83 FlaxChocChestnut | 11,000 |
| #57 | Glitch | *JPW* Morning Star | 10,786 |
| #58 | Lexa | [bcw] 19.3 33.35 DappFlaxSootyStrwb | 10,500 |
| #59 | Gully | [bcw] 18.7 32.64 FlaxBlondePalo | 10,500 |
| #60 | Lexa | [bcw] 19.2 33.14 ChocChestnutDappRab | 10,500 |
| #61 | Gully | GUL* Quorn - Grease | 10,500 |
| #62 | Lexa | [bcw] 19.3 33.24 DappStrwbTob | 10,500 |
| #63 | Gully | [bcw] 18.5 32.68 BrightChestnut | 10,500 |
| #64 | Gully | GUL* Waikerie - Bleach | 10,436 |
| #65 | BeamOfLight | Goth- Celegorm | 10,285 |
| #66 | Lexa | [bcw] 18.7 33.52 BlondePalo | 10,000 |
| #67 | Lexa | [bcw] 19.3 32.32 StyStrwb | 10,000 |
| #68 | Lexa | 'Iexa 18.8 32.78 SootyBlonde dapp | 10,000 |
| #69 | Lexa | [bcw] 18.6 33.28 FlaxChocChestnut dapple | 10,000 |
| #70 | Lexa | [bcw] 19 31.76 ChocChestnut | 10,000 |
| #71 | Lexa | [bcw] 19.4 31.92 StyStrwbTob dapp | 10,000 |
| #72 | Lexa | [bcw] 19.1 33.10 Dapp ChocChestnut | 10,000 |
| #73 | Lexa | [bcw] 19.3 32.02 StrwbTob | 10,000 |
| #74 | Lexa | [bcw] 19 33.56 BlueStrwb | 10,000 |
| #75 | Lexa | [bcw] 19 32.36 FlaxChocChestnut dapp | 10,000 |
| #76 | Lexa | [bcw] 18.7 32.41 FlaxChocChestnut | 10,000 |
| #77 | Lexa | [bcw] 19.5 34.12 Black | 10,000 |
| #78 | Lexa | [bcw] 19.5 32.68 FlaxChocChestnutRab dapp | 10,000 |
| #79 | Lexa | [bcw] 18.9 33.98 BlackChestnut | 9,500 |
| #80 | Lexa | [bcw] 18 34.09 SootyRavenBlack | 9,500 |
| #81 | Lexa | [bcw] 18.9 32.65 RedChocChestnut | 9,500 |
| #82 | Lexa | [bcw] 19.7 35.13 RedChestnutRabi | 9,500 |
| #83 | Lexa | [bcw] 19.1 33.75 StrwbRoan hs | 9,500 |
| #84 | Michi | FIN Rico | 9,304 |
| #85 | Lexa | [bcw] 18.6 34.27 SootyRavenBlack | 9,000 |
| #86 | Lexa | [bcw] 19.4 33.51 SootyRavenBlackTob | 9,000 |
| #87 | Lexa | [bcw] 19.2 31.93 ChocChestnutTob | 8,500 |
| #88 | Gully | [bcw] 18.6 32.60 FlaxChestnut | 8,500 |
| #89 | Lexa | 'Iexa 17.5 34.75 Voroyona | 8,500 |
| #90 | Lexa | [bcw] 19.3 34.14 FlaxBlackChestnut | 8,500 |
| #91 | Gully | [bcw] 18.6 33.08 RedChestnut | 8,500 |
| #92 | Lexa | [bcw] 19.4 33.67 FlaxChocChestnutRab | 8,500 |
| #93 | Gully | [bcw] 18.4 33.57 FlaxRedChest | 8,500 |
| #94 | Gully | [bcw] 18.5 33.16 FlaxChestnut | 8,500 |
| #95 | Lexa | [bcw] 19.2 33.84 FlaxBlueStrwb | 8,500 |
| #96 | Gully | [bcw] 18.6 32.80 RedChestnut | 8,500 |
| #97 | TippyCanoe | Hashi---Rhubarb | 8,093 |
| #98 | Lexa | 'Iexa 18.6 34.55 1631gs T | 8,000 |
| #99 | Lexa | [bcw] 19.2 33.62 FlaxStyBlueStrwb | 8,000 |
| #100 | Gully | [bcw] 18.5 31.97 FlaxStrwbRab | 8,000 |
Last updated 562 minutes ago
