Various Current Player Rankings
Top Medium Waler Exp
| # | Player | Horse | Exp |
| #1 | Lexa | [bcw] S i l v e r S o u l | 1,235,740 |
| #2 | Lexa | [bcw] C r e a t u r e | 262,661 |
| #3 | Lexa | [bcw] F l i n d e r s | 192,998 |
| #4 | CocoIsLoco | 'ran: xo. Kaliko .ox | 136,888 |
| #5 | Gully | GUL* Bad Taste Blues | 104,712 |
| #6 | BlazeStar | |bz| Starstruck | 56,313 |
| #7 | SweetCaramel | CARA Smidgeon | 53,882 |
| #8 | Native | 'Iexa Katina | 50,573 |
| #9 | Cathexis | | C | es-0 Medium Waler Flea 40k | 40,748 |
| #10 | Lexa | [bcw] 19.7 33.76 RedChestnut | 40,600 |
| #11 | Lexa | [bcw] 19.7 33.80 FlaxChestnutTob | 39,600 |
| #12 | Nagato | MID 1118 - '' Turn '' | 36,560 |
| #13 | Belly | KSCS_ Gladieon | 27,214 |
| #14 | Lexa | [bcw] 20 34 BlackChestnut !!!! | 27,100 |
| #15 | VampQueen | HFCP Keyboard | 25,316 |
| #16 | BlackPhoenix | ImpS Cupid | 24,908 |
| #17 | GarthWillow | *GW Carnation | 23,402 |
| #18 | Lexa | [bcw] C a i r o | 22,422 |
| #19 | Rho | FIN Saosin | 21,098 |
| #20 | Lexa | [bcw] 18.1 33.96 Voronya | 19,100 |
| #21 | Gully | GUL* Waltowa | 17,920 |
| #22 | GarthWillow | Ace of Hearts | 16,440 |
| #23 | RainbowWing | Oz Christmas Miracle | 15,956 |
| #24 | Lexa | [bcw] 18.2 34.02 DappChestnut | 15,000 |
| #25 | Lexa | [bcw] 17.9 34.46 SootyBuckskin | 15,000 |
| #26 | SlappyModem | Traveling Man | 14,935 |
| #27 | Gully | *JPW* Prairie | 14,399 |
| #28 | Rothbart | Eclipse | 13,594 |
| #29 | Lexa | [bcw] 18.9 33.65 FlaxStrwbCorn DAPPLE | 13,500 |
| #30 | SpacePirate | *JPW* Whitehaven Beach | 12,625 |
| #31 | Lexa | [bcw] 18.8 32.68 FlaxBlackChestnut | 12,500 |
| #32 | Lexa | [bcw] 19.7 34.64 ChestnutTob | 12,500 |
| #33 | Lexa | [bcw] 19 33.83 BlackChestnut | 12,500 |
| #34 | Lexa | [bcw] 19.1 33.23 FlaxBlondePalo | 12,500 |
| #35 | Lexa | [bcw] PRETTY18.4 34 DappIsabellaSootyPal | 12,500 |
| #36 | Lexa | [bcw] 19.4 33.59 FlaxBlackChestnut | 12,500 |
| #37 | Lexa | [bcw] 19.7 33.84 FlaxChestnutTob | 12,500 |
| #38 | Lexa | [bcw] 19.3 33.86 FlaxRedChestnut | 12,500 |
| #39 | Lexa | [bcw] 19.8 34.41 ChestnutTob | 12,500 |
| #40 | Lexa | [bcw] 19.3 33.62 FlaxChocChest | 12,500 |
| #41 | Lexa | [bcw] 19.4 34.13 FlaxChocChest dapple | 12,500 |
| #42 | Lexa | [bcw] 18.8 33.79 SootyBlueStrwb | 12,500 |
| #43 | Lexa | [bcw] 19.4 33.63 FlaxChestnutRabi | 12,500 |
| #44 | AslanRules | VCN Kekkei Genkai | 12,500 |
| #45 | Lexa | [bcw] 19.1 33.49 FlaxRedChestRabi | 12,500 |
| #46 | Lexa | [bcw] 19.4 33.26 FlaxChestnutRabi | 12,500 |
| #47 | Lexa | [bcw] 19.3 34.13 BlackChestnutRabi | 12,500 |
| #48 | RainBorn | R.B Hush Hush | 12,038 |
| #49 | Lexa | [bcw] 19.6 33.95 ChestnutRabi | 12,000 |
| #50 | Lexa | [bcw] 19.5 34.27 FlaxChestnut | 12,000 |
| #51 | Lexa | [bcw] 18.7 33.98 BlackChocChestnut | 12,000 |
| #52 | Lexa | [bcw] 19.4 34.10 FlaxRedChestnutRabi | 12,000 |
| #53 | Lexa | [bcw] 19.5 34.55 FlaxChestnut | 12,000 |
| #54 | Lexa | [bcw] 18.7 34.02 DappChocChestnutRab | 12,000 |
| #55 | Lexa | 'Iexa 19.5 33.53 FlaxLiverStrwb | 12,000 |
| #56 | Lexa | [bcw] 18.7 34.41 ChocChestnutDapp | 12,000 |
| #57 | Lexa | [bcw] 19.5 35.81 FlaxChestnut | 12,000 |
| #58 | Lexa | [bcw] 19.5 33.56 FlaxChestnut | 12,000 |
| #59 | CapitalHorse | CAPHO Machiato | 11,814 |
| #60 | Lexa | [bcw] 19.4 34.03 FlaxChestnut | 11,500 |
| #61 | Lexa | [bcw] 19.6 34.47 FlaxChestnut | 11,500 |
| #62 | Lexa | [bcw] 19.5 33.62 FlaxRedChestnutRabi | 11,500 |
| #63 | Lexa | [bcw] 19.2 33.51 hs BrightChocChestnut | 11,500 |
| #64 | Lexa | [bcw] 19.4 33.36 ChocChestnut | 11,500 |
| #65 | Lexa | [bcw] 19.5 34.44 FlaxChestnut | 11,500 |
| #66 | Lexa | [bcw] 19.6 33.98 FlaxStrwbRabi | 11,500 |
| #67 | Lexa | [bcw] 19.5 34.47 FlaxChestnut | 11,500 |
| #68 | Lexa | [bcw] 19.4 34.07 FlaxBlackChestnut | 11,500 |
| #69 | Lexa | [bcw] 19.6 34.07 FlaxChestnut | 11,500 |
| #70 | Lexa | [bcw] 19.1 33.60 FlaxBlondePalo | 11,000 |
| #71 | Lexa | [bcw] 18.1 34.45 ChocChestnutDapp hs | 11,000 |
| #72 | Glitch | *JPW* Morning Star | 10,786 |
| #73 | Lexa | [bcw] 19.3 33.92 StyGoldPalo | 10,500 |
| #74 | Gully | [bcw] 18.7 32.64 FlaxBlondePalo | 10,500 |
| #75 | Lexa | [bcw] 17.8 33.15 StyBlueStrwb | 10,500 |
| #76 | Lexa | 'Iexa 18.5 33.83 FlaxChocChestnut | 10,500 |
| #77 | Gully | GUL* Quorn - Grease | 10,500 |
| #78 | Lexa | [bcw] 18.9 33.36 SootyBlack | 10,500 |
| #79 | Gully | [bcw] 18.5 32.68 BrightChestnut | 10,500 |
| #80 | Gully | GUL* Waikerie - Bleach | 10,436 |
| #81 | BeamOfLight | Goth- Celegorm | 10,285 |
| #82 | Lexa | [bcw] 19.3 33.24 DappStrwbTob | 10,000 |
| #83 | Lexa | [bcw] 19.3 33.35 DappFlaxSootyStrwb | 10,000 |
| #84 | Lexa | [bcw] 19.2 33.14 ChocChestnutDappRab | 10,000 |
| #85 | Lexa | [bcw] 19.1 33.10 Dapp ChocChestnut | 9,500 |
| #86 | Lexa | [bcw] 19.3 32.02 StrwbTob | 9,500 |
| #87 | Lexa | [bcw] 19 33.56 BlueStrwb | 9,500 |
| #88 | Lexa | [bcw] 19 32.36 FlaxChocChestnut dapp | 9,500 |
| #89 | Lexa | [bcw] 18.7 32.41 FlaxChocChestnut | 9,500 |
| #90 | Lexa | [bcw] 19.5 34.12 Black | 9,500 |
| #91 | Lexa | [bcw] 19.5 32.68 FlaxChocChestnutRab dapp | 9,500 |
| #92 | Lexa | [bcw] 18.7 33.52 BlondePalo | 9,500 |
| #93 | Lexa | [bcw] 19.3 32.32 StyStrwb | 9,500 |
| #94 | Lexa | 'Iexa 18.8 32.78 SootyBlonde dapp | 9,500 |
| #95 | Lexa | [bcw] 18.6 33.28 FlaxChocChestnut dapple | 9,500 |
| #96 | Lexa | [bcw] 19 31.76 ChocChestnut | 9,500 |
| #97 | Lexa | [bcw] 19.4 31.92 StyStrwbTob dapp | 9,500 |
| #98 | Michi | FIN Rico | 9,304 |
| #99 | Lexa | [bcw] 18 34.09 SootyRavenBlack | 9,000 |
| #100 | Lexa | [bcw] 18.9 32.65 RedChocChestnut | 9,000 |
Last updated 368 minutes ago
