Various Current Player Rankings
Top Australian Pony Exp
| # | Player | Horse | Exp |
| #1 | BayRoan | :bR: Matilda | 52,024 |
| #2 | QuickWrangler | |Q| Sassy 14.3 41.29 42kg 92AMT | 22,500 |
| #3 | QuickWrangler | |Q| Glimmer 14.6 40.41 43kg 87AMT | 22,000 |
| #4 | QuickWrangler | |Q| Lucy 14.8 41.38 41kg 74AMT | 19,500 |
| #5 | QuickWrangler | |Q| Tetsa 14 41.88 38kg 56AMT | 14,500 |
| #6 | QuickWrangler | QW 16.3 38.04 48kg B RN | 11,550 |
| #7 | QuickWrangler | QW 17.1 41.13 49kg B CRN | 11,000 |
| #8 | QuickWrangler | QW 16.2 33.86 46kg B | 10,550 |
| #9 | Arrows | EO Corgi | 10,140 |
| #10 | Wisp | wisp, Canyon | 10,100 |
| #11 | QuickWrangler | |Q| Lily 14.1 40.44 36kg B | 10,050 |
| #12 | QuickWrangler | QW 16.0 33.67 44kg RN B | 9,550 |
| #13 | QuickWrangler | QW 15.3 33.07 43kg RN B | 9,550 |
| #14 | QuickWrangler | QW 16.6 37.72 50kg BLK B | 9,550 |
| #15 | QuickWrangler | QW 16.2 37.78 45kg RN B | 9,550 |
| #16 | QuickWrangler | QW 15.7 34.54 46kg CRN B | 9,550 |
| #17 | QuickWrangler | QW 16.0 35.79 45kg RN B | 9,550 |
| #18 | Leon | -DB- . oh ana | 9,129 |
| #19 | QuickWrangler | QW 15.9 40.15 43kg B LCRN | 9,050 |
| #20 | QuickWrangler | QW 15.7 41.20 44kg B LCRN | 9,050 |
| #21 | KindMustang | Birthday Cake | 8,674 |
| #22 | QuickWrangler | QW 16.6 38.83 47kg B BLK | 8,050 |
| #23 | QuickWrangler | QW 15.9 36.72 46kg B RN | 8,050 |
| #24 | QuickWrangler | QW 15.8 37.22 45kg B CRN | 8,050 |
| #25 | QuickWrangler | QW 16.3 33.72 46kg B CRN | 8,050 |
| #26 | QuickWrangler | QW 16.9 38.29 46kg B BRN | 7,050 |
| #27 | QuickWrangler | QW 16.3 37.19 43kg B RBIRN | 7,050 |
| #28 | QuickWrangler | QW 16.8 35.86 47kg B | 6,500 |
| #29 | QuickWrangler | QW 16.3 37.67 45kg B RBI | 6,500 |
| #30 | QuickWrangler | QW 16.9 36.01 47kg B RN | 6,500 |
| #31 | QuickWrangler | QW 16.9 36.17 47kg B | 6,500 |
| #32 | BabyBurr | Dustpan And Brush | 6,000 |
| #33 | QuickWrangler | QW 16.6 34.73 44kg B RN | 6,000 |
| #34 | QuickWrangler | QW 16.5 36.29 46kg B BLK | 6,000 |
| #35 | QuickWrangler | QW 16.9 36.14 49kg B BLK | 6,000 |
| #36 | QuickWrangler | QW 14.8 41.21 43kg BON | 6,000 |
| #37 | BabyBurr | Blizzard | 5,550 |
| #38 | QuickWrangler | QW 16.7 35.95 47kg B BLK | 5,000 |
| #39 | QuickWrangler | QW 16.6 35.28 46kg B RBIRN | 5,000 |
| #40 | QuickWrangler | QW 16.6 32.99 46kg B | 5,000 |
| #41 | QuickWrangler | QW 16.6 34.94 46kg B RBI | 5,000 |
| #42 | QuickWrangler | QW 16.2 35.88 45kg B CRN | 4,500 |
| #43 | QuickWrangler | QW 16.7 37.92 46kg B CRN | 4,500 |
| #44 | QuickWrangler | QW 16.1 38.94 43kg B CRN | 4,500 |
| #45 | QuickWrangler | QW 16.8 36.69 46kg B RN | 4,500 |
| #46 | QuickWrangler | QW 16.5 36.24 44kg B RN | 4,500 |
| #47 | QuickWrangler | QW 16.6 36.73 48kg B BLK | 4,500 |
| #48 | QuickWrangler | QW 16.0 40.54 46kg B CRN | 4,500 |
| #49 | QuickWrangler | QW 16.2 40.92 46kg B CRN | 4,500 |
| #50 | QuickWrangler | QW 16.0 39.46 44kg B CRN | 4,500 |
| #51 | QuickWrangler | QW 16.9 36.41 48kg B RN | 4,000 |
| #52 | QuickWrangler | QW 16.9 36.65 47kg B RN | 4,000 |
| #53 | QuickWrangler | QW 16.9 38.43 46kg B RN | 4,000 |
| #54 | QuickWrangler | QW 16.6 35.91 46kg B | 4,000 |
| #55 | QuickWrangler | QW 16.4 34.37 46kg B RN | 4,000 |
| #56 | QuickWrangler | QW 16.8 36.17 47kg B RN | 4,000 |
| #57 | QuickWrangler | QW 16.1 36.57 45kg B CRN | 4,000 |
| #58 | BabyBurr | Seaweed | 3,550 |
| #59 | QuickWrangler | QW 16.4 37.79 46kg B RBIRN | 3,500 |
| #60 | QuickWrangler | QW 16.7 37.37 47kg B RN | 3,500 |
| #61 | QuickWrangler | QW 15.4 40.75 43kg BON | 3,500 |
| #62 | QuickWrangler | QW 16.8 37.27 47kg B RN | 3,500 |
| #63 | QuickWrangler | QW 16.5 36.88 46kg B RN | 3,500 |
| #64 | QuickWrangler | QW 16.5 37.11 46kg B RN | 3,500 |
| #65 | QuickWrangler | QW 16.3 36.09 46kg B CRN | 3,500 |
| #66 | QuickWrangler | QW 15.9 39.40 44kg BON | 3,500 |
| #67 | QuickWrangler | QW 15.1 38.74 38kg B | 3,500 |
| #68 | QuickWrangler | QW 16.8 36.99 48kg B | 3,500 |
| #69 | QuickWrangler | QW 16.8 36.40 46kg B CRN | 3,500 |
| #70 | QuickWrangler | QW 17.0 38.42 48kg B RN | 3,500 |
| #71 | BabyBurr | Hallucination | 2,550 |
| #72 | QuickWrangler | QW 14.1 41.08 37kg B RN head | 2,500 |
| #73 | QuickWrangler | QW 16.8 36.90 45kg CRN B | 2,000 |
| #74 | RedBack | Artemis | 1,612 |
| #75 | QuickWrangler | QW 16.3 35.45 44kg B RN | 1,500 |
| #76 | QuickWrangler | QW 15.7 34.79 48kg B RBI | 1,500 |
| #77 | QuickWrangler | QW 16.3 33.95 42kg B RBI | 1,500 |
| #78 | QuickWrangler | QW 14.6 39.66 39kg B RBIRN | 1,500 |
| #79 | QuickWrangler | QW 17.0 37.15 48kg B CRN | 1,500 |
| #80 | Toska | QW 15.3 40.16 41kg | 1,500 |
| #81 | Toska | QW 14.3 40.53 38kg | 1,500 |
| #82 | Toska | QW 14.3 40.40 39kg | 1,500 |
| #83 | Toska | QW 14.5 39.99 39kg | 1,500 |
| #84 | GoldenAppy | b_b San Marino | 1,000 |
| #85 | BabyBurr | Bluegrass | 1,000 |
| #86 | Vertex | The Martian | 1,000 |
| #87 | LilPoni | Dreamcatcher | 1,000 |
| #88 | QuickWrangler | QW 17.0 36.08 47kg B CRN | 1,000 |
| #89 | QuickWrangler | QW 16.1 33.60 44kg B RN | 1,000 |
| #90 | GoldenAppy | b_b Dustpan And Brush's foal | 1,000 |
| #91 | GoldenAppy | b_b Tom Fool's foal | 1,000 |
| #92 | Orogeny | ORO Australian Pony- | 1,000 |
| #93 | RedBack | [RB] Southern Skies | 750 |
| #94 | Elspeth | EO 1976 80 | 500 |
| #95 | Elspeth | EO 1822 | 500 |
| #96 | BabyBurr | Bubo | 500 |
| #97 | BabyBurr | Glowing Dust | 500 |
| #98 | GoldenAppy | *G~A* Tom Fool's foal's | 500 |
| #99 | GoldenAppy | *G~A* Dustpan And Brush's foal's | 500 |
| #100 | BabyBurr | Kenosha | 500 |
Last updated 791 minutes ago
