Various Current Player Rankings
Top Australian Pony Exp
| # | Player | Horse | Exp |
| #1 | BayRoan | :bR: Matilda | 52,024 |
| #2 | QuickWrangler | |Q| Sassy 14.3 41.29 42kg 92AMT | 22,500 |
| #3 | QuickWrangler | |Q| Glimmer 14.6 40.41 43kg 87AMT | 22,000 |
| #4 | QuickWrangler | |Q| Lucy 14.8 41.38 41kg 74AMT | 19,500 |
| #5 | QuickWrangler | |Q| Tetsa 14 41.88 38kg 56AMT | 14,500 |
| #6 | QuickWrangler | QW 15.3 40.17 42kg | 11,500 |
| #7 | QuickWrangler | QW 15.5 40.62 42kg | 11,500 |
| #8 | QuickWrangler | QW 15.7 41.40 45kg | 11,500 |
| #9 | QuickWrangler | QW 14.9 40.22 44kg | 11,500 |
| #10 | QuickWrangler | QW 15 40.49 39kg | 11,500 |
| #11 | QuickWrangler | QW 15 41.24 43kg | 11,000 |
| #12 | QuickWrangler | QW 14.3 41.16 39kg | 10,500 |
| #13 | QuickWrangler | QW 14.9 40.73 41kg | 10,500 |
| #14 | Arrows | EO Corgi | 10,140 |
| #15 | Wisp | wisp, Canyon | 10,100 |
| #16 | QuickWrangler | QW 14.7 40.80 43kg CR | 10,000 |
| #17 | QuickWrangler | QW 14.5 40.73 39kg CR | 10,000 |
| #18 | QuickWrangler | QW 14.6 40.90 43kg CR | 10,000 |
| #19 | QuickWrangler | QW 14.8 40.01 43kg | 9,500 |
| #20 | QuickWrangler | QW 14.7 39.83 43kg B | 9,500 |
| #21 | Leon | -DB- . oh ana | 9,129 |
| #22 | QuickWrangler | QW 15.1 41.06 45kg | 9,000 |
| #23 | QuickWrangler | QW 14.9 40.30 43kg | 9,000 |
| #24 | QuickWrangler | QW 14.7 40.68 43kg | 9,000 |
| #25 | QuickWrangler | QW 15 40.16 42kg | 9,000 |
| #26 | KindMustang | Birthday Cake | 8,674 |
| #27 | QuickWrangler | QW 14.9 40.74 44kg | 8,500 |
| #28 | QuickWrangler | QW 15.1 40.50 46kg | 8,500 |
| #29 | QuickWrangler | QW 15.7 41.20 44kg | 7,000 |
| #30 | QuickWrangler | QW 15.5 39.87 42kg | 7,000 |
| #31 | QuickWrangler | QW 14.5 40.79 39kg B RBI | 6,500 |
| #32 | QuickWrangler | QW 14.3 39.36 40kg B RBIRN | 6,500 |
| #33 | QuickWrangler | QW 14.3 39.78 38kg B RBIRN | 6,500 |
| #34 | QuickWrangler | QW 14 39.80 37kg RRn | 6,000 |
| #35 | QuickWrangler | QW 15 39.40 38kg RRn | 6,000 |
| #36 | QuickWrangler | QW 15.8 39.43 49kg | 5,500 |
| #37 | QuickWrangler | QW 16 40.78 46kg | 5,500 |
| #38 | QuickWrangler | QW 16.6 42.77 49kg | 5,500 |
| #39 | QuickWrangler | QW 15.5 41.39 44kg B | 5,000 |
| #40 | QuickWrangler | QW 15.1 41.08 43kg B | 5,000 |
| #41 | QuickWrangler | QW 15.3 41.30 43kg B | 5,000 |
| #42 | QuickWrangler | QW 15.2 40.86 43kg RN | 4,500 |
| #43 | QuickWrangler | QW 15.7 40.52 43kg RBI | 4,500 |
| #44 | QuickWrangler | QW 15.3 40.44 43kg RBI | 4,500 |
| #45 | WishingWitch | KIWI Bindy 15.0 1222 | 4,000 |
| #46 | WishingWitch | KIWI Fantasy 14.7 1300 | 4,000 |
| #47 | QuickWrangler | QW 15.8 41.35 44kg RN | 3,500 |
| #48 | QuickWrangler | QW 16.1 41.02 44kg B RNRB | 3,500 |
| #49 | WishingWitch | KIWI Tomorrow 15.2 1308 | 3,500 |
| #50 | QuickWrangler | QW 15.4 40.69 43kg B RN | 3,500 |
| #51 | QuickWrangler | QW 15.4 40.74 44kg CRNRBI | 3,500 |
| #52 | QuickWrangler | QW 15.6 40.18 44kg B RN | 3,500 |
| #53 | QuickWrangler | QW 14.9 40.79 44kg B RN | 3,500 |
| #54 | MisfitKiwi | KIWI 15.1 1455 -CrTo- | 3,500 |
| #55 | QuickWrangler | QW 15.5 40.86 43kg B RB | 3,500 |
| #56 | QuickWrangler | QW 15.2 40.59 42kg B RNRB | 3,500 |
| #57 | QuickWrangler | QW 16 41.22 44kg CRN | 3,000 |
| #58 | QuickWrangler | QW 14.9 40.17 42kg B BB RN | 3,000 |
| #59 | QuickWrangler | QW 16 40.86 45kg RBI | 3,000 |
| #60 | QuickWrangler | QW 15.7 41.33 44kg B CRN | 3,000 |
| #61 | QuickWrangler | QW 16.1 42.03 46kg BAY | 3,000 |
| #62 | QuickWrangler | QW 15.5 39.87 44kg RN | 3,000 |
| #63 | QuickWrangler | QW 15.8 41.00 44kg B CRN | 3,000 |
| #64 | QuickWrangler | QW 15.8 41.24 44kg CRN | 3,000 |
| #65 | QuickWrangler | QW 14.9 39.73 42kg B RBIRN | 3,000 |
| #66 | QuickWrangler | QW 15.9 40.46 44kg RN | 3,000 |
| #67 | QuickWrangler | QW 15.4 40.77 44kg B CRN | 3,000 |
| #68 | QuickWrangler | QW 15.6 40.97 43kg CRN | 3,000 |
| #69 | QuickWrangler | QW 16 40.86 46kg B RN | 3,000 |
| #70 | QuickWrangler | QW 15.7 40.75 43kg RBI | 3,000 |
| #71 | QuickWrangler | QW 15.8 40.82 45kg B CRN | 3,000 |
| #72 | QuickWrangler | QW 15.8 38.68 44kg B RN | 3,000 |
| #73 | QuickWrangler | QW 16.3 42.06 46kg | 3,000 |
| #74 | QuickWrangler | QW 15.4 42.09 44kg B CRN | 3,000 |
| #75 | MisfitKiwi | KIWI 15.2 1329 -CrCrZTo | 2,500 |
| #76 | MisfitKiwi | KIWI 15.4 1212 -CrCrD- | 2,500 |
| #77 | MisfitKiwi | KIWI 15.4 1208 -Cr- | 2,500 |
| #78 | MisfitKiwi | KIWI 15.2 1286 -FlaxLiv- | 2,500 |
| #79 | MisfitKiwi | KIWI 15.5 1278 -Cr- | 2,500 |
| #80 | MisfitKiwi | KIWI 15.2 1235 -DZ- | 2,500 |
| #81 | MisfitKiwi | KIWI 15.4 1229 -Cr- | 2,500 |
| #82 | MisfitKiwi | KIWI 15.1 1380 -CrStyTo- | 2,500 |
| #83 | MisfitKiwi | KIWI 15.2 1331 -CrD- | 2,250 |
| #84 | MisfitKiwi | KIWI 15.4 1433 -D- | 2,250 |
| #85 | MisfitKiwi | KIWI 15.4 1416 -Cr- | 2,250 |
| #86 | MisfitKiwi | KIWI 15.3 1349 -CrCrZ- | 2,250 |
| #87 | MisfitKiwi | KIWI 15.2 1341 -grease- -D- | 2,250 |
| #88 | MisfitKiwi | KIWI 15.1 1412 -CrCrrb- | 2,250 |
| #89 | MisfitKiwi | KIWI 15.2 1359 -CrZ- | 2,250 |
| #90 | MisfitKiwi | KIWI 15.2 1412 -CrD- | 2,250 |
| #91 | MisfitKiwi | KIWI 15.1 1406 -CrStyTo- | 2,250 |
| #92 | MisfitKiwi | KIWI 15.5 1520 -Cr- | 2,250 |
| #93 | QuickWrangler | QW 14.9 40.59 38kg CRNRBI | 2,000 |
| #94 | QuickWrangler | QW 14.8 40.79 42kg CRNRBI | 2,000 |
| #95 | QuickWrangler | QW 15.1 40.90 41kg CRNRBI | 2,000 |
| #96 | MisfitKiwi | KIWI Kellendria | 1,760 |
| #97 | Bounty | KIWI 15.0 1204 -StyDZrbTo-'s foal | 1,750 |
| #98 | Bounty | KIWI 14.6 1337 -CrTorbrb-'s foal | 1,750 |
| #99 | RedBack | Artemis | 1,612 |
| #100 | MisfitKiwi | KIWI 15.1 1233 -StyTorb- | 1,250 |
Last updated 1148 minutes ago
