Various Current Player Rankings
Top Australian Pony Exp
| # | Player | Horse | Exp |
| #1 | BayRoan | :bR: Matilda | 52,024 |
| #2 | QuickWrangler | |Q| Sassy 14.3 41.29 42kg 92AMT | 22,500 |
| #3 | QuickWrangler | |Q| Glimmer 14.6 40.41 43kg 87AMT | 22,000 |
| #4 | QuickWrangler | |Q| Lucy 14.8 41.38 41kg 74AMT | 19,500 |
| #5 | QuickWrangler | |Q| Tetsa 14 41.88 38kg 56AMT | 14,500 |
| #6 | QuickWrangler | QW 14.5 40.79 39kg B RBI | 10,500 |
| #7 | QuickWrangler | QW 14.3 39.78 38kg B RBIRN | 10,500 |
| #8 | QuickWrangler | QW 14.3 39.36 40kg B RBIRN | 10,500 |
| #9 | Arrows | EO Corgi | 10,140 |
| #10 | Wisp | wisp, Canyon | 10,100 |
| #11 | QuickWrangler | QW 14 39.80 37kg RRn | 10,000 |
| #12 | QuickWrangler | QW 15 39.40 38kg RRn | 10,000 |
| #13 | QuickWrangler | QW 16 40.78 46kg | 9,500 |
| #14 | QuickWrangler | QW 16.6 42.77 49kg | 9,500 |
| #15 | QuickWrangler | QW 15.8 39.43 49kg | 9,500 |
| #16 | Leon | -DB- . oh ana | 9,129 |
| #17 | QuickWrangler | QW 15.1 41.08 43kg B | 9,000 |
| #18 | QuickWrangler | QW 15.3 41.30 43kg B | 9,000 |
| #19 | QuickWrangler | QW 15.5 41.39 44kg B | 9,000 |
| #20 | KindMustang | Birthday Cake | 8,674 |
| #21 | QuickWrangler | QW 15.7 40.52 43kg RBI | 8,500 |
| #22 | QuickWrangler | QW 15.3 40.44 43kg RBI | 8,500 |
| #23 | QuickWrangler | QW 15.2 40.86 43kg RN | 8,500 |
| #24 | QuickWrangler | QW 15.4 40.74 44kg CRNRBI | 7,500 |
| #25 | QuickWrangler | QW 15.4 40.69 43kg B RN | 7,500 |
| #26 | QuickWrangler | QW 15.6 40.18 44kg B RN | 7,500 |
| #27 | QuickWrangler | QW 15.2 40.59 42kg B RNRB | 7,500 |
| #28 | QuickWrangler | QW 15.5 40.86 43kg B RB | 7,500 |
| #29 | QuickWrangler | QW 15.8 41.35 44kg RN | 7,500 |
| #30 | QuickWrangler | QW 14.9 40.79 44kg B RN | 7,500 |
| #31 | QuickWrangler | QW 16.1 41.02 44kg B RNRB | 7,500 |
| #32 | QuickWrangler | QW 16 40.86 45kg RBI | 7,000 |
| #33 | QuickWrangler | QW 15.7 41.33 44kg B CRN | 7,000 |
| #34 | QuickWrangler | QW 16.1 42.03 46kg BAY | 7,000 |
| #35 | QuickWrangler | QW 15.5 39.87 44kg RN | 7,000 |
| #36 | QuickWrangler | QW 15.8 41.00 44kg B CRN | 7,000 |
| #37 | QuickWrangler | QW 15.8 41.24 44kg CRN | 7,000 |
| #38 | QuickWrangler | QW 14.9 39.73 42kg B RBIRN | 7,000 |
| #39 | QuickWrangler | QW 15.9 40.46 44kg RN | 7,000 |
| #40 | QuickWrangler | QW 15.4 40.77 44kg B CRN | 7,000 |
| #41 | QuickWrangler | QW 15.6 40.97 43kg CRN | 7,000 |
| #42 | QuickWrangler | QW 16 40.86 46kg B RN | 7,000 |
| #43 | QuickWrangler | QW 15.7 40.75 43kg RBI | 7,000 |
| #44 | QuickWrangler | QW 15.8 40.82 45kg B CRN | 7,000 |
| #45 | QuickWrangler | QW 15.8 38.68 44kg B RN | 7,000 |
| #46 | QuickWrangler | QW 16.3 42.06 46kg | 7,000 |
| #47 | QuickWrangler | QW 15.4 42.09 44kg B CRN | 7,000 |
| #48 | QuickWrangler | QW 16 41.22 44kg CRN | 7,000 |
| #49 | QuickWrangler | QW 14.9 40.17 42kg B BB RN | 7,000 |
| #50 | QuickWrangler | QW 14.9 40.59 38kg CRNRBI | 6,000 |
| #51 | QuickWrangler | QW 14.8 40.79 42kg CRNRBI | 6,000 |
| #52 | QuickWrangler | QW 15.1 40.90 41kg CRNRBI | 6,000 |
| #53 | QuickWrangler | QW 15.8 40.08 41kg B RNRBI | 5,000 |
| #54 | QuickWrangler | QW 15.6 40.72 43kg B CRN | 5,000 |
| #55 | QuickWrangler | QW 14.9 40.43 42kg B RBICR | 5,000 |
| #56 | QuickWrangler | QW 15.0 39.76 40kg B RBI | 5,000 |
| #57 | QuickWrangler | QW 15 40.24 41kg RBIRN | 5,000 |
| #58 | QuickWrangler | QW 15.4 40.18 42kg B RBI | 5,000 |
| #59 | QuickWrangler | QW 14.7 39.68 42kg B RBICR | 5,000 |
| #60 | QuickWrangler | QW 16.4 40.94 46kg B BY | 5,000 |
| #61 | QuickWrangler | QW 15.5 40.51 43kg B CRNRB | 5,000 |
| #62 | QuickWrangler | QW 14.5 39.64 42kg Bon | 5,000 |
| #63 | QuickWrangler | QW 15.1 40.71 40kg B CRN | 4,500 |
| #64 | QuickWrangler | QW 15.3 40.40 45kg B CRN | 4,500 |
| #65 | QuickWrangler | QW 14.6 41.37 41kg B RBCRN | 4,000 |
| #66 | QuickWrangler | QW 15.0 40.91 42kg B RBRN | 4,000 |
| #67 | QuickWrangler | QW 14.7 39.94 41kg B RBCRN | 4,000 |
| #68 | QuickWrangler | QW 15.2 40.93 40kg B RBRN | 4,000 |
| #69 | QuickWrangler | QW 15.2 40.54 43kg B RBICRN | 3,500 |
| #70 | QuickWrangler | QW 15.3 40.19 42kg B RBICRN | 3,500 |
| #71 | QuickWrangler | QW 15.1 39.94 42kg B RBI | 3,500 |
| #72 | QuickWrangler | QW 15.1 41.08 44kg B RBICRN | 3,500 |
| #73 | QuickWrangler | QW 15.1 39.39 41kg B RBIRN | 3,000 |
| #74 | QuickWrangler | QW 15.7 40.55 41kg B RBI | 3,000 |
| #75 | QuickWrangler | QW 15.7 40.48 43kg B CRN | 3,000 |
| #76 | QuickWrangler | QW 16.0 40.42 46kg RBI | 3,000 |
| #77 | Permafrost | Kona. r6 Lucky Find breed to Cleveland Bay | 2,520 |
| #78 | QuickWrangler | QW 15.7 40.78 46kg B CRN | 2,500 |
| #79 | QuickWrangler | QW 15.5 40.71 45kg B CRNRBI | 2,500 |
| #80 | QuickWrangler | QW 15.5 40.94 44kg B CRN | 2,500 |
| #81 | BabyBurr | Dustpan And Brush | 2,500 |
| #82 | Bounty | KIWI 14.6 1337 -CrTorbrb-'s foal | 2,250 |
| #83 | MisfitKiwi | KIWI 15.2 1341 -grease- -D- | 2,250 |
| #84 | Bounty | KIWI 15.0 1204 -StyDZrbTo-'s foal | 2,250 |
| #85 | MisfitKiwi | KIWI Kellendria | 1,760 |
| #86 | RedBack | Artemis | 1,612 |
| #87 | QuickWrangler | QW 16.1 40.88 46kg B CRN | 1,500 |
| #88 | QuickWrangler | QW 14.8 40.59 41kg B CRNRBI | 1,500 |
| #89 | QuickWrangler | QW 15.7 40.73 44kg B CRN | 1,500 |
| #90 | QuickWrangler | QW 16.0 41.00 45kg B RBIRN | 1,500 |
| #91 | QuickWrangler | QW 16.3 38.04 48kg B RN | 1,500 |
| #92 | QuickWrangler | QW 15.9 40.32 44kg B CRNRBI | 1,500 |
| #93 | QuickWrangler | QW 15.7 40.57 44kg B CRN RBI | 1,500 |
| #94 | QuickWrangler | QW 14.8 40.73 42kg B CRN BDGER | 1,500 |
| #95 | QuickWrangler | QW 15.0 40.14 44kg B CRNRBI | 1,500 |
| #96 | QuickWrangler | QW 15.8 40.64 44kg B CRN | 1,500 |
| #97 | MisfitKiwi | KIWI 15.3 1204 | 1,250 |
| #98 | MisfitKiwi | KIWI 15.1 1402 | 1,250 |
| #99 | QuickWrangler | QW 15.8 40.62 45kg B CRN | 1,000 |
| #100 | Elspeth | EO 1863 | 1,000 |
Last updated 383 minutes ago
