Various Current Player Rankings
Top Nonius Exp
# | Player | Horse | Exp |
#1 | PaperWing | |pf| Inky | 158,435 |
#2 | PaperWing | |pf| Beriszl | 50,479 |
#3 | PaperWing | |pf| Dacso | 30,020 |
#4 | Shion | Gri Interstellar | 22,472 |
#5 | Dora | |pf| Amt 19.2 Tilva | 9,000 |
#6 | Dora | |pf| Amt 6.9 Merle II | 8,250 |
#7 | Dora | |pf| Amt 4.8 Noselle | 8,250 |
#8 | Dora | |pf| Amt 10.7 Andastiel | 8,000 |
#9 | Dora | |pf| Amt 13.7 Venca | 8,000 |
#10 | Dora | |pf| Amt 11.9 Rithania | 8,000 |
#11 | PaperWing | |pf| Denima | 8,000 |
#12 | Dora | |pf| Amt 23.2 Caldrina | 8,000 |
#13 | Dora | |pf| Amt 13.7 Yazli | 8,000 |
#14 | PaperWing | |pf| Mevis | 8,000 |
#15 | PaperWing | |pf| Farele | 8,000 |
#16 | PaperWing | |pf| Mosiel | 8,000 |
#17 | PaperWing | |pf| Hasca | 8,000 |
#18 | PaperWing | |pf| Vezmere | 8,000 |
#19 | Dora | |pf| Amt 10.8 Gevia | 8,000 |
#20 | PaperWing | |pf| Bruga | 7,750 |
#21 | PaperWing | |pf| Calleria | 7,750 |
#22 | PaperWing | |pf| Bruca | 7,750 |
#23 | PaperWing | |pf| Hailee | 7,750 |
#24 | PaperWing | |pf| Fugida | 7,750 |
#25 | PaperWing | |pf| Mesnia | 7,750 |
#26 | PaperWing | |pf| Olaja | 7,750 |
#27 | PaperWing | |pf| Panna | 7,500 |
#28 | PaperWing | |pf| Lettie | 7,500 |
#29 | PaperWing | |pf| Millicent | 7,500 |
#30 | PaperWing | |pf| Rennala | 7,500 |
#31 | PaperWing | |pf| Latenna | 7,500 |
#32 | PaperWing | |pf| Marika | 7,500 |
#33 | PaperWing | |pf| Yurelle | 7,500 |
#34 | Dora | |pf| Amt 23.4 Thalle | 7,500 |
#35 | PaperWing | |pf| Adalene | 7,500 |
#36 | PaperWing | |pf| Lanaya | 7,500 |
#37 | PaperWing | |pf| Sangilla | 7,500 |
#38 | PaperWing | |pf| Sirona | 7,500 |
#39 | PaperWing | |pf| Senestra | 7,500 |
#40 | PaperWing | |pf| Wenda | 7,250 |
#41 | PaperWing | |pf| Sabriel II | 7,250 |
#42 | PaperWing | |pf| Yelsi | 7,250 |
#43 | PaperWing | |pf| Wensi | 7,250 |
#44 | PaperWing | |pf| Valyria | 7,250 |
#45 | PaperWing | |pf| Nolca | 7,250 |
#46 | PaperWing | |pf| Zyra | 7,250 |
#47 | PaperWing | |pf| Serala II | 7,250 |
#48 | PaperWing | |pf| Reyna | 7,250 |
#49 | PaperWing | |pf| Reyira | 7,250 |
#50 | Dora | |pf| Amt 14.4 Beyleigh | 7,250 |
#51 | PaperWing | |pf| Asmere | 7,250 |
#52 | PaperWing | |pf| Sabetha | 7,250 |
#53 | Dora | Adora Amt 8.1 Igeret | 7,020 |
#54 | PaperWing | |pf| Wenya | 7,000 |
#55 | PaperWing | |pf| Rianni | 7,000 |
#56 | PaperWing | |pf| Revia | 7,000 |
#57 | PaperWing | |pf| Adenia | 7,000 |
#58 | PaperWing | |pf| Parilia | 7,000 |
#59 | PaperWing | |pf| Yazia | 7,000 |
#60 | PaperWing | |pf| Zavilla | 7,000 |
#61 | PaperWing | |pf| Arisma | 7,000 |
#62 | FearlessArtist | |pf| L 64kg 19.2 38.07 0.77 DMT-2 | 7,000 |
#63 | PaperWing | |pf| Zavi | 7,000 |
#64 | PaperWing | |pf| Alta | 7,000 |
#65 | PaperWing | |pf| Bandelor | 6,824 |
#66 | PaperWing | |pf| Thekla | 6,750 |
#67 | PaperWing | |pf| Golena | 6,750 |
#68 | PaperWing | |pf| Enka | 6,750 |
#69 | PaperWing | |pf| Drinsi | 6,500 |
#70 | PaperWing | |pf| Tarohne | 6,500 |
#71 | PaperWing | |pf| Orlanna | 6,500 |
#72 | PaperWing | |pf| Cikra II | 6,500 |
#73 | PaperWing | |pf| Dalnia | 6,500 |
#74 | PaperWing | |pf| Rezaik | 6,500 |
#75 | PaperWing | |pf| Rithca | 6,500 |
#76 | PaperWing | |pf| Harca | 6,500 |
#77 | PaperWing | |pf| Larkita | 6,500 |
#78 | PaperWing | |pf| Miqnia | 6,250 |
#79 | PaperWing | |pf| Tonin II | 6,250 |
#80 | PaperWing | |pf| Dalri | 6,250 |
#81 | PaperWing | |pf| Linena | 6,250 |
#82 | PaperWing | |pf| Banthella | 6,250 |
#83 | PaperWing | |pf| Linne | 6,250 |
#84 | PaperWing | |pf| Alasca | 6,250 |
#85 | PaperWing | |pf| Vilta | 6,250 |
#86 | PaperWing | |pf| Yuryca | 6,250 |
#87 | PaperWing | |pf| Yunaya | 6,250 |
#88 | PaperWing | |pf| Selrina | 6,250 |
#89 | PaperWing | |pf| Vilga | 6,250 |
#90 | PaperWing | |pf| Nemca | 6,250 |
#91 | PaperWing | |pf| Thalia | 6,250 |
#92 | PaperWing | |pf| Malthia | 6,250 |
#93 | PaperWing | |pf| Belthia | 6,000 |
#94 | PaperWing | |pf| Belmere | 6,000 |
#95 | PaperWing | |pf| Alariella | 6,000 |
#96 | PaperWing | |pf| Novy | 6,000 |
#97 | PaperWing | |pf| Revka | 6,000 |
#98 | PaperWing | |pf| Gersi | 6,000 |
#99 | PaperWing | |pf| Rithia | 6,000 |
#100 | PaperWing | |pf| Rumere | 6,000 |
Last updated 976 minutes ago