Various Current Player Rankings
Top Large Nonius Exp
# | Player | Horse | Exp |
#1 | Thimble | cya. 19.7 neverland 40.02 65.38kg | 18,000 |
#2 | Thimble | cya. 19.5 Neptune 38.81 63.57kg | 15,136 |
#3 | AshesAndFire | ASHES Szelkiraly | 13,939 |
#4 | JadeBird | JADE Kelpie | 9,572 |
#5 | Pepsi | Ebony Rose 17.1 jim to tyrain | 8,037 |
#6 | ElongatedMuskmelon | Phalanx | 6,017 |
#7 | Thimble | 19.7 40.93 62.54kg | 6,000 |
#8 | Thimble | 19.7 40.69 62.06kg | 6,000 |
#9 | Thimble | 19.6 40.49 61.86kg | 5,500 |
#10 | Velox | ML Feledes | 5,491 |
#11 | Velox | ML 1571 20mph 67TS 37SD Ordog | 4,880 |
#12 | Senka | Belacqua | 4,250 |
#13 | JadeBird | JADE Bucephalus | 4,199 |
#14 | SmokeyKitty | S.O.S Northwood | 4,004 |
#15 | Thimble | 19.6 40.04 61.81kg | 4,000 |
#16 | WinterRider | WINT 1365 | 3,500 |
#17 | WinterRider | WINT 1273 | 3,500 |
#18 | WinterRider | WINT 1318 | 3,500 |
#19 | WinterRider | WINT 1300 | 3,500 |
#20 | JadeBird | JADE LF Large Nonius | 3,252 |
#21 | ElongatedMuskmelon | Lydia | 3,250 |
#22 | ElongatedMuskmelon | Satori | 3,250 |
#23 | ElongatedMuskmelon | Nemesis | 3,000 |
#24 | WinterRider | WINT 1212 | 3,000 |
#25 | Thimble | 19.6 40.40 61.68kg | 3,000 |
#26 | Thimble | 19.8 40.37 64.44kg | 3,000 |
#27 | Chimera | -CHI- 19.6 - Curious | 2,940 |
#28 | Thimble | 19.9 40.48 61.95kg | 2,900 |
#29 | Thimble | 19.7 40.03 60.99kg | 2,500 |
#30 | Velox | ML HghTS | 2,250 |
#31 | Velox | ML 1278 20mph 65TS 42SD | 2,250 |
#32 | FlowerBrick | Adora Biscuit | 2,002 |
#33 | WinterRider | WINT 1410 | 2,000 |
#34 | Velox | ML 1259 20mph 65TS 42SD | 2,000 |
#35 | Chimera | -CHI- 20.7 - Carousel | 1,850 |
#36 | Chimera | -CHI- 19.1 - Cold | 1,750 |
#37 | MudsGeist | USN Isten ! | 1,643 |
#38 | SummerRain | -CHI- 20.2 - Darksilver | 1,540 |
#39 | FlowerBrick | Adora 40p | 1,508 |
#40 | FlowerBrick | Adora High Hills | 1,504 |
#41 | Velox | ML 1510 19.9mph 67TS 38SD | 1,500 |
#42 | Velox | ML 1427 19.9mph 67TS 39SD | 1,500 |
#43 | Velox | ML 1394 19.9mph 67TS 40SD | 1,500 |
#44 | Velox | ML 1525 19.8mph 65TS 37SD | 1,500 |
#45 | Velox | ML 1494 19.8mph 65TS 37SD | 1,500 |
#46 | Velox | ML 1382 19.9mph 65TS 40SD | 1,500 |
#47 | Velox | ML 1555 19.6mph 65TS 36SD | 1,500 |
#48 | Velox | ML 1369 19.8mph 66TS 39SD | 1,500 |
#49 | Velox | ML 1469 19.8mph 66TS 38SD | 1,500 |
#50 | Thimble | 19.8 40.75 64.22kg | 1,500 |
#51 | Thimble | 19.8 40.84 64.90kg | 1,500 |
#52 | Thimble | 19.7 40.85 63.65kg | 1,500 |
#53 | Thimble | 19.6 40.58 61.62kg | 1,500 |
#54 | Chimera | -CHI- 20.6 - Shark | 1,500 |
#55 | CatPants | Soda Discussion | 1,500 |
#56 | Thimble | 19.7 41.18 62.64kg | 1,500 |
#57 | FlowerBrick | Adora Starlight | 1,500 |
#58 | JadeBird | JADE Hippogryph | 1,283 |
#59 | LabRat | -CHI- Cappo | 1,250 |
#60 | Velox | ML 1196 19.8mph 70TS 43SD | 1,250 |
#61 | Velox | ML 1257 19.8mph 69TS 43SD | 1,250 |
#62 | Velox | ML 1292 19.8mph 69TS 42SD | 1,250 |
#63 | Velox | ML 1282 19.8mph 68TS 42SD | 1,250 |
#64 | Velox | ML 1284 19.7mph 70TS 43SD | 1,250 |
#65 | Velox | ML 1296 19.8mph 72TS 43SD | 1,250 |
#66 | JadeBird | JADE Tornado | 1,031 |
#67 | JadeBird | JADE Roulette | 1,030 |
#68 | LabRat | =RNR= Late Night | 1,019 |
#69 | StarPlatinum | |pf| N04 19.5 1484 - 74 | 1,000 |
#70 | WinterRider | WINT 1571 | 1,000 |
#71 | WinterRider | WINT 1553 | 1,000 |
#72 | WinterRider | WINT 1510 | 1,000 |
#73 | Thimble | 19.6 40.78 62.88kg | 1,000 |
#74 | Thimble | 19.6 40.42 61.85kg | 1,000 |
#75 | WinterRider | WINT 1633 | 1,000 |
#76 | WinterRider | WINT 1425 | 1,000 |
#77 | WinterRider | WINT 1527 | 1,000 |
#78 | WinterRider | WINT 1624 | 1,000 |
#79 | WinterRider | WINT 1390 | 1,000 |
#80 | WinterRider | WINT 1698 | 1,000 |
#81 | Silkie | Adora Purebred | 1,000 |
#82 | Velox | ML 1245 AGI | 1,000 |
#83 | Velox | ML 1447 19.2mph 63TS 36SD | 1,000 |
#84 | Velox | ML 1614 20.1mph 68TS 37SD | 1,000 |
#85 | Velox | ML 1584 19.4mph 64TS 35SD | 1,000 |
#86 | Velox | ML 1371 19.9mph 66TS 40SD | 1,000 |
#87 | Velox | ML 1440 19.8mph 66TS 40SD | 1,000 |
#88 | Velox | ML 1406 20mph 67TS 40SD | 1,000 |
#89 | Velox | ML 1453 20mph 66TS 39SD | 1,000 |
#90 | Velox | ML 1429 19.9mph 66TS 39SD | 1,000 |
#91 | Velox | ML 1351 20mph 66TS 41SD | 1,000 |
#92 | Velox | ML 1406 19.9mph 65TS 40SD | 1,000 |
#93 | Velox | ML 1349 19.9mph 66TS 41SD | 1,000 |
#94 | Velox | ML 1465 20mph 65TS 39SD | 1,000 |
#95 | Velox | ML 1349 19.9mph 66TS 41SD | 1,000 |
#96 | Velox | ML 1484 20mph 66TS 38SD | 1,000 |
#97 | Velox | ML 1433 19.9mph 66TS 38SD | 1,000 |
#98 | Velox | ML 1449 19.9mph 66TS 39SD | 1,000 |
#99 | Velox | ML 1465 19.9mph 66TS 39SD | 1,000 |
#100 | Velox | ML 1369 19.9mph 66TS 41SD | 1,000 |
Last updated 474 minutes ago