Various Current Player Rankings
Top Appendix Quarter Horse Exp
# | Player | Horse | Exp |
#1 | Dad | ^ Oogie Boogie | 171,750 |
#2 | Shad | [s.] Boujee | 134,191 |
#3 | Tomlinson | tom. Persephone | 111,162 |
#4 | Katsuki | Kat. Devils Never Cry | 75,213 |
#5 | GivePeaceAChance | (sn) Hunter | 55,018 |
#6 | Manic | *AA* B l o o d N' W a t e r | 42,091 |
#7 | Sham | SRS Onyx Rising 1227 17.2 | 38,018 |
#8 | SouthernDrawl | .RrR. Urban Artifact | 35,906 |
#9 | SouthernDrawl | Bohannon | 27,675 |
#10 | Vexa | |I:F| Uptown Girl | 25,530 |
#11 | SoulSnake | Plume | 25,048 |
#12 | OatWheat | /one* 1290 Rain Down 6'6 | 23,698 |
#13 | Chrysler | Kat. Blue Topaz | 21,581 |
#14 | Kal | *AA* The Firstborn | 21,277 |
#15 | IvorySteed | I^S 1096.Everest | 20,763 |
#16 | Shuggs | }cps{ 1041 Snow White 17.9 | 18,670 |
#17 | Cinnabar | *AA* Sealin' The Deal ' 1300 | 18,555 |
#18 | Mockingbird | Mock Make A Catcha | 18,315 |
#19 | StealthHeart | I^S Temba | 15,463 |
#20 | Tapir | Riots Prometheus | 12,390 |
#21 | IvorySteed | I^S 1408.Baron Von Doom | 12,309 |
#22 | Orca | ORC Bean 959 | 9,436 |
#23 | MoodyPiebaldCob | Moody 1135 95.50ts Prosecco | 8,695 |
#24 | San | BW Epona | 7,679 |
#25 | Draiocht | gypsy Niamh | 7,243 |
#26 | Merci | merc. 18.2 75 70.95 33.70 1669 | 7,000 |
#27 | Pozo | POZO A 20.4 96 6.05 86 40 .80m | 7,000 |
#28 | Pozo | POZO A 20.2 95 6.03 74 41 .82m | 7,000 |
#29 | Pozo | POZO A 20.3 99 6.10 88 41 .87m | 7,000 |
#30 | Pozo | POZO A 20.5 99 6.05 86 40 .73m | 7,000 |
#31 | Pozo | POZO a 20.1 88 6.02 81 34 .72m | 6,500 |
#32 | Dad | :| 18.6mph 91sb 88ts 66 41 75 | 6,000 |
#33 | Dad | ^ 20.1mph 95sb 90ts 69 36 61 | 6,000 |
#34 | Dad | ^ 20.2mph 92sb 87ts 71 35 61 | 6,000 |
#35 | Dad | ^ 18.1mph 86sb 83ts 72 40 75 | 6,000 |
#36 | Dad | ^ 18.8mph 93sb 85ts 58 43 77 | 6,000 |
#37 | Dad | ^ 19.4mph 88sb 81ts 73 39 82 | 6,000 |
#38 | Dad | ^ 20.3mph 96sb 87ts 68 41 66 | 6,000 |
#39 | Dad | ^ 19.6mph 94sb 89ts 67 36 59 | 6,000 |
#40 | Dad | ^ 20.1mph 95sb 89ts 70 37 57 id | 6,000 |
#41 | Dad | ^ 19.4mph 93sb 87ts 68 37 63 | 6,000 |
#42 | Dad | ^ 19.6mph 90sb 87ts 78 49 62 id | 6,000 |
#43 | Dad | ^ 19.7mph 92sb 82ts 71 35 64 | 6,000 |
#44 | Dad | ^ 19.7mph 94sb 86ts 65 37 61 id | 6,000 |
#45 | Dad | ^ 20mph 97sb 88ts 66 40 65 | 6,000 |
#46 | Dad | ^ 18.6mph 90sb 89ts 53 43 80 | 6,000 |
#47 | Dad | :| 19.4mph 93sb 91ts 61 40 77 | 6,000 |
#48 | Dad | :| 18.7mph 91sb 88ts 57 37 72 | 6,000 |
#49 | Dad | :| 19mph 89sb 84ts 65 40 59 | 6,000 |
#50 | Dad | :| 19.2mph 93sb 87ts 42 43 55 | 6,000 |
#51 | Dad | :| 19.4mph 93sb 87ts 58 38 60 | 6,000 |
#52 | Dad | :| 18.7mph 87sb 86ts 76 41 73 | 6,000 |
#53 | Dad | ^ 19.5mph 92sb 85ts 71 38 74 | 5,500 |
#54 | SoulSnake | Little Cow | 5,416 |
#55 | MysticTheHorse | ~PZ~ Toulouse | 5,070 |
#56 | Dad | ^ 19.9mph 96sb 94ts 63 40 77 | 5,000 |
#57 | SpeakNow | Giant 18.6 74 85 36 .66's foal | 5,000 |
#58 | Dad | ^ 18.1mph 95sb 80ts 63 42 77 | 5,000 |
#59 | Dad | ^ 20mph 96sb 88ts 68 38 73 | 5,000 |
#60 | Dad | ^ 19.1mph 96sb 91ts 71 40 66 | 5,000 |
#61 | Dad | ^ 19.7mph 97sb 90ts 74 40 66 | 5,000 |
#62 | Dad | ^ 19.8mph 97sb 85ts 68 38 66 | 5,000 |
#63 | WildCherry | LSO 19.8 Anastasia 37.24 | 4,750 |
#64 | Dad | ^ 19.9 98 87 70 39 73 | 4,500 |
#65 | Dad | ^ 19.9 95 89 67 38 74 | 4,500 |
#66 | Dad | ^ 19.8 93 85 74 36 71 | 4,500 |
#67 | Tomlinson | tom. 19.7 | 4,500 |
#68 | Dad | ^ 19.7 95 83 74 40 64 | 4,500 |
#69 | Dad | ^ 19.9 91 83 76 38 64 | 4,500 |
#70 | Dad | ^ 20 93 87 69 41 70 | 4,500 |
#71 | Dad | ^ 19.4 93 83 69 39 66 | 4,500 |
#72 | Dad | ^ 19.6 94 84 65 40 68 | 4,500 |
#73 | Dad | ^ 19.3 94 86 58 40 71 | 4,500 |
#74 | Dad | ^ 19.7 92 86 64 39 75 | 4,500 |
#75 | Dad | ^ 19.4 91 84 58 41 66 | 4,500 |
#76 | Dad | ^ 19.8 95 88 64 39 69 | 4,500 |
#77 | Dad | ^ 19.8 96 85 66 39 72 | 4,500 |
#78 | Dad | ^ 19.7 91 87 59 37 74 | 4,500 |
#79 | Dad | ^ 19.9 93 88 66 41 75 | 4,500 |
#80 | Dad | ^ 19.8 98 90 72 39 64 | 4,500 |
#81 | Dad | ^ 19.3 97 89 72 39 66 | 4,500 |
#82 | Dad | ^ 19.5 93 88 70 38 66 | 4,500 |
#83 | SugarPop | (Neo) f 20.1 92 85 36 .67 62kg | 4,500 |
#84 | SugarPop | (Neo) 20.1 93 88 37 .67 60kg | 4,500 |
#85 | Tomlinson | tom. 1892 18.9 93 89.94 41.89 0.65's foal | 4,500 |
#86 | Merci | merc. 19.9 83 73.92 34.80 | 4,500 |
#87 | Dad | ^ 19.6 92 86 74 39 71 | 4,500 |
#88 | Dad | ^ 19.5 95 90 70 40 79 | 4,500 |
#89 | Dad | ^ 19.4 94 86 71 40 69 | 4,500 |
#90 | Tomlinson | tom. 1690 20.1 100 85.42 38.76 0.76's foa | 4,500 |
#91 | Tomlinson | tom. 20.1 102sb 90ts 39.5sd .71rt's foal | 4,500 |
#92 | Dad | ^ 19.5 92 82 70 38 60 | 4,500 |
#93 | Dad | ^ 19.2mph 91sb 87ts 67 36 64 | 4,500 |
#94 | PickleJuice | P/J 1235 Pocket Rocket | 4,154 |
#95 | Tomlinson | tom. meh | 4,020 |
#96 | Tomlinson | tom. 1500 19.7 97 84.32 39.95 0.70's foal | 4,000 |
#97 | WildCherry | CHER 19.8 Anastasia 38.15 | 3,500 |
#98 | Lizard | {Liz} Absolutly Ants | 3,124 |
#99 | Bet | bet:. ms ' 19.2 . 83 . 34 . 0.69 mm | 3,000 |
#100 | TheTrashMan | {GTL} Cats Cradle | 2,982 |
Last updated 525 minutes ago