Various Current Player Rankings
Top Curly Sporthorse Exp
# | Player | Horse | Exp |
#1 | ShowNoFear | SNF Custom Finish | 816,256 |
#2 | Espeon | Peon 'Mikasa' | 169,654 |
#3 | Dozy | espn Pollyanna | 148,201 |
#4 | TouchStone | espn zBad Robot | 108,618 |
#5 | Miyuki | Miyu Childe | 108,526 |
#6 | TouchStone | espn High Definition | 101,720 |
#7 | Espeon | Peon 'Lisanna' | 100,484 |
#8 | Miyuki | Miyu Hyakkimaru | 72,413 |
#9 | Espeon | Peon 'Shirayuki' | 71,368 |
#10 | Espeon | espn 'K a r m a' | 61,606 |
#11 | Espeon | espn 'G i n j i' | 60,906 |
#12 | Futile | Lurid Urielle Edge | 56,116 |
#13 | LatteCucumber | HFCP BB- Estella | 55,462 |
#14 | GarthWillow | Wonderland | 55,302 |
#15 | Pemberley | HFCP BB - Sky Writing | 54,010 |
#16 | Pemberley | HFCP BB - Vamp | 53,962 |
#17 | CandyNutmeg | HFCP BB - Dahlia | 53,930 |
#18 | Espeon | Peon 'Tohru' | 53,425 |
#19 | Juicy | Juice BB Curly Sweater | 53,268 |
#20 | Redd | /RED/ Shadowfax | 52,793 |
#21 | AteIris | IRIS Stella | 50,904 |
#22 | Pemberley | HFCP BB - Risa | 50,630 |
#23 | LostWanderer | -LW- K i n g O f C h i l v a l r y | 50,496 |
#24 | StandardRacers | espn Coastal Sunrise | 50,102 |
#25 | UnknownDesire | '-' Relentless Olive | 46,207 |
#26 | Raccoon | Miyu. Brokenheartsville | 43,000 |
#27 | Thimble | espn Oisin | 39,620 |
#28 | Miyuki | Miyu 20.7mph 6.21jp 77ts 35sd-1.8gs | 39,500 |
#29 | Seventeenth | 20.4 105 83.01 55 .83 '5 tover | 38,500 |
#30 | CrystalFairy | 17th Que | 37,204 |
#31 | Imperfections | */ii Frostfall | 32,820 |
#32 | CrazyReptileLady | CRL All That Jazz | 32,730 |
#33 | CocoLight | espn 1888 - 20.3 - 32.53sd | 31,006 |
#34 | Miyuki | Miyu 20.7mph 6.18jp 69ts 33sd-1.7gs | 29,500 |
#35 | Espeon | espn 'Hishiro' | 25,572 |
#36 | Miyuki | Miyu 20.6mph 6.18jp 72ts 32sd-1.8gs | 25,000 |
#37 | Nugget | HFCP Tyson | 24,236 |
#38 | Miyuki | Miyu 20.6mph 6.14jp 69ts 31sd-1.7gs | 23,500 |
#39 | Seventeenth | 20.6 103 86.09 55 .84 '6 tover | 23,000 |
#40 | ForgottenNyx | 17th Satin N Lace | 22,750 |
#41 | Trillion | *x* James 19.5 33.9 20.2 | 22,243 |
#42 | Miyuki | Miyu 20.7mph 6.18jp 70ts 32sd-1.7gs | 22,000 |
#43 | Miyuki | Miyu 20.8mph 6.18jp 75ts 34sd-1.7gs | 22,000 |
#44 | BoBo | espn K a t s u k i . 1569 | 21,968 |
#45 | SeveralLobsters | espn Lasagna Larry | 21,237 |
#46 | FadedGlory | 17th 1965 Forgotten Lands | 20,632 |
#47 | Espeon | espn 'Black Clover' | 20,212 |
#48 | Miyuki | Miyu 20.6mph 6.18jp 73ts 32sd-1.8gs | 20,000 |
#49 | BabyBurr | TW's Lil Pint | 19,881 |
#50 | GarthWillow | My new Curly Sporthorse | 19,606 |
#51 | Betta | Peon Kagetora | 19,470 |
#52 | Grandpa | > Divination | 19,350 |
#53 | TwinWolf | espn Dark Forest Ghost | 19,082 |
#54 | Lilas | IiI. L a d y | 18,020 |
#55 | BabyBurr | '-' Tossin' Toddlers | 17,836 |
#56 | Ambience | espn Ferri Calamistri | 17,557 |
#57 | Espeon | Peon 'Mermaid Scales' | 17,500 |
#58 | ElfOfChaos | Lurid For My Love | 16,740 |
#59 | Tomlinson | tom. 1453 19.2mph 76sb 34sd 81rt | 16,500 |
#60 | Tomlinson | tom. 1482 19.4mph 76sb 34sd 77rt | 16,500 |
#61 | Tomlinson | tom. 1480 19.6mph 85sb 37sd 79rt | 16,500 |
#62 | Tomlinson | tom. 1669 20.4mph 82sb 34sd 72rt | 16,500 |
#63 | Tomlinson | tom. 1671 19.9mph 88sb 35sd 71rt | 16,500 |
#64 | Dani | espn Northern Lights | 16,426 |
#65 | Supreme | espn Bippity Bop | 16,094 |
#66 | ShimmerWyn | WYN February Fire Song | 16,031 |
#67 | Espeon | espn 'Prophecy' | 16,000 |
#68 | Miyuki | Miyu 20.6mph 6.22jp 71ts 33sd-1.8gs | 16,000 |
#69 | Miyuki | Miyu 20.6mph 6.16jp 70ts 32sd-1.8gs | 16,000 |
#70 | Name | Papyrus | 15,958 |
#71 | CrazyReptileLady | CRL Poppy | 15,772 |
#72 | WildCherry | CHER 20.4 Dakota Curl 35.65 | 15,750 |
#73 | GarthWillow | 2108 5-6's foal's' foal | 15,570 |
#74 | Miyuki | Miyu 20.3mph 6.17jp 69ts 31sd-1.7gs | 15,500 |
#75 | MegaChamp | Moody 0 21.6 ivy MAXED redbird | 15,471 |
#76 | RadianceRose | SNF Youniverse | 15,230 |
#77 | CrazyReptileLady | CRL Blueberry | 15,013 |
#78 | Tomlinson | tom. 1761 20.2mph 85sb 33sd 76rt | 15,000 |
#79 | Tomlinson | tom. 1671 20.3mph 85sb 35sd 67rt | 15,000 |
#80 | Tomlinson | tom. 1516 20mph 87sb 36sd 78rt | 15,000 |
#81 | Tomlinson | tom. 1720 20mph 88sb 36sd 70rt | 15,000 |
#82 | GarthWillow | 2133 6-6's foal's' foal's | 15,000 |
#83 | GarthWillow | 2020 6-6's foal's' foal's | 15,000 |
#84 | GarthWillow | low headset's foal's | 15,000 |
#85 | BabyBurr | '-' Fleetwood Mac N Cheese | 14,560 |
#86 | PawSum | *PS Dodger | 14,506 |
#87 | GarthWillow | 1994 6-6's foal's' foal's' foal | 14,500 |
#88 | Tomlinson | tom. 1814 20.2mph 82sb 32sd 68rt | 14,500 |
#89 | Tomlinson | tom. 1953 20.2mph 82sb 32sd 66rt | 14,500 |
#90 | GarthWillow | 2157 nice mets' foal's | 14,500 |
#91 | GarthWillow | 95 ts' foal's | 14,500 |
#92 | GarthWillow | 1976 5-6's foal's' foal | 14,500 |
#93 | Tomlinson | tom. 1922 20.3mph 81sb 32sd 66rt | 14,500 |
#94 | GarthWillow | My new Curly Sporthorse | 14,500 |
#95 | Tomlinson | tom. 1553 19.5mph 77sb 36sd 74rt | 14,500 |
#96 | Tomlinson | tom. 1498 20.1mph 79sb 33sd 83rt | 14,500 |
#97 | Tomlinson | tom. 1492 20.1mph 79sb 32sd 80rt | 14,500 |
#98 | Tomlinson | tom. 1549 20.3mph 82sb 34sd 77rt | 14,500 |
#99 | Tomlinson | tom. 1602 20.1mph 79sb 33sd 72rt | 14,500 |
#100 | Tomlinson | tom. 1467 20.1mph 87sb 37sd 77rt | 14,500 |
Last updated 806 minutes ago